Foundation Analysis for Toivonkipinän Poutapäivä, F, NFO d 09 22, 10/25/22, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0629% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.61% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.10% |
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
Oskar | NFO n 23 | 8/1/79 | 3.35% | |
Claire | NFO w 62 | 3.27% | ||
IC | Gråpus | NFO n 09 23 | 2.78% | |
King | NFO ns 23 | 2.46% | ||
Nussi | NFO f 09 23 | 2.42% | ||
Fius | NFO d 22 | 3/14/79 | 2.41% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.39% |
Susy | NFO n 09 | 2.30% | ||
Unknown sire of Tussi | 2.30% | |||
Peter Pan | NFO n 09 | 2.17% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.12% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.77% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Truls | NFO n 23 | 1.59% | ||
Ruska | NFO a | 1.46% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.45% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.44% |
Spirella | NFO ns 09 | 6/5/76 | 1.33% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.33% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.31% |
Onkel Oscar | NFO a 09 | 1.14% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Unknown sire of Pan's Trine | 1.08% | |||
Frida | NFO n 23 | 5/1/82 | 0.974% | |
Svarta | NFO ns | 0.846% | ||
Unknown sire of Lado Tristan | 0.846% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.825% |
Unknown sire of Grynet | 0.794% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.770% |
Pjusken | NFO n 09 23 | 0.769% | ||
Festine | NFO n 09 23 | 0.753% | ||
Revenka | NFO f 09 | 10/1/93 | 0.752% | |
Unknown sire of Bamse av Myre | 0.751% | |||
Mowitz | NFO f 09 | 0.747% | ||
Skaukongen | NFO | 0.747% | ||
Tiger-Lilly | NFO fs 09 23 | 0.713% | ||
Unknown sire of Løvetangens Moshe | 0.679% | |||
Skrekken | NFO n 09 23 | 0.676% | ||
Lurva | NFO n 23 | 4/5/82 | 0.648% | |
Unknown sire of Trollsaga's Justin | 0.648% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.611% |
Unknown sire of Maxie | 0.592% | |||
Natasja | NFO n | 0.591% | ||
Ficus | NFO ns | 0.591% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.591% | |
Dojsan | NFO d 09 | 3/15/72 | 0.582% | |
Lufsen | NFO | 0.582% | ||
Fröya | NFO n 09 | 0.561% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.560% |
Charlie | NFO n 23 | 3/7/78 | 0.558% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.542% | |
Tilly | NFO n 23 | 7/18/80 | 0.527% | |
Unknown sire of Løvetangens Monty | 0.506% | |||
Saga | NFO n 09 22 | 0.504% | ||
Sigurd | NFO n 09 | 0.504% | ||
Miss Jensen | NFO n 23 | 0.488% | ||
Unknown sire of Misty | 0.488% | |||
Sirikitt | NFO f 09 | 0.486% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.486% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.470% | |
Unknown sire of Guldfakse's Nolida | 0.459% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.428% |
Sussi | NFO n 09 23 | 0.385% | ||
Unknown sire of Kine av Skogheim | 0.385% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.385% | |
Unknown sire of Maja | 0.384% | |||
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.358% |
Vimsa | NFO | 0.357% | ||
Unknown sire of Cathinka | 0.357% | |||
Nussi | NFO w | 0.342% | ||
Hvitepus | NFO n 09 | 0.333% | ||
Trodor | NFO n 23 | 0.333% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.321% | |
4711 | NFO d 23 | 0.316% | ||
Sandra | NFO n 22 | 5/27/70 | 0.275% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.271% | |
Unknown sire of Pia av Myre | 0.267% | |||
IC | Jessie | NFO a | 6/1/81 | 0.238% |
Turbo | NFO n 09 22 | 0.238% | ||
Sokrates | NFO n 09 23 | 0.238% | ||
Blackie | NFO ns | 0.229% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.223% | |
Unknown sire of Pan's Sonora | 0.223% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.217% | |
Electra | NFO n 09 | 4/1/87 | 0.205% | |
Minon | NFO ns 09 | 0.202% | ||
Mickel | NFO a 09 | 0.202% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.202% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.184% |
Isabella | NFO f 09 21 | 3/1/85 | 0.180% | |
Tinka | NFO a 09 | 3/2/82 | 0.168% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.165% |
Unknown sire of Nøste | 0.161% | |||
Sylvester | NFO w | 0.157% | ||
Sasja | NFO n 09 | 0.155% | ||
Robin | NFO a 23 | 0.151% | ||
Miss M | NFO f 09 | 0.149% | ||
Unknown sire of Pinky | 0.149% | |||
Juniperus | NFO n 09 | 0.149% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.149% |
Unknown dam of Kine | 0.140% | |||
Kasper | NFO n 09 23 | 0.140% | ||
Anitra | NFO | 0.134% | ||
Unknown sire of Pandora | 0.134% | |||
Kasmira | NFO ns | 0.124% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.124% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.120% |
Netty | NFO n | 0.116% | ||
Unknown sire of Baltazar Lurifax | 0.114% | |||
Petter | NFO ns 09 | 0.111% | ||
Dolly | NFO n 09 | 11/6/76 | 0.109% | |
Sara | NFO g 23 | 6/25/84 | 0.109% | |
Lady Pootie | NFO n 09 | 0.109% | ||
Reidar | NFO a 09 22 | 0.106% | ||
Nøste | NFO f 09 | 0.101% | ||
IC | Sebastian | NFO n | 0.101% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.101% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0936% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0902% | |
Sofus | NFO n 09 | 10/21/76 | 0.0902% | |
Kveta | NFO a 09 22 | 0.0870% | ||
Nøste | NFO n 09 23 | 0.0801% | ||
Unknown sire of Frida | 0.0783% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0760% |
Midas | NFO n 23 | 4/10/81 | 0.0756% | |
Smoky | NFO n 09 | 0.0750% | ||
Sanele | NFO ns 09 23 | 0.0698% | ||
Miss Norway | NFO ns | 0.0688% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0688% | |
Dollie | NFO a 09 22 | 0.0684% | ||
Dronning Åsa | NFO a 09 | 0.0645% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0645% | |
Noseless | NFO a | 0.0622% | ||
Unknown sire of Negrita av Myre | 0.0549% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0549% | |
Sula | NFO a 09 | 0.0460% | ||
Marika | NFO n 09 23 | 0.0446% | ||
Iselin | NFO n 09 | 0.0434% | ||
Mister Elvis | NFO ns 23 | 0.0393% | ||
Citrus | NFO n | 0.0389% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0389% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0367% | |
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Pelle | NFO d 09 | 0.0336% | ||
Pussi | NFO n 09 | 0.0325% | ||
Stenhaugen's Bjæra | NFO f | 0.0306% | ||
Susi | NFO f 09 | 0.0304% | ||
Unknown sire of Lado Unike | 0.0260% | |||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0259% | |
Siri von der kalten Drift | 0.0253% | |||
Unknown sire of Gaute | 0.0231% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0221% | |
Tjorven | NFO d 09 | 0.0206% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0182% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0166% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0153% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0127% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0113% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0107% | |
IC | Fee | NFO f 23 | 0.0101% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0084% | ||
Eddy | NFO d | 12/1/82 | 0.0077% | |
Unknown sire of Lucia av Elvatun | 0.0069% | |||
Pusura | NFO n 09 23 | 0.0046% | ||
Unknown sire of Jakobellas Amadeus | 0.0037% | |||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0034% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0031% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0030% |
Bommy v. Freyhof | RUS a | 0.0024% | ||
Festina Lente | NFO g 09 | 0.0018% | ||
Lunketuss Palle | NFO d 09 | 0.0018% | ||
Punny v. Freyhof | RUS a | 0.0016% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0015% | |
Shinae | NFO f 09 | 0.0015% | ||
Maybe | NFO g 09 | 0.0013% | ||
Quatro | NFO f 09 | 0.0013% | ||
Unknown sire of Baltazar Sahra | 0.0013% | |||
Rambo | NFO ns 23 | 0.0013% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0013% | |
CH | Kvitpus | NFO w | 0.0008% | |
Pusmissmiramis | NFO f 09 | 0.0002% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0244% | |
Serafina v. d. Kueste | NFO | 0.0015% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0004% |
The correctness of this pedigree is not guaranteed.