Foundation Analysis for Skaujenta's Olav, M, NFO ns 03, 8/3/22, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0184% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.78% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.97% |
Lucy | NFO f 09 23 | 9/14/72 | 3.58% | |
Oskar | NFO n 23 | 8/1/79 | 3.23% | |
IC | Gråpus | NFO n 09 23 | 2.79% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.62% |
King | NFO ns 23 | 2.42% | ||
Claire | NFO w 62 | 2.38% | ||
Fius | NFO d 22 | 3/14/79 | 2.28% | |
Susy | NFO n 09 | 2.22% | ||
Unknown sire of Tussi | 2.22% | |||
Peter Pan | NFO n 09 | 2.22% | ||
Nussi | NFO f 09 23 | 2.13% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.98% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.66% | |
Ruska | NFO a | 1.62% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
Haugtussa | NFO n 23 | 1/1/79 | 1.54% | |
Truls | NFO n 23 | 1.53% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.35% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.30% |
Onkel Oscar | NFO a 09 | 1.16% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.13% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.06% |
Frida | NFO n 23 | 5/1/82 | 0.961% | |
Unknown sire of Pan's Trine | 0.944% | |||
Pjusken | NFO n 09 23 | 0.912% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.872% |
Mowitz | NFO f 09 | 0.869% | ||
Skaukongen | NFO | 0.869% | ||
Svarta | NFO ns | 0.866% | ||
Unknown sire of Lado Tristan | 0.866% | |||
Festine | NFO n 09 23 | 0.763% | ||
Unknown sire of Grynet | 0.763% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.725% |
Unknown sire of Løvetangens Moshe | 0.680% | |||
Unknown sire of Bamse av Myre | 0.648% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.627% | |
Lufsen | NFO | 0.627% | ||
Fröya | NFO n 09 | 0.622% | ||
Unknown sire of Maxie | 0.604% | |||
Charlie | NFO n 23 | 3/7/78 | 0.582% | |
Lurva | NFO n 23 | 4/5/82 | 0.579% | |
Unknown sire of Trollsaga's Justin | 0.579% | |||
Skrekken | NFO n 09 23 | 0.577% | ||
Natasja | NFO n | 0.572% | ||
Ficus | NFO ns | 0.572% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.572% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.551% | |
Saga | NFO n 09 22 | 0.546% | ||
Sigurd | NFO n 09 | 0.546% | ||
Tilly | NFO n 23 | 7/18/80 | 0.541% | |
Miss Jensen | NFO n 23 | 0.530% | ||
Unknown sire of Misty | 0.530% | |||
Sussi | NFO n 09 23 | 0.530% | ||
Unknown sire of Kine av Skogheim | 0.530% | |||
Unknown sire of Løvetangens Monty | 0.529% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.504% | |
Sirikitt | NFO f 09 | 0.498% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.498% | |||
Tiger-Lilly | NFO fs 09 23 | 0.465% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.462% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.457% |
Unknown sire of Maja | 0.456% | |||
Nussi | NFO w | 0.455% | ||
4711 | NFO d 23 | 0.429% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.409% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.409% |
Vimsa | NFO | 0.390% | ||
Unknown sire of Cathinka | 0.390% | |||
Revenka | NFO f 09 | 10/1/93 | 0.386% | |
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
Sandra | NFO n 22 | 5/27/70 | 0.372% | |
IC | Jessie | NFO a | 6/1/81 | 0.371% |
Unknown sire of Pia av Myre | 0.364% | |||
Hvitepus | NFO n 09 | 0.339% | ||
Trodor | NFO n 23 | 0.339% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.337% | |
Malin | NFO n 09 23 | 10/11/83 | 0.334% | |
Minon | NFO ns 09 | 0.287% | ||
Mickel | NFO a 09 | 0.287% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.281% | |
Blackie | NFO ns | 0.276% | ||
Tinka | NFO a 09 | 3/2/82 | 0.266% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.256% |
Pernille | NFO n 09 22 | 5/15/83 | 0.256% | |
Sasja | NFO n 09 | 0.251% | ||
Dolly | NFO n 09 | 11/6/76 | 0.226% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.213% | |
Unknown sire of Pan's Sonora | 0.213% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.207% |
Unknown sire of Guldfakse's Nolida | 0.205% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.204% |
Dollie | NFO a 09 22 | 0.201% | ||
Unknown sire of Nøste | 0.182% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.175% |
Reidar | NFO a 09 22 | 0.172% | ||
Petter | NFO ns 09 | 0.169% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.167% | |
Turbo | NFO n 09 22 | 0.165% | ||
Sokrates | NFO n 09 23 | 0.165% | ||
Robin | NFO a 23 | 0.165% | ||
Kveta | NFO a 09 22 | 0.157% | ||
Unknown dam of Kine | 0.155% | |||
Kasper | NFO n 09 23 | 0.155% | ||
Anitra | NFO | 0.153% | ||
Unknown sire of Pandora | 0.153% | |||
Caroline | NFO f 23 | 5/19/86 | 0.149% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.149% | |
Sofus | NFO n 09 | 10/21/76 | 0.149% | |
Netty | NFO n | 0.145% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.141% |
IC | Sebastian | NFO n | 0.140% | |
Electra | NFO n 09 | 4/1/87 | 0.139% | |
Unknown sire of Baltazar Lurifax | 0.136% | |||
Sara | NFO g 23 | 6/25/84 | 0.119% | |
Miss M | NFO f 09 | 0.114% | ||
Unknown sire of Pinky | 0.114% | |||
Juniperus | NFO n 09 | 0.113% | ||
Sula | NFO a 09 | 0.113% | ||
Lady Pootie | NFO n 09 | 0.109% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0988% | |
Tussi | NFO f 09 23 | 0.0977% | ||
Nøste | NFO n 09 23 | 0.0954% | ||
Midas | NFO n 23 | 4/10/81 | 0.0954% | |
Sanele | NFO ns 09 23 | 0.0935% | ||
Dronning Åsa | NFO a 09 | 0.0925% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0925% | |
Stenhaugen's Bjæra | NFO f | 0.0906% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0902% | |
Iselin | NFO n 09 | 0.0742% | ||
Nøste | NFO f 09 | 0.0667% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0664% | |
Mister Elvis | NFO ns 23 | 0.0563% | ||
Isis | NFO as 22 | 8/3/86 | 0.0549% | |
Tjorven | NFO d 09 | 0.0534% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0534% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0514% | |
Marika | NFO n 09 23 | 0.0505% | ||
Sylvester | NFO w | 0.0485% | ||
Smoky | NFO n 09 | 0.0479% | ||
Pussi | NFO n 09 | 0.0477% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0451% | |
Miss Norway | NFO ns | 0.0449% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0449% | |
Siri von der kalten Drift | 0.0374% | |||
Unknown sire of Frida | 0.0343% | |||
Kasmira | NFO ns | 0.0328% | ||
Pusura | NFO n 09 23 | 0.0290% | ||
IC | Fee | NFO f 23 | 0.0277% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0275% |
Unknown sire of Gaute | 0.0272% | |||
Unknown sire of Lado Unike | 0.0253% | |||
Swenja von Birkeland | NFO | 0.0244% | ||
Odin von Birkeland | NFO | 0.0244% | ||
Pelle | NFO d 09 | 0.0233% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0229% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0196% | ||
Eddy | NFO d | 12/1/82 | 0.0185% | |
Noseless | NFO a | 0.0164% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0157% |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0153% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0115% | |
Susi | NFO f 09 | 0.0105% | ||
Citrus | NFO n | 0.0103% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0103% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0101% | ||
Maybe | NFO g 09 | 0.0095% | ||
Quatro | NFO f 09 | 0.0095% | ||
Unknown sire of Baltazar Sahra | 0.0095% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0092% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0069% | ||
Darje | NFO * | 0.0058% | ||
Miki | NFO * | 0.0058% | ||
Hoge | NFO * | 0.0058% | ||
Bommy v. Freyhof | RUS a | 0.0045% | ||
Unknown sire of Jakobellas Amadeus | 0.0044% | |||
Shinae | NFO f 09 | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0033% | ||
Lunketuss Palle | NFO d 09 | 0.0033% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0031% |
Rambo | NFO ns 23 | 0.0031% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0031% |
IP & IC | Annie | NFO w | 5/1/84 | 0.0031% |
Punny v. Freyhof | RUS a | 0.0030% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0029% | |
Putte | NFO n 22 | 9/15/78 | 0.0023% | |
Furulusa | NFO n 09 | 7/1/84 | 0.0015% | |
Lucy | NFO n | 5/7/87 | 0.0015% | |
Unknown sire of Petrine | 0.0015% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0011% | |
Unknown sire of Negrita av Myre | 0.0011% | |||
CH | Kvitpus | NFO w | 0.0008% | |
Unknown sire of Lucia av Elvatun | 0.0005% | |||
Malka | NFO ns 09 23 | 0.0002% | ||
Pusmissmiramis | NFO f 09 | 0.0002% | ||
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.0061% | ||
Hassellidens Hedes | NFO * | 0.0058% | ||
Serafina v. d. Kueste | NFO | 0.0046% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0015% | |
EC | Calistro von Acca Larentia | NFO d 21 | 0.0004% |
The correctness of this pedigree is not guaranteed.