Foundation Analysis for Neala's Pamila, F, NFO n 03 23, 6/15/22, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0957% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.02% |
Claire | NFO w 62 | 4.43% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.55% | |
IC | Gråpus | NFO n 09 23 | 3.35% | |
Oskar | NFO n 23 | 8/1/79 | 3.31% | |
Susy | NFO n 09 | 2.68% | ||
Unknown sire of Tussi | 2.68% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.55% |
King | NFO ns 23 | 2.38% | ||
Fius | NFO d 22 | 3/14/79 | 2.36% | |
Nussi | NFO f 09 23 | 2.16% | ||
Peter Pan | NFO n 09 | 2.16% | ||
Truls | NFO n 23 | 1.81% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.80% |
Spirella | NFO ns 09 | 6/5/76 | 1.74% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.74% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Ruska | NFO a | 1.63% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.60% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.40% |
Onkel Oscar | NFO a 09 | 1.17% | ||
Unknown sire of Pan's Trine | 1.14% | |||
Svarta | NFO ns | 1.10% | ||
Unknown sire of Lado Tristan | 1.10% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.10% |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.03% | |
Unknown sire of Grynet | 0.904% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.897% |
Frida | NFO n 23 | 5/1/82 | 0.830% | |
Unknown sire of Løvetangens Moshe | 0.813% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.749% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.714% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.712% |
Lurva | NFO n 23 | 4/5/82 | 0.694% | |
Unknown sire of Trollsaga's Justin | 0.694% | |||
Pjusken | NFO n 09 23 | 0.693% | ||
Festine | NFO n 09 23 | 0.690% | ||
Unknown sire of Bamse av Myre | 0.684% | |||
Tiger-Lilly | NFO fs 09 23 | 0.680% | ||
Mowitz | NFO f 09 | 0.642% | ||
Skaukongen | NFO | 0.642% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.600% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.595% |
Skrekken | NFO n 09 23 | 0.591% | ||
Unknown sire of Maxie | 0.576% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.566% | |
Natasja | NFO n | 0.543% | ||
Ficus | NFO ns | 0.543% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.543% | |
Dojsan | NFO d 09 | 3/15/72 | 0.523% | |
Lufsen | NFO | 0.523% | ||
Saga | NFO n 09 22 | 0.464% | ||
Sigurd | NFO n 09 | 0.464% | ||
Miss Jensen | NFO n 23 | 0.461% | ||
Unknown sire of Misty | 0.461% | |||
Sirikitt | NFO f 09 | 0.447% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.447% | |||
Fröya | NFO n 09 | 0.444% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.444% | |
Charlie | NFO n 23 | 3/7/78 | 0.432% | |
Tilly | NFO n 23 | 7/18/80 | 0.425% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.387% |
Sussi | NFO n 09 23 | 0.374% | ||
Unknown sire of Kine av Skogheim | 0.374% | |||
Hvitepus | NFO n 09 | 0.357% | ||
Trodor | NFO n 23 | 0.357% | ||
Unknown sire of Maja | 0.346% | |||
Troll Puss | 0.345% | |||
Unknown sire of Gråtass | 0.345% | |||
Unknown sire of Løvetangens Monty | 0.339% | |||
Anitra | NFO | 0.337% | ||
Unknown sire of Pandora | 0.337% | |||
Nøste | NFO f 09 | 0.322% | ||
Vimsa | NFO | 0.309% | ||
Unknown sire of Cathinka | 0.309% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.298% |
Nussi | NFO w | 0.290% | ||
Miss M | NFO f 09 | 0.288% | ||
Unknown sire of Pinky | 0.288% | |||
Sandra | NFO n 22 | 5/27/70 | 0.286% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.271% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.260% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.258% | |
Revenka | NFO f 09 | 10/1/93 | 0.250% | |
4711 | NFO d 23 | 0.235% | ||
Sasja | NFO n 09 | 0.233% | ||
Unknown sire of Pia av Myre | 0.223% | |||
Minon | NFO ns 09 | 0.192% | ||
Mickel | NFO a 09 | 0.192% | ||
Sara | NFO g 23 | 6/25/84 | 0.192% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.181% | |
Unknown sire of Pan's Sonora | 0.181% | |||
Lady Pootie | NFO n 09 | 0.180% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.174% | |
Petter | NFO ns 09 | 0.172% | ||
IC | Sebastian | NFO n | 0.165% | |
Malin | NFO n 09 23 | 10/11/83 | 0.151% | |
Unknown sire of Guldfakse's Nolida | 0.149% | |||
IC | Jessie | NFO a | 6/1/81 | 0.144% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.144% |
Robin | NFO a 23 | 0.130% | ||
Tinka | NFO a 09 | 3/2/82 | 0.129% | |
Blackie | NFO ns | 0.116% | ||
Unknown sire of Nøste | 0.112% | |||
Unknown dam of Kine | 0.111% | |||
Kasper | NFO n 09 23 | 0.111% | ||
Midas | NFO n 23 | 4/10/81 | 0.108% | |
Juniperus | NFO n 09 | 0.108% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.107% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.107% |
Darje | NFO * | 0.0938% | ||
Miki | NFO * | 0.0938% | ||
Hoge | NFO * | 0.0938% | ||
Nøste | NFO n 09 23 | 0.0906% | ||
Unknown sire of Frida | 0.0875% | |||
Pelle | NFO d 09 | 0.0834% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0767% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0762% | |
Sofus | NFO n 09 | 10/21/76 | 0.0762% | |
Kveta | NFO a 09 22 | 0.0762% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0755% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0622% | |
Dolly | NFO n 09 | 11/6/76 | 0.0577% | |
Dronning Åsa | NFO a 09 | 0.0575% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0575% | |
Unknown sire of Lado Unike | 0.0548% | |||
Sylvester | NFO w | 0.0524% | ||
Netty | NFO n | 0.0485% | ||
Unknown sire of Baltazar Lurifax | 0.0481% | |||
Turbo | NFO n 09 22 | 0.0469% | ||
Sokrates | NFO n 09 23 | 0.0469% | ||
Marika | NFO n 09 23 | 0.0467% | ||
Mister Elvis | NFO ns 23 | 0.0416% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0395% | |
Iselin | NFO n 09 | 0.0381% | ||
Kasmira | NFO ns | 0.0374% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0368% | |
Electra | NFO n 09 | 4/1/87 | 0.0357% | |
Smoky | NFO n 09 | 0.0324% | ||
Stenhaugen's Bjæra | NFO f | 0.0290% | ||
Sanele | NFO ns 09 23 | 0.0252% | ||
Dollie | NFO a 09 22 | 0.0246% | ||
Unknown sire of Gaute | 0.0234% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0230% | |
Noseless | NFO a | 0.0187% | ||
Miss Norway | NFO ns | 0.0176% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0176% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0145% | |
Susi | NFO f 09 | 0.0138% | ||
Putte | NFO n 22 | 9/15/78 | 0.0122% | |
Citrus | NFO n | 0.0117% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0117% | ||
IC | Fee | NFO f 23 | 0.0100% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0092% |
Pusura | NFO n 09 23 | 0.0084% | ||
Sula | NFO a 09 | 0.0065% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0065% | |
Pussi | NFO n 09 | 0.0046% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0039% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0034% |
Reidar | NFO a 09 22 | 0.0032% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0032% | |
Eddy | NFO d | 12/1/82 | 0.0017% | |
Siri von der kalten Drift | 0.0008% | |||
Maybe | NFO g 09 | 0.0004% | ||
Quatro | NFO f 09 | 0.0004% | ||
Unknown sire of Baltazar Sahra | 0.0004% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0004% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0001% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0000% | |
Bommy v. Freyhof | RUS a | 0.0000% | ||
Festina Lente | NFO g 09 | 0.0000% | ||
Lunketuss Palle | NFO d 09 | 0.0000% | ||
Punny v. Freyhof | RUS a | 0.0000% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0938% | ||
Serafina v. d. Kueste | NFO | 0.0019% |
The correctness of this pedigree is not guaranteed.