Foundation Analysis for GlitterPaws Blazing Brander, M, NFO n 09 24, 8/13/22, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0389% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.10% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.23% |
Lucy | NFO f 09 23 | 9/14/72 | 3.58% | |
Oskar | NFO n 23 | 8/1/79 | 3.41% | |
IC | Gråpus | NFO n 09 23 | 3.15% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.69% |
Fius | NFO d 22 | 3/14/79 | 2.45% | |
King | NFO ns 23 | 2.43% | ||
Nussi | NFO f 09 23 | 2.30% | ||
Claire | NFO w 62 | 2.25% | ||
Peter Pan | NFO n 09 | 2.18% | ||
Susy | NFO n 09 | 2.17% | ||
Unknown sire of Tussi | 2.17% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.83% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.71% | |
Truls | NFO n 23 | 1.60% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
Ruska | NFO a | 1.48% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.39% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.25% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.17% |
Onkel Oscar | NFO a 09 | 1.14% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.10% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Unknown sire of Pan's Trine | 1.04% | |||
Frida | NFO n 23 | 5/1/82 | 1.01% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.902% |
Pjusken | NFO n 09 23 | 0.872% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.862% |
IP | Buster | NFO n 09 | 3/2/82 | 0.858% |
Mowitz | NFO f 09 | 0.833% | ||
Skaukongen | NFO | 0.833% | ||
Unknown sire of Grynet | 0.801% | |||
Unknown sire of Løvetangens Moshe | 0.772% | |||
Festine | NFO n 09 23 | 0.764% | ||
Svarta | NFO ns | 0.731% | ||
Unknown sire of Lado Tristan | 0.731% | |||
Unknown sire of Bamse av Myre | 0.696% | |||
Skrekken | NFO n 09 23 | 0.653% | ||
Unknown sire of Maxie | 0.652% | |||
Electra | NFO n 09 | 4/1/87 | 0.644% | |
Dojsan | NFO d 09 | 3/15/72 | 0.624% | |
Lufsen | NFO | 0.624% | ||
Charlie | NFO n 23 | 3/7/78 | 0.595% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.589% | |
Natasja | NFO n | 0.568% | ||
Ficus | NFO ns | 0.568% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.568% | |
Fröya | NFO n 09 | 0.563% | ||
Lurva | NFO n 23 | 4/5/82 | 0.556% | |
Unknown sire of Trollsaga's Justin | 0.556% | |||
Saga | NFO n 09 22 | 0.556% | ||
Sigurd | NFO n 09 | 0.556% | ||
Miss Jensen | NFO n 23 | 0.544% | ||
Unknown sire of Misty | 0.544% | |||
Unknown sire of Løvetangens Monty | 0.531% | |||
Tilly | NFO n 23 | 7/18/80 | 0.524% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.459% |
Blackie | NFO ns | 0.458% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.452% | |
Tiger-Lilly | NFO fs 09 23 | 0.448% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.444% | |
Sirikitt | NFO f 09 | 0.440% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.440% | |||
Unknown sire of Maja | 0.436% | |||
Sussi | NFO n 09 23 | 0.429% | ||
Unknown sire of Kine av Skogheim | 0.429% | |||
Nussi | NFO w | 0.425% | ||
Unknown sire of Pia av Myre | 0.416% | |||
4711 | NFO d 23 | 0.403% | ||
Revenka | NFO f 09 | 10/1/93 | 0.389% | |
Troll Puss | 0.382% | |||
Unknown sire of Gråtass | 0.382% | |||
Vimsa | NFO | 0.379% | ||
Unknown sire of Cathinka | 0.379% | |||
Sandra | NFO n 22 | 5/27/70 | 0.332% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.331% |
Hvitepus | NFO n 09 | 0.307% | ||
Trodor | NFO n 23 | 0.307% | ||
IC | Jessie | NFO a | 6/1/81 | 0.302% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.289% |
Pernille | NFO n 09 22 | 5/15/83 | 0.284% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.261% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.252% | |
Turbo | NFO n 09 22 | 0.248% | ||
Sokrates | NFO n 09 23 | 0.248% | ||
Sasja | NFO n 09 | 0.233% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.224% | |
Unknown sire of Pan's Sonora | 0.224% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.221% | |
Unknown sire of Guldfakse's Nolida | 0.214% | |||
Tinka | NFO a 09 | 3/2/82 | 0.212% | |
Dolly | NFO n 09 | 11/6/76 | 0.212% | |
Unknown sire of Nøste | 0.209% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.209% |
Anitra | NFO | 0.208% | ||
Unknown sire of Pandora | 0.208% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.200% |
Isabella | NFO f 09 21 | 3/1/85 | 0.190% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.186% |
Robin | NFO a 23 | 0.172% | ||
Sara | NFO g 23 | 6/25/84 | 0.170% | |
Nøste | NFO f 09 | 0.160% | ||
Minon | NFO ns 09 | 0.158% | ||
Mickel | NFO a 09 | 0.158% | ||
Unknown dam of Kine | 0.141% | |||
Kasper | NFO n 09 23 | 0.141% | ||
Caroline | NFO f 23 | 5/19/86 | 0.137% | |
Netty | NFO n | 0.135% | ||
Miss M | NFO f 09 | 0.128% | ||
Unknown sire of Pinky | 0.128% | |||
Unknown sire of Baltazar Lurifax | 0.128% | |||
Midas | NFO n 23 | 4/10/81 | 0.126% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.119% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.116% |
Dollie | NFO a 09 22 | 0.116% | ||
Juniperus | NFO n 09 | 0.114% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.110% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.110% |
Lady Pootie | NFO n 09 | 0.102% | ||
Petter | NFO ns 09 | 0.0992% | ||
Emma | NFO w | 0.0977% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0977% |
Nøste | NFO n 09 23 | 0.0901% | ||
Sanele | NFO ns 09 23 | 0.0867% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0861% | |
Reidar | NFO a 09 22 | 0.0840% | ||
IC | Sebastian | NFO n | 0.0835% | |
Unknown sire of Frida | 0.0835% | |||
Tjorven | NFO d 09 | 0.0816% | ||
Sula | NFO a 09 | 0.0811% | ||
Miss Norway | NFO ns | 0.0801% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0801% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0767% |
Kveta | NFO a 09 22 | 0.0681% | ||
Putte | NFO n 22 | 9/15/78 | 0.0671% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0656% | |
Sofus | NFO n 09 | 10/21/76 | 0.0656% | |
Isis | NFO as 22 | 8/3/86 | 0.0626% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0626% | |
Zumack | NFO ns 09 | 1/31/82 | 0.0622% | |
Dronning Åsa | NFO a 09 | 0.0620% | ||
Sylvester | NFO w | 0.0609% | ||
Marika | NFO n 09 23 | 0.0546% | ||
Kasmira | NFO ns | 0.0504% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0446% | |
Pelle | NFO d 09 | 0.0445% | ||
Pussi | NFO n 09 | 0.0399% | ||
Iselin | NFO n 09 | 0.0327% | ||
Stenhaugen's Bjæra | NFO f | 0.0322% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0314% | |
Mister Elvis | NFO ns 23 | 0.0312% | ||
Smoky | NFO n 09 | 0.0306% | ||
Eddy | NFO d | 12/1/82 | 0.0288% | |
Unknown sire of Gaute | 0.0278% | |||
Noseless | NFO a | 0.0252% | ||
Darje | NFO * | 0.0252% | ||
Miki | NFO * | 0.0252% | ||
Hoge | NFO * | 0.0252% | ||
Unknown sire of Lado Unike | 0.0224% | |||
IC | Fee | NFO f 23 | 0.0208% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0196% | |
Siri von der kalten Drift | 0.0177% | |||
Pusura | NFO n 09 23 | 0.0168% | ||
Citrus | NFO n | 0.0157% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0157% | ||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0137% | ||
Maybe | NFO g 09 | 0.0130% | ||
Quatro | NFO f 09 | 0.0130% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0130% | |
Susi | NFO f 09 | 0.0124% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0108% | ||
Unknown sire of Jakobellas Amadeus | 0.0088% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0083% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0081% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0071% | |
Bommy v. Freyhof | RUS a | 0.0069% | ||
Unknown sire of Baltazar Sahra | 0.0069% | |||
CH | Kvitpus | NFO w | 0.0065% | |
Tussi | NFO f 09 23 | 0.0061% | ||
Swenja von Birkeland | NFO | 0.0061% | ||
Odin von Birkeland | NFO | 0.0061% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0061% | |
Festina Lente | NFO g 09 | 0.0050% | ||
Lunketuss Palle | NFO d 09 | 0.0050% | ||
Punny v. Freyhof | RUS a | 0.0046% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0038% |
Rambo | NFO ns 23 | 0.0034% | ||
Unknown sire of Negrita av Myre | 0.0031% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0031% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0025% |
Pusmissmiramis | NFO f 09 | 0.0016% | ||
Shinae | NFO f 09 | 0.0009% | ||
Unknown sire of Lucia av Elvatun | 0.0004% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0003% | |
Unknown sire of Petrine | 0.0001% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0252% | ||
Serafina v. d. Kueste | NFO | 0.0069% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0069% |
The correctness of this pedigree is not guaranteed.