Foundation Analysis for Frozen Lands Atlantis, M, NFO a 09, 2/14/22, ES/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0517% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.83% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.35% |
Claire | NFO w 62 | 3.72% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.64% | |
Oskar | NFO n 23 | 8/1/79 | 3.29% | |
IC | Gråpus | NFO n 09 23 | 2.63% | |
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
King | NFO ns 23 | 2.45% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.42% |
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Peter Pan | NFO n 09 | 2.25% | ||
Nussi | NFO f 09 23 | 2.13% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.79% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
Ruska | NFO a | 1.66% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.65% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.61% |
Truls | NFO n 23 | 1.54% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.41% |
Spirella | NFO ns 09 | 6/5/76 | 1.36% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.995% |
Haugtussa | NFO n 23 | 1/1/79 | 0.983% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.964% |
IP | Buster | NFO n 09 | 3/2/82 | 0.870% |
Unknown sire of Pan's Trine | 0.864% | |||
Svarta | NFO ns | 0.850% | ||
Unknown sire of Lado Tristan | 0.850% | |||
Pjusken | NFO n 09 23 | 0.840% | ||
Festine | NFO n 09 23 | 0.819% | ||
Mowitz | NFO f 09 | 0.799% | ||
Skaukongen | NFO | 0.799% | ||
Unknown sire of Grynet | 0.771% | |||
Lurva | NFO n 23 | 4/5/82 | 0.732% | |
Unknown sire of Trollsaga's Justin | 0.732% | |||
Unknown sire of Bamse av Myre | 0.664% | |||
Natasja | NFO n | 0.661% | ||
Ficus | NFO ns | 0.661% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.661% | |
Frida | NFO n 23 | 5/1/82 | 0.643% | |
Dojsan | NFO d 09 | 3/15/72 | 0.639% | |
Lufsen | NFO | 0.639% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.627% | |
Unknown sire of Løvetangens Moshe | 0.621% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.618% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.613% |
Unknown sire of Maxie | 0.589% | |||
Unknown sire of Løvetangens Monty | 0.557% | |||
Fröya | NFO n 09 | 0.551% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.541% | |
Skrekken | NFO n 09 23 | 0.530% | ||
Saga | NFO n 09 22 | 0.522% | ||
Sigurd | NFO n 09 | 0.522% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.511% |
Miss Jensen | NFO n 23 | 0.505% | ||
Unknown sire of Misty | 0.505% | |||
Sussi | NFO n 09 23 | 0.435% | ||
Unknown sire of Kine av Skogheim | 0.435% | |||
Sirikitt | NFO f 09 | 0.433% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.433% | |||
Unknown sire of Maja | 0.420% | |||
Troll Puss | 0.410% | |||
Unknown sire of Gråtass | 0.410% | |||
Charlie | NFO n 23 | 3/7/78 | 0.402% | |
Hvitepus | NFO n 09 | 0.395% | ||
Trodor | NFO n 23 | 0.395% | ||
Tilly | NFO n 23 | 7/18/80 | 0.388% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.356% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.330% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.320% | |
Sandra | NFO n 22 | 5/27/70 | 0.320% | |
Tiger-Lilly | NFO fs 09 23 | 0.313% | ||
Vimsa | NFO | 0.307% | ||
Unknown sire of Cathinka | 0.307% | |||
IC | Jessie | NFO a | 6/1/81 | 0.293% |
Minon | NFO ns 09 | 0.293% | ||
Mickel | NFO a 09 | 0.293% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.278% | |
Unknown sire of Pan's Sonora | 0.278% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.277% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.274% |
Unknown sire of Pia av Myre | 0.265% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.261% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.218% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.199% |
Revenka | NFO f 09 | 10/1/93 | 0.196% | |
Blackie | NFO ns | 0.192% | ||
Nussi | NFO w | 0.190% | ||
Reidar | NFO a 09 22 | 0.184% | ||
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
4711 | NFO d 23 | 0.175% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.173% | |
Tinka | NFO a 09 | 3/2/82 | 0.169% | |
Kveta | NFO a 09 22 | 0.165% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.154% | |
Miss M | NFO f 09 | 0.153% | ||
Unknown sire of Pinky | 0.153% | |||
Dronning Åsa | NFO a 09 | 0.153% | ||
Nøste | NFO n 09 23 | 0.145% | ||
Unknown sire of Guldfakse's Nolida | 0.138% | |||
Unknown dam of Kine | 0.138% | |||
Kasper | NFO n 09 23 | 0.138% | ||
Unknown sire of Frida | 0.137% | |||
Unknown sire of Nøste | 0.136% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.131% | |
Lady Pootie | NFO n 09 | 0.128% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.126% | |
Sofus | NFO n 09 | 10/21/76 | 0.126% | |
Robin | NFO a 23 | 0.122% | ||
Dollie | NFO a 09 22 | 0.115% | ||
Putte | NFO n 22 | 9/15/78 | 0.113% | |
Electra | NFO n 09 | 4/1/87 | 0.112% | |
Sasja | NFO n 09 | 0.112% | ||
Alexis | NFO n 23 | 9/30/87 | 0.111% | |
Netty | NFO n | 0.108% | ||
Juniperus | NFO n 09 | 0.107% | ||
Unknown sire of Baltazar Lurifax | 0.107% | |||
Tjorven | NFO d 09 | 0.101% | ||
Sula | NFO a 09 | 0.0989% | ||
Sanele | NFO ns 09 23 | 0.0949% | ||
Sara | NFO g 23 | 6/25/84 | 0.0938% | |
IC | Fee | NFO f 23 | 0.0901% | |
Anitra | NFO | 0.0868% | ||
Unknown sire of Pandora | 0.0868% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0860% | |
Caroline | NFO f 23 | 5/19/86 | 0.0792% | |
Kasmira | NFO ns | 0.0726% | ||
Midas | NFO n 23 | 4/10/81 | 0.0715% | |
Turbo | NFO n 09 22 | 0.0671% | ||
Sokrates | NFO n 09 23 | 0.0671% | ||
Nøste | NFO f 09 | 0.0625% | ||
Iselin | NFO n 09 | 0.0618% | ||
Sylvester | NFO w | 0.0617% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0563% |
Petter | NFO ns 09 | 0.0551% | ||
Marika | NFO n 09 23 | 0.0545% | ||
Unknown sire of Gaute | 0.0505% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0492% |
IC | Sebastian | NFO n | 0.0471% | |
Shinae | NFO f 09 | 0.0465% | ||
Darje | NFO * | 0.0418% | ||
Miki | NFO * | 0.0418% | ||
Hoge | NFO * | 0.0418% | ||
Stenhaugen's Bjæra | NFO f | 0.0412% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0382% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0380% |
Noseless | NFO a | 0.0363% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0355% | |
Mister Elvis | NFO ns 23 | 0.0348% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0328% | |
Pussi | NFO n 09 | 0.0313% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0300% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0246% | ||
Miss Norway | NFO ns | 0.0241% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0241% | |
Citrus | NFO n | 0.0227% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0227% | ||
Pelle | NFO d 09 | 0.0222% | ||
Siri von der kalten Drift | 0.0176% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0166% |
Unknown sire of Lado Unike | 0.0144% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0130% | |
Bommy v. Freyhof | RUS a | 0.0129% | ||
Smoky | NFO n 09 | 0.0126% | ||
Goldie | NFO f 09 24 | 0.0122% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0098% | |
Festina Lente | NFO g 09 | 0.0096% | ||
Lunketuss Palle | NFO d 09 | 0.0096% | ||
Pusura | NFO n 09 23 | 0.0095% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0093% | |
Punny v. Freyhof | RUS a | 0.0083% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0078% | |
Unknown sire of Negrita av Myre | 0.0069% | |||
Unknown sire of Lucia av Elvatun | 0.0047% | |||
Rambo | NFO ns 23 | 0.0046% | ||
Swenja von Birkeland | NFO | 0.0031% | ||
Odin von Birkeland | NFO | 0.0031% | ||
Fines von Mosby | NFO | 0.0031% | ||
Ole v Anna-Söra | NFO | 0.0031% | ||
Susi | NFO f 09 | 0.0026% | ||
Ruffen | NFO n 09 23 | 0.0024% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0023% | |
Eddy | NFO d | 12/1/82 | 0.0022% | |
Maybe | NFO g 09 | 0.0010% | ||
Quatro | NFO f 09 | 0.0010% | ||
Unknown sire of Baltazar Sahra | 0.0010% | |||
Unknown sire of Jakobellas Amadeus | 0.0004% | |||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0004% | |
Unknown sire of Petrine | 0.0003% | |||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0002% | ||
Ulla | NFO | 0.0000% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0418% | ||
CH | Belminis Amanda | NFO n 09 22 | 0.0061% | |
Unknown sire of Remy vom Hallingdal | 0.0031% | |||
Serafina v. d. Kueste | NFO | 0.0008% |
The correctness of this pedigree is not guaranteed.