Foundation Analysis for Nordic Verden Peter Parker, M, NFO nt, 3/9/21, HU/MX | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0488% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.01% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.04% |
Lucy | NFO f 09 23 | 9/14/72 | 3.59% | |
Claire | NFO w 62 | 3.23% | ||
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
IC | Gråpus | NFO n 09 23 | 2.95% | |
King | NFO ns 23 | 2.41% | ||
Susy | NFO n 09 | 2.41% | ||
Unknown sire of Tussi | 2.41% | |||
Fius | NFO d 22 | 3/14/79 | 2.33% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.30% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.25% |
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.03% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.69% | |
Ruska | NFO a | 1.64% | ||
Truls | NFO n 23 | 1.63% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.58% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.54% |
Spirella | NFO ns 09 | 6/5/76 | 1.39% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.31% |
Onkel Oscar | NFO a 09 | 1.17% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.17% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Unknown sire of Pan's Trine | 0.989% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.882% |
IP | Buster | NFO n 09 | 3/2/82 | 0.842% |
Frida | NFO n 23 | 5/1/82 | 0.841% | |
Unknown sire of Grynet | 0.816% | |||
Svarta | NFO ns | 0.806% | ||
Unknown sire of Lado Tristan | 0.806% | |||
Festine | NFO n 09 23 | 0.778% | ||
Pjusken | NFO n 09 23 | 0.768% | ||
Mowitz | NFO f 09 | 0.732% | ||
Skaukongen | NFO | 0.732% | ||
Lurva | NFO n 23 | 4/5/82 | 0.682% | |
Unknown sire of Trollsaga's Justin | 0.682% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.660% |
Unknown sire of Løvetangens Moshe | 0.649% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.639% |
Unknown sire of Bamse av Myre | 0.626% | |||
Natasja | NFO n | 0.615% | ||
Ficus | NFO ns | 0.615% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.615% | |
Dojsan | NFO d 09 | 3/15/72 | 0.610% | |
Lufsen | NFO | 0.610% | ||
Unknown sire of Maxie | 0.593% | |||
Skrekken | NFO n 09 23 | 0.577% | ||
Tiger-Lilly | NFO fs 09 23 | 0.541% | ||
Unknown sire of Løvetangens Monty | 0.537% | |||
Fröya | NFO n 09 | 0.524% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.523% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.521% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.502% | |
Revenka | NFO f 09 | 10/1/93 | 0.496% | |
Miss Jensen | NFO n 23 | 0.489% | ||
Unknown sire of Misty | 0.489% | |||
Saga | NFO n 09 22 | 0.488% | ||
Sigurd | NFO n 09 | 0.488% | ||
Charlie | NFO n 23 | 3/7/78 | 0.474% | |
Tilly | NFO n 23 | 7/18/80 | 0.454% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.427% |
Sussi | NFO n 09 23 | 0.421% | ||
Unknown sire of Kine av Skogheim | 0.421% | |||
Sirikitt | NFO f 09 | 0.420% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.420% | |||
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
Unknown sire of Maja | 0.384% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.363% |
Hvitepus | NFO n 09 | 0.357% | ||
Trodor | NFO n 23 | 0.357% | ||
Sasja | NFO n 09 | 0.352% | ||
Minon | NFO ns 09 | 0.345% | ||
Mickel | NFO a 09 | 0.345% | ||
Vimsa | NFO | 0.329% | ||
Unknown sire of Cathinka | 0.329% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.328% |
Pernille | NFO n 09 22 | 5/15/83 | 0.303% | |
Unknown sire of Pia av Myre | 0.301% | |||
Unknown sire of Guldfakse's Nolida | 0.295% | |||
Sandra | NFO n 22 | 5/27/70 | 0.293% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.288% |
Nussi | NFO w | 0.284% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.284% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.274% |
Malin | NFO n 09 23 | 10/11/83 | 0.262% | |
4711 | NFO d 23 | 0.261% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.230% | |
Unknown sire of Pan's Sonora | 0.230% | |||
Blackie | NFO ns | 0.226% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.223% |
IC | Jessie | NFO a | 6/1/81 | 0.220% |
Dolly | NFO n 09 | 11/6/76 | 0.203% | |
Tinka | NFO a 09 | 3/2/82 | 0.183% | |
Electra | NFO n 09 | 4/1/87 | 0.170% | |
Dollie | NFO a 09 22 | 0.160% | ||
Unknown sire of Nøste | 0.155% | |||
Juniperus | NFO n 09 | 0.154% | ||
Lady Pootie | NFO n 09 | 0.146% | ||
Anitra | NFO | 0.144% | ||
Unknown sire of Pandora | 0.144% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.143% | |
Turbo | NFO n 09 22 | 0.140% | ||
Sokrates | NFO n 09 23 | 0.140% | ||
Netty | NFO n | 0.140% | ||
Sara | NFO g 23 | 6/25/84 | 0.138% | |
Petter | NFO ns 09 | 0.138% | ||
Unknown sire of Baltazar Lurifax | 0.135% | |||
Unknown dam of Kine | 0.131% | |||
Kasper | NFO n 09 23 | 0.131% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.131% | |
Kveta | NFO a 09 22 | 0.128% | ||
Robin | NFO a 23 | 0.123% | ||
Miss M | NFO f 09 | 0.123% | ||
Unknown sire of Pinky | 0.123% | |||
Zumack | NFO ns 09 | 1/31/82 | 0.122% | |
Reidar | NFO a 09 22 | 0.121% | ||
Dronning Åsa | NFO a 09 | 0.121% | ||
Nøste | NFO n 09 23 | 0.118% | ||
Caroline | NFO f 23 | 5/19/86 | 0.118% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.116% | |
Midas | NFO n 23 | 4/10/81 | 0.113% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.112% | |
Sofus | NFO n 09 | 10/21/76 | 0.112% | |
Sylvester | NFO w | 0.109% | ||
Unknown sire of Frida | 0.108% | |||
Sanele | NFO ns 09 23 | 0.105% | ||
Kasmira | NFO ns | 0.0970% | ||
Marika | NFO n 09 23 | 0.0884% | ||
IC | Fee | NFO f 23 | 0.0790% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0785% |
Sula | NFO a 09 | 0.0767% | ||
Nøste | NFO f 09 | 0.0738% | ||
Isis | NFO as 22 | 8/3/86 | 0.0610% | |
Unknown sire of Gaute | 0.0574% | |||
Iselin | NFO n 09 | 0.0548% | ||
Tjorven | NFO d 09 | 0.0488% | ||
Noseless | NFO a | 0.0485% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0471% | |
Putte | NFO n 22 | 9/15/78 | 0.0435% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0428% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0413% | |
Miss Norway | NFO ns | 0.0413% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0413% | |
Minou | NFO ns 09 | 4/15/79 | 0.0409% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0407% |
Hoya | NFO n 09 | 4/14/83 | 0.0405% | |
IC | Sebastian | NFO n | 0.0357% | |
Darje | NFO * | 0.0328% | ||
Miki | NFO * | 0.0328% | ||
Hoge | NFO * | 0.0328% | ||
Pussi | NFO n 09 | 0.0320% | ||
Pusura | NFO n 09 23 | 0.0309% | ||
Smoky | NFO n 09 | 0.0308% | ||
Citrus | NFO n | 0.0303% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0303% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0301% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0285% | ||
Susi | NFO f 09 | 0.0275% | ||
Shinae | NFO f 09 | 0.0265% | ||
Pelle | NFO d 09 | 0.0252% | ||
Mister Elvis | NFO ns 23 | 0.0240% | ||
Unknown sire of Lado Unike | 0.0228% | |||
Stenhaugen's Bjæra | NFO f | 0.0206% | ||
Siri von der kalten Drift | 0.0192% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0185% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0172% | |
Maybe | NFO g 09 | 0.0172% | ||
Quatro | NFO f 09 | 0.0172% | ||
Goldie | NFO f 09 24 | 0.0122% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0121% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0113% |
Bommy v. Freyhof | RUS a | 0.0102% | ||
Eddy | NFO d | 12/1/82 | 0.0084% | |
Festina Lente | NFO g 09 | 0.0076% | ||
Lunketuss Palle | NFO d 09 | 0.0076% | ||
Unknown sire of Negrita av Myre | 0.0076% | |||
Punny v. Freyhof | RUS a | 0.0066% | ||
Rambo | NFO ns 23 | 0.0061% | ||
Unknown sire of Lucia av Elvatun | 0.0056% | |||
Unknown sire of Jakobellas Amadeus | 0.0053% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0051% | |
Unknown sire of Baltazar Sahra | 0.0051% | |||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0031% | |
Lucy | NFO n | 5/7/87 | 0.0031% | |
Ruffen | NFO n 09 23 | 0.0024% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0023% | |
Swenja von Birkeland | NFO | 0.0015% | ||
Odin von Birkeland | NFO | 0.0015% | ||
Fines von Mosby | NFO | 0.0015% | ||
Ole v Anna-Söra | NFO | 0.0015% | ||
Unknown sire of Petrine | 0.0005% | |||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0004% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0002% | ||
Ulla | NFO | 0.0000% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0328% | ||
Serafina v. d. Kueste | NFO | 0.0069% | ||
CH | Belminis Amanda | NFO n 09 22 | 0.0061% | |
Unknown sire of Remy vom Hallingdal | 0.0031% |
The correctness of this pedigree is not guaranteed.