Foundation Analysis for Toonscat's Cuba Caramel, M, NFO d 09 24, 11/7/19, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0465% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.34% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.23% |
Lucy | NFO f 09 23 | 9/14/72 | 3.76% | |
Oskar | NFO n 23 | 8/1/79 | 3.63% | |
Nussi | NFO f 09 23 | 2.92% | ||
King | NFO ns 23 | 2.58% | ||
Fius | NFO d 22 | 3/14/79 | 2.45% | |
Peter Pan | NFO n 09 | 2.29% | ||
Susy | NFO n 09 | 2.07% | ||
Unknown sire of Tussi | 2.07% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.96% |
IC | Gråpus | NFO n 09 23 | 1.95% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.94% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.82% | |
Ruska | NFO a | 1.64% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.61% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.55% |
Haugtussa | NFO n 23 | 1/1/79 | 1.55% | |
Truls | NFO n 23 | 1.53% | ||
Claire | NFO w 62 | 1.40% | ||
Unknown sire of Pan's Trine | 1.29% | |||
Onkel Oscar | NFO a 09 | 1.18% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Pjusken | NFO n 09 23 | 1.07% | ||
Mowitz | NFO f 09 | 0.976% | ||
Skaukongen | NFO | 0.976% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.966% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.962% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.956% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.942% |
Unknown sire of Bamse av Myre | 0.920% | |||
Frida | NFO n 23 | 5/1/82 | 0.868% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.841% |
Svarta | NFO ns | 0.816% | ||
Unknown sire of Lado Tristan | 0.816% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.816% | |
Unknown sire of Løvetangens Moshe | 0.797% | |||
Festine | NFO n 09 23 | 0.773% | ||
Unknown sire of Grynet | 0.765% | |||
Skrekken | NFO n 09 23 | 0.732% | ||
Revenka | NFO f 09 | 10/1/93 | 0.684% | |
Sirikitt | NFO f 09 | 0.682% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.682% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.664% |
Saga | NFO n 09 22 | 0.655% | ||
Sigurd | NFO n 09 | 0.655% | ||
Charlie | NFO n 23 | 3/7/78 | 0.649% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.633% | |
Unknown sire of Maxie | 0.631% | |||
Fröya | NFO n 09 | 0.630% | ||
Tilly | NFO n 23 | 7/18/80 | 0.615% | |
Dojsan | NFO d 09 | 3/15/72 | 0.612% | |
Lufsen | NFO | 0.612% | ||
Miss Jensen | NFO n 23 | 0.583% | ||
Unknown sire of Misty | 0.583% | |||
Natasja | NFO n | 0.560% | ||
Ficus | NFO ns | 0.560% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.560% | |
Tiger-Lilly | NFO fs 09 23 | 0.550% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.548% | |
Westerblad | NFO f 09 | 8/15/85 | 0.542% | |
Unknown sire of Maja | 0.535% | |||
Electra | NFO n 09 | 4/1/87 | 0.517% | |
Sussi | NFO n 09 23 | 0.483% | ||
Unknown sire of Kine av Skogheim | 0.483% | |||
Lurva | NFO n 23 | 4/5/82 | 0.467% | |
Unknown sire of Trollsaga's Justin | 0.467% | |||
Unknown sire of Løvetangens Monty | 0.466% | |||
Nussi | NFO w | 0.453% | ||
4711 | NFO d 23 | 0.435% | ||
Vimsa | NFO | 0.413% | ||
Unknown sire of Cathinka | 0.413% | |||
Troll Puss | 0.387% | |||
Unknown sire of Gråtass | 0.387% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.385% |
Sandra | NFO n 22 | 5/27/70 | 0.372% | |
Unknown sire of Guldfakse's Nolida | 0.368% | |||
Turbo | NFO n 09 22 | 0.359% | ||
Sokrates | NFO n 09 23 | 0.359% | ||
Blackie | NFO ns | 0.358% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.336% | |
IC | Jessie | NFO a | 6/1/81 | 0.332% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.321% | |
Unknown sire of Pia av Myre | 0.318% | |||
Hvitepus | NFO n 09 | 0.288% | ||
Trodor | NFO n 23 | 0.288% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.286% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.257% | |
Unknown sire of Pan's Sonora | 0.257% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.254% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.249% |
Malin | NFO n 09 23 | 10/11/83 | 0.247% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.188% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.177% |
Minon | NFO ns 09 | 0.172% | ||
Mickel | NFO a 09 | 0.172% | ||
Sasja | NFO n 09 | 0.166% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.163% | |
Robin | NFO a 23 | 0.162% | ||
Miss M | NFO f 09 | 0.160% | ||
Unknown sire of Pinky | 0.160% | |||
Unknown sire of Nøste | 0.159% | |||
Tinka | NFO a 09 | 3/2/82 | 0.159% | |
Unknown dam of Kine | 0.158% | |||
Kasper | NFO n 09 23 | 0.158% | ||
Caroline | NFO f 23 | 5/19/86 | 0.148% | |
Anitra | NFO | 0.144% | ||
Unknown sire of Pandora | 0.144% | |||
Sula | NFO a 09 | 0.131% | ||
Juniperus | NFO n 09 | 0.124% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.123% | |
Petter | NFO ns 09 | 0.122% | ||
Nøste | NFO f 09 | 0.117% | ||
Dolly | NFO n 09 | 11/6/76 | 0.115% | |
Sara | NFO g 23 | 6/25/84 | 0.108% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.101% | |
Sofus | NFO n 09 | 10/21/76 | 0.101% | |
Kveta | NFO a 09 22 | 0.101% | ||
Netty | NFO n | 0.0931% | ||
IC | Sebastian | NFO n | 0.0916% | |
Unknown sire of Baltazar Lurifax | 0.0862% | |||
Sylvester | NFO w | 0.0753% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0746% |
Midas | NFO n 23 | 4/10/81 | 0.0740% | |
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Nøste | NFO n 09 23 | 0.0711% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0694% |
Smoky | NFO n 09 | 0.0687% | ||
Unknown sire of Frida | 0.0650% | |||
Lady Pootie | NFO n 09 | 0.0636% | ||
Kasmira | NFO ns | 0.0610% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0608% |
Miss Norway | NFO ns | 0.0534% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0534% | |
Iselin | NFO n 09 | 0.0505% | ||
Dronning Åsa | NFO a 09 | 0.0489% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0489% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Darje | NFO * | 0.0458% | ||
Miki | NFO * | 0.0458% | ||
Hoge | NFO * | 0.0458% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0374% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0370% |
Pelle | NFO d 09 | 0.0340% | ||
Marika | NFO n 09 23 | 0.0309% | ||
Noseless | NFO a | 0.0305% | ||
Susi | NFO f 09 | 0.0246% | ||
Sanele | NFO ns 09 23 | 0.0244% | ||
Tjorven | NFO d 09 | 0.0244% | ||
Mister Elvis | NFO ns 23 | 0.0242% | ||
Citrus | NFO n | 0.0191% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0191% | ||
Unknown sire of Lado Unike | 0.0181% | |||
Unknown sire of Gaute | 0.0154% | |||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0137% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0130% | |
Dollie | NFO a 09 22 | 0.0122% | ||
Reidar | NFO a 09 22 | 0.0107% | ||
Bommy v. Freyhof | RUS a | 0.0070% | ||
Maybe | NFO g 09 | 0.0069% | ||
Quatro | NFO f 09 | 0.0069% | ||
Unknown sire of Baltazar Sahra | 0.0069% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0056% | ||
Festina Lente | NFO g 09 | 0.0051% | ||
Lunketuss Palle | NFO d 09 | 0.0051% | ||
Punny v. Freyhof | RUS a | 0.0046% | ||
Pussi | NFO n 09 | 0.0046% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0038% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0032% |
IC | Fee | NFO f 23 | 0.0032% | |
Eddy | NFO d | 12/1/82 | 0.0031% | |
Siri von der kalten Drift | 0.0031% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0026% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0017% | ||
Rambo | NFO ns 23 | 0.0008% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0458% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0008% |
The correctness of this pedigree is not guaranteed.