Foundation Analysis for Lisselbacks Promise, F, NFO n 09, 3/4/22, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0519% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.15% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Lucy | NFO f 09 23 | 9/14/72 | 3.75% | |
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
Claire | NFO w 62 | 2.65% | ||
IC | Gråpus | NFO n 09 23 | 2.61% | |
King | NFO ns 23 | 2.53% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.44% |
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Peter Pan | NFO n 09 | 2.31% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
Nussi | NFO f 09 23 | 2.18% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.95% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.83% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.79% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.70% | |
Truls | NFO n 23 | 1.66% | ||
Ruska | NFO a | 1.55% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.48% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.42% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.42% |
Onkel Oscar | NFO a 09 | 1.22% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.17% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.15% | |
Unknown sire of Pan's Trine | 0.960% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.883% |
Pjusken | NFO n 09 23 | 0.840% | ||
Unknown sire of Grynet | 0.831% | |||
Svarta | NFO ns | 0.816% | ||
Unknown sire of Lado Tristan | 0.816% | |||
Mowitz | NFO f 09 | 0.810% | ||
Skaukongen | NFO | 0.810% | ||
Frida | NFO n 23 | 5/1/82 | 0.807% | |
Festine | NFO n 09 23 | 0.776% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.727% |
Unknown sire of Løvetangens Moshe | 0.693% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.678% |
Unknown sire of Bamse av Myre | 0.674% | |||
Tiger-Lilly | NFO fs 09 23 | 0.665% | ||
Skrekken | NFO n 09 23 | 0.629% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.624% | |
Lufsen | NFO | 0.624% | ||
Fröya | NFO n 09 | 0.620% | ||
Natasja | NFO n | 0.601% | ||
Ficus | NFO ns | 0.601% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.601% | |
Unknown sire of Maxie | 0.596% | |||
Saga | NFO n 09 22 | 0.593% | ||
Sigurd | NFO n 09 | 0.593% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.549% |
Charlie | NFO n 23 | 3/7/78 | 0.540% | |
Lurva | NFO n 23 | 4/5/82 | 0.530% | |
Unknown sire of Trollsaga's Justin | 0.530% | |||
Sirikitt | NFO f 09 | 0.518% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.518% | |||
Revenka | NFO f 09 | 10/1/93 | 0.511% | |
Miss Jensen | NFO n 23 | 0.508% | ||
Unknown sire of Misty | 0.508% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.505% | |
Tilly | NFO n 23 | 7/18/80 | 0.500% | |
Unknown sire of Løvetangens Monty | 0.500% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.498% |
Nussi | NFO w | 0.450% | ||
Sussi | NFO n 09 23 | 0.441% | ||
Unknown sire of Kine av Skogheim | 0.441% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.434% | |
Unknown sire of Maja | 0.420% | |||
4711 | NFO d 23 | 0.415% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.407% | |
Troll Puss | 0.388% | |||
Unknown sire of Gråtass | 0.388% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.381% |
Vimsa | NFO | 0.376% | ||
Unknown sire of Cathinka | 0.376% | |||
Hvitepus | NFO n 09 | 0.369% | ||
Trodor | NFO n 23 | 0.369% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.364% | |
Sandra | NFO n 22 | 5/27/70 | 0.335% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.324% | |
Sasja | NFO n 09 | 0.319% | ||
Unknown sire of Pia av Myre | 0.316% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.296% |
Unknown sire of Guldfakse's Nolida | 0.295% | |||
IC | Jessie | NFO a | 6/1/81 | 0.292% |
Malin | NFO n 09 23 | 10/11/83 | 0.291% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.270% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.256% |
Blackie | NFO ns | 0.255% | ||
Tinka | NFO a 09 | 3/2/82 | 0.235% | |
Turbo | NFO n 09 22 | 0.216% | ||
Sokrates | NFO n 09 23 | 0.216% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.214% | |
Robin | NFO a 23 | 0.191% | ||
Dollie | NFO a 09 22 | 0.176% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.175% | |
Unknown sire of Pan's Sonora | 0.175% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.173% |
Dolly | NFO n 09 | 11/6/76 | 0.170% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.161% | |
Unknown sire of Nøste | 0.158% | |||
Unknown dam of Kine | 0.155% | |||
Kasper | NFO n 09 23 | 0.155% | ||
Anitra | NFO | 0.153% | ||
Unknown sire of Pandora | 0.153% | |||
Electra | NFO n 09 | 4/1/87 | 0.149% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.145% | |
Netty | NFO n | 0.143% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.140% |
Lady Pootie | NFO n 09 | 0.135% | ||
Caroline | NFO f 23 | 5/19/86 | 0.134% | |
Unknown sire of Baltazar Lurifax | 0.131% | |||
Juniperus | NFO n 09 | 0.129% | ||
Minon | NFO ns 09 | 0.127% | ||
Mickel | NFO a 09 | 0.127% | ||
Reidar | NFO a 09 22 | 0.127% | ||
Sylvester | NFO w | 0.126% | ||
Sara | NFO g 23 | 6/25/84 | 0.112% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.103% | |
Kveta | NFO a 09 22 | 0.0942% | ||
Kasmira | NFO ns | 0.0938% | ||
Miss M | NFO f 09 | 0.0936% | ||
Unknown sire of Pinky | 0.0936% | |||
Midas | NFO n 23 | 4/10/81 | 0.0871% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0834% | |
Sofus | NFO n 09 | 10/21/76 | 0.0834% | |
Nøste | NFO f 09 | 0.0829% | ||
Sula | NFO a 09 | 0.0816% | ||
IC | Sebastian | NFO n | 0.0710% | |
Pussi | NFO n 09 | 0.0687% | ||
Nøste | NFO n 09 23 | 0.0665% | ||
Sanele | NFO ns 09 23 | 0.0657% | ||
Dronning Åsa | NFO a 09 | 0.0650% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0650% | |
Marika | NFO n 09 23 | 0.0505% | ||
Miss Norway | NFO ns | 0.0489% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0489% | |
Noseless | NFO a | 0.0469% | ||
Tjorven | NFO d 09 | 0.0458% | ||
Unknown sire of Frida | 0.0432% | |||
Iselin | NFO n 09 | 0.0417% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0401% | |
Unknown sire of Lado Unike | 0.0355% | |||
Mister Elvis | NFO ns 23 | 0.0337% | ||
IC | Fee | NFO f 23 | 0.0313% | |
Quatro | NFO f 09 | 0.0298% | ||
Citrus | NFO n | 0.0293% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0293% | ||
Darje | NFO * | 0.0275% | ||
Miki | NFO * | 0.0275% | ||
Hoge | NFO * | 0.0275% | ||
Siri von der kalten Drift | 0.0267% | |||
Unknown sire of Gaute | 0.0266% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0252% |
Pelle | NFO d 09 | 0.0247% | ||
Petter | NFO ns 09 | 0.0244% | ||
Tussi | NFO f 09 23 | 0.0244% | ||
Maybe | NFO g 09 | 0.0237% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0191% | |
Hoya | NFO n 09 | 4/14/83 | 0.0172% | |
Susi | NFO f 09 | 0.0143% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0141% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0137% | |
Eddy | NFO d | 12/1/82 | 0.0125% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0120% |
Unknown sire of Baltazar Sahra | 0.0114% | |||
Smoky | NFO n 09 | 0.0094% | ||
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
Isis | NFO as 22 | 8/3/86 | 0.0061% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0046% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0032% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0031% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0031% |
Shinae | NFO f 09 | 0.0027% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Unknown sire of Petrine | 0.0008% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Bommy v. Freyhof | RUS a | 0.0005% | ||
Festina Lente | NFO g 09 | 0.0004% | ||
Lunketuss Palle | NFO d 09 | 0.0004% | ||
Punny v. Freyhof | RUS a | 0.0003% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0275% | ||
Serafina v. d. Kueste | NFO | 0.0214% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0031% |
The correctness of this pedigree is not guaranteed.