Foundation Analysis for CH Gryttjens Cherry, F, NFO f 09 22, 3/4/19, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 99.8% (0.226% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.70% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.14% |
Lucy | NFO f 09 23 | 9/14/72 | 3.62% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
IC | Gråpus | NFO n 09 23 | 3.03% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.73% |
Claire | NFO w 62 | 2.53% | ||
King | NFO ns 23 | 2.45% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
Peter Pan | NFO n 09 | 2.23% | ||
Nussi | NFO f 09 23 | 2.23% | ||
Fius | NFO d 22 | 3/14/79 | 2.22% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.00% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.74% | |
Ruska | NFO a | 1.64% | ||
Truls | NFO n 23 | 1.55% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Haugtussa | NFO n 23 | 1/1/79 | 1.25% | |
Spirella | NFO ns 09 | 6/5/76 | 1.18% | |
Onkel Oscar | NFO a 09 | 1.17% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Frida | NFO n 23 | 5/1/82 | 1.09% | |
Pjusken | NFO n 09 23 | 1.05% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.03% |
IP | Buster | NFO n 09 | 3/2/82 | 0.917% |
Svarta | NFO ns | 0.858% | ||
Unknown sire of Lado Tristan | 0.858% | |||
Mowitz | NFO f 09 | 0.834% | ||
Skaukongen | NFO | 0.834% | ||
Unknown sire of Grynet | 0.773% | |||
Festine | NFO n 09 23 | 0.772% | ||
Unknown sire of Pan's Trine | 0.749% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.725% |
Unknown sire of Bamse av Myre | 0.673% | |||
Fröya | NFO n 09 | 0.666% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.632% | |
Lufsen | NFO | 0.632% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.631% | |
Skrekken | NFO n 09 23 | 0.622% | ||
Unknown sire of Løvetangens Moshe | 0.605% | |||
Natasja | NFO n | 0.601% | ||
Ficus | NFO ns | 0.601% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.601% | |
Saga | NFO n 09 22 | 0.590% | ||
Sigurd | NFO n 09 | 0.590% | ||
Lurva | NFO n 23 | 4/5/82 | 0.589% | |
Unknown sire of Trollsaga's Justin | 0.589% | |||
Unknown sire of Maxie | 0.561% | |||
Miss Jensen | NFO n 23 | 0.542% | ||
Unknown sire of Misty | 0.542% | |||
Charlie | NFO n 23 | 3/7/78 | 0.542% | |
Unknown sire of Maja | 0.524% | |||
Unknown sire of Løvetangens Monty | 0.517% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.504% | |
Tilly | NFO n 23 | 7/18/80 | 0.503% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.501% |
Missisalexis | NFO n 22 | 5/1/85 | 0.469% | |
Sussi | NFO n 09 23 | 0.458% | ||
Unknown sire of Kine av Skogheim | 0.458% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.445% |
Sirikitt | NFO f 09 | 0.409% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.409% | |||
Revenka | NFO f 09 | 10/1/93 | 0.406% | |
Unknown sire of Pia av Myre | 0.389% | |||
Sandra | NFO n 22 | 5/27/70 | 0.386% | |
Troll Puss | 0.386% | |||
Unknown sire of Gråtass | 0.386% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.371% |
Tiger-Lilly | NFO fs 09 23 | 0.363% | ||
Vimsa | NFO | 0.356% | ||
Unknown sire of Cathinka | 0.356% | |||
Turbo | NFO n 09 22 | 0.355% | ||
Sokrates | NFO n 09 23 | 0.355% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.350% | |
Hvitepus | NFO n 09 | 0.337% | ||
Trodor | NFO n 23 | 0.337% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.320% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.309% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.268% |
Dollie | NFO a 09 22 | 0.260% | ||
Nussi | NFO w | 0.257% | ||
4711 | NFO d 23 | 0.245% | ||
Sasja | NFO n 09 | 0.237% | ||
IC | Jessie | NFO a | 6/1/81 | 0.232% |
Tinka | NFO a 09 | 3/2/82 | 0.227% | |
Unknown sire of Guldfakse's Nolida | 0.221% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.218% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.217% |
Blackie | NFO ns | 0.216% | ||
Unknown sire of Nøste | 0.208% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.195% | |
Unknown sire of Pan's Sonora | 0.195% | |||
Sula | NFO a 09 | 0.190% | ||
Dolly | NFO n 09 | 11/6/76 | 0.174% | |
Reidar | NFO a 09 22 | 0.174% | ||
Unknown dam of Kine | 0.167% | |||
Kasper | NFO n 09 23 | 0.167% | ||
Robin | NFO a 23 | 0.164% | ||
Minon | NFO ns 09 | 0.157% | ||
Mickel | NFO a 09 | 0.157% | ||
Caroline | NFO f 23 | 5/19/86 | 0.153% | |
Electra | NFO n 09 | 4/1/87 | 0.151% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.148% | |
Netty | NFO n | 0.140% | ||
Miss M | NFO f 09 | 0.140% | ||
Unknown sire of Pinky | 0.140% | |||
IC | Sebastian | NFO n | 0.130% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.129% | |
Zumack | NFO ns 09 | 1/31/82 | 0.127% | |
Juniperus | NFO n 09 | 0.125% | ||
Unknown sire of Baltazar Lurifax | 0.125% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.121% | |
Anitra | NFO | 0.116% | ||
Unknown sire of Pandora | 0.116% | |||
Lady Pootie | NFO n 09 | 0.115% | ||
Sara | NFO g 23 | 6/25/84 | 0.111% | |
Dronning Åsa | NFO a 09 | 0.102% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0992% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0938% |
Sanele | NFO ns 09 23 | 0.0932% | ||
Nøste | NFO n 09 23 | 0.0891% | ||
Midas | NFO n 23 | 4/10/81 | 0.0885% | |
Nøste | NFO f 09 | 0.0840% | ||
Unknown sire of Frida | 0.0792% | |||
Isis | NFO as 22 | 8/3/86 | 0.0732% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0708% |
Tjorven | NFO d 09 | 0.0702% | ||
Kveta | NFO a 09 22 | 0.0692% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0676% |
Smoky | NFO n 09 | 0.0670% | ||
Darje | NFO * | 0.0667% | ||
Miki | NFO * | 0.0667% | ||
Hoge | NFO * | 0.0667% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0636% | |
Sofus | NFO n 09 | 10/21/76 | 0.0636% | |
Hoya | NFO n 09 | 4/14/83 | 0.0591% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0580% |
Petter | NFO ns 09 | 0.0565% | ||
Mister Elvis | NFO ns 23 | 0.0542% | ||
Marika | NFO n 09 23 | 0.0538% | ||
IC | Fee | NFO f 23 | 0.0423% | |
Miss Norway | NFO ns | 0.0413% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0413% | |
Sylvester | NFO w | 0.0408% | ||
Pussi | NFO n 09 | 0.0347% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0328% | |
Minou | NFO ns 09 | 4/15/79 | 0.0320% | |
Iselin | NFO n 09 | 0.0306% | ||
Unknown sire of Gaute | 0.0299% | |||
Kasmira | NFO ns | 0.0290% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0288% | |
Unknown sire of Negrita av Myre | 0.0259% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0244% |
Pelle | NFO d 09 | 0.0228% | ||
Stenhaugen's Bjæra | NFO f | 0.0225% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0202% | |
Alexis | NFO n 23 | 9/30/87 | 0.0183% | |
Unknown sire of Baltazar Sahra | 0.0153% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0149% |
Maybe | NFO g 09 | 0.0145% | ||
Quatro | NFO f 09 | 0.0145% | ||
Noseless | NFO a | 0.0145% | ||
Unknown sire of Lado Unike | 0.0124% | |||
Carmensita | NFO n 23 | 0.0122% | ||
Ruffen | NFO n 09 23 | 0.0122% | ||
Malka | NFO ns 09 23 | 0.0122% | ||
Unknown sire of Rocky | 0.0122% | |||
Citrus | NFO n | 0.0091% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0091% | ||
Susi | NFO f 09 | 0.0069% | ||
Eddy | NFO d | 12/1/82 | 0.0068% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0062% | ||
Pusura | NFO n 09 23 | 0.0061% | ||
Shinae | NFO f 09 | 0.0061% | ||
Siri von der kalten Drift | 0.0057% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0053% | ||
Rambo | NFO ns 23 | 0.0053% | ||
Unknown sire of Lucia av Elvatun | 0.0049% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0036% | |
Bommy v. Freyhof | RUS a | 0.0024% | ||
Punny v. Freyhof | RUS a | 0.0016% | ||
Festina Lente | NFO g 09 | 0.0016% | ||
Lunketuss Palle | NFO d 09 | 0.0016% | ||
Putte | NFO n 22 | 9/15/78 | 0.0015% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0011% |
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.0977% | ||
Hassellidens Hedes | NFO * | 0.0667% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0366% | |
Serafina v. d. Kueste | NFO | 0.0126% | ||
Rebecka | NFO f 09 | 0.0122% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0008% |
The correctness of this pedigree is not guaranteed.