Foundation Analysis for North Chimes Erica, F, NFO fs 23, 9/17/21, CA/CA | ||||
---|---|---|---|---|
WARNING! Reliability of analysis is only 86.7% (13.3% not traced back to foundation). Real result may be up to 13.3% higher. | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.54% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.27% |
Lucy | NFO f 09 23 | 9/14/72 | 3.63% | |
Claire | NFO w 62 | 3.42% | ||
King | NFO ns 23 | 2.50% | ||
Oskar | NFO n 23 | 8/1/79 | 2.38% | |
Susy | NFO n 09 | 2.21% | ||
Unknown sire of Tussi | 2.21% | |||
Peter Pan | NFO n 09 | 2.19% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.02% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.93% |
Fius | NFO d 22 | 3/14/79 | 1.81% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Truls | NFO n 23 | 1.63% | ||
IC | Gråpus | NFO n 09 23 | 1.45% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.33% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.29% | |
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
Ruska | NFO a | 1.15% | ||
Onkel Oscar | NFO a 09 | 1.13% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.03% | |
Unknown sire of Pan's Trine | 1.00% | |||
Nussi | NFO f 09 23 | 0.976% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.925% |
Skrekken | NFO n 09 23 | 0.819% | ||
Unknown sire of Grynet | 0.815% | |||
Unknown sire of Løvetangens Monty | 0.750% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.720% |
Saga | NFO n 09 22 | 0.710% | ||
Charlie | NFO n 23 | 3/7/78 | 0.679% | |
Tilly | NFO n 23 | 7/18/80 | 0.674% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.644% | |
Unknown sire of Maxie | 0.628% | |||
Festine | NFO n 09 23 | 0.610% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.605% | |
Lurva | NFO n 23 | 4/5/82 | 0.597% | |
Unknown sire of Trollsaga's Justin | 0.597% | |||
Frida | NFO n 23 | 5/1/82 | 0.584% | |
Pjusken | NFO n 09 23 | 0.557% | ||
Anitra | NFO | 0.554% | ||
Unknown sire of Pandora | 0.554% | |||
Natasja | NFO n | 0.550% | ||
Ficus | NFO ns | 0.550% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.550% | |
Sasja | NFO n 09 | 0.537% | ||
Mowitz | NFO f 09 | 0.515% | ||
Skaukongen | NFO | 0.515% | ||
Robin | NFO a 23 | 0.511% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.511% |
Isabella | NFO f 09 21 | 3/1/85 | 0.510% | |
Unknown sire of Løvetangens Moshe | 0.505% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.491% |
Juniperus | NFO n 09 | 0.488% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.481% |
Black Beauty | NFO n 09 | 12/31/85 | 0.472% | |
Tiger-Lilly | NFO fs 09 23 | 0.465% | ||
Miss Jensen | NFO n 23 | 0.453% | ||
Unknown sire of Misty | 0.453% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.445% | |
Dronning Åsa | NFO a 09 | 0.427% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.427% | |
Dojsan | NFO d 09 | 3/15/72 | 0.425% | |
Lufsen | NFO | 0.425% | ||
Sigurd | NFO n 09 | 0.409% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.392% |
IC | Fee | NFO f 23 | 0.391% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.363% |
Sussi | NFO n 09 23 | 0.360% | ||
Unknown sire of Kine av Skogheim | 0.360% | |||
Vimsa | NFO | 0.359% | ||
Unknown sire of Cathinka | 0.359% | |||
Blackie | NFO ns | 0.350% | ||
Unknown sire of Pia av Myre | 0.307% | |||
Sirikitt | NFO f 09 | 0.306% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.306% | |||
Troll Puss | 0.305% | |||
Unknown sire of Gråtass | 0.305% | |||
Kasmira | NFO ns | 0.302% | ||
Dolly | NFO n 09 | 11/6/76 | 0.283% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.282% |
Fröya | NFO n 09 | 0.282% | ||
Unknown sire of Maja | 0.279% | |||
Unknown sire of Bamse av Myre | 0.274% | |||
Svarta | NFO ns | 0.271% | ||
Unknown sire of Lado Tristan | 0.271% | |||
Sandra | NFO n 22 | 5/27/70 | 0.267% | |
Netty | NFO n | 0.265% | ||
Unknown sire of Baltazar Lurifax | 0.263% | |||
Tinka | NFO a 09 | 3/2/82 | 0.256% | |
Hvitepus | NFO n 09 | 0.252% | ||
Trodor | NFO n 23 | 0.252% | ||
Sylvester | NFO w | 0.250% | ||
Unknown sire of Guldfakse's Nolida | 0.229% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.210% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.209% |
Emma | NFO w | 0.195% | ||
Dollie | NFO a 09 22 | 0.195% | ||
Revenka | NFO f 09 | 10/1/93 | 0.194% | |
Westerblad | NFO f 09 | 8/15/85 | 0.192% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.180% | |
Unknown sire of Pan's Sonora | 0.180% | |||
Nussi | NFO w | 0.176% | ||
4711 | NFO d 23 | 0.174% | ||
Sanele | NFO ns 09 23 | 0.156% | ||
Unknown sire of Nøste | 0.154% | |||
Noseless | NFO a | 0.151% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.136% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.128% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.127% |
Pernille | NFO n 09 22 | 5/15/83 | 0.126% | |
IC | Jessie | NFO a | 6/1/81 | 0.124% |
Malin | NFO n 09 23 | 10/11/83 | 0.122% | |
Sara | NFO g 23 | 6/25/84 | 0.118% | |
Nøste | NFO n 09 23 | 0.109% | ||
Marika | NFO n 09 23 | 0.109% | ||
Unknown sire of Frida | 0.108% | |||
Smoky | NFO n 09 | 0.101% | ||
Citrus | NFO n | 0.0944% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0944% | ||
Kveta | NFO a 09 22 | 0.0906% | ||
Midas | NFO n 23 | 4/10/81 | 0.0877% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0845% | |
Sofus | NFO n 09 | 10/21/76 | 0.0845% | |
Minon | NFO ns 09 | 0.0775% | ||
Mickel | NFO a 09 | 0.0775% | ||
Unknown dam of Kine | 0.0705% | |||
Kasper | NFO n 09 23 | 0.0705% | ||
Lady Pootie | NFO n 09 | 0.0697% | ||
Petter | NFO ns 09 | 0.0626% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0609% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0559% |
Unknown sire of Gaute | 0.0544% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0492% | |
Nøste | NFO f 09 | 0.0454% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0447% | ||
Miss Norway | NFO ns | 0.0431% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0431% | |
Iselin | NFO n 09 | 0.0423% | ||
Reidar | NFO a 09 22 | 0.0389% | ||
Turbo | NFO n 09 22 | 0.0366% | ||
Sokrates | NFO n 09 23 | 0.0366% | ||
Miss M | NFO f 09 | 0.0360% | ||
Unknown sire of Pinky | 0.0360% | |||
IC | Sebastian | NFO n | 0.0313% | |
Pelle | NFO d 09 | 0.0299% | ||
Quatro | NFO f 09 | 0.0267% | ||
Putte | NFO n 22 | 9/15/78 | 0.0244% | |
Caroline | NFO f 23 | 5/19/86 | 0.0221% | |
Electra | NFO n 09 | 4/1/87 | 0.0193% | |
Pusura | NFO n 09 23 | 0.0153% | ||
Mister Elvis | NFO ns 23 | 0.0134% | ||
Sula | NFO a 09 | 0.0114% | ||
Susi | NFO f 09 | 0.0101% | ||
Pussi | NFO n 09 | 0.0092% | ||
Siri von der kalten Drift | 0.0092% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0069% | |
Tjorven | NFO d 09 | 0.0061% | ||
Stenhaugen's Bjæra | NFO f | 0.0053% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0051% |
Darje | NFO * | 0.0046% | ||
Miki | NFO * | 0.0046% | ||
Hoge | NFO * | 0.0046% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0046% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0038% | |
Minou | NFO ns 09 | 4/15/79 | 0.0031% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0027% | |
Maybe | NFO g 09 | 0.0023% | ||
Unknown sire of Baltazar Sahra | 0.0023% | |||
Unknown sire of Lado Unike | 0.0018% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0011% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0006% | |
Unknown sire of Jakobellas Amadeus | 0.0004% | |||
Bommy v. Freyhof | RUS a | 0.0004% | ||
Festina Lente | NFO g 09 | 0.0003% | ||
Lunketuss Palle | NFO d 09 | 0.0003% | ||
Punny v. Freyhof | RUS a | 0.0002% | ||
Eddy | NFO d | 12/1/82 | 0.0002% | |
Cats not traced to foundation | ||||
CH | Marsparadise Dandy | NFO n 09 22 | 10/14/94 | 6.25% |
(TICA) RW QGC | Marsparadise Rosanna | NFO n 09 | 1.56% | |
(TICA) DGC | Herbykatz Norway Spruce | NFO n 09 23 | 1.56% | |
CH | Jedidiah's Coco | NFO n 09 23 | 9/22/95 | 0.781% |
DGC | Soleil D'or Christopher | NFO n 09 23 | 4/20/97 | 0.781% |
CH | Herbykatz Sakuya of Neofelis | NFO gs 09 23 | 1/3/96 | 0.781% |
CH | Pa Dane Ranmaru of Neofelis | NFO n 09 22 | 4/2/93 | 0.781% |
RW SGC | Wegiekatt Kaare of Wisekatt | NFO n 09 23 | 6/4/96 | 0.781% |
Hassellidens Hedes | NFO * | 0.0046% |
The correctness of this pedigree is not guaranteed.