Foundation Analysis for Sélénium de CalaDaN, M, NFO ns 09 23, 7/16/21, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0420% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.59% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.26% |
Lucy | NFO f 09 23 | 9/14/72 | 3.47% | |
Oskar | NFO n 23 | 8/1/79 | 3.35% | |
IC | Gråpus | NFO n 09 23 | 2.72% | |
Claire | NFO w 62 | 2.68% | ||
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
King | NFO ns 23 | 2.34% | ||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
Nussi | NFO f 09 23 | 2.16% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.15% |
Peter Pan | NFO n 09 | 2.13% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.04% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.79% | |
Ruska | NFO a | 1.68% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Truls | NFO n 23 | 1.62% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.47% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.44% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.38% |
Haugtussa | NFO n 23 | 1/1/79 | 1.35% | |
Spirella | NFO ns 09 | 6/5/76 | 1.21% | |
Frida | NFO n 23 | 5/1/82 | 1.19% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Onkel Oscar | NFO a 09 | 1.13% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.970% |
Svarta | NFO ns | 0.961% | ||
Unknown sire of Lado Tristan | 0.961% | |||
Pjusken | NFO n 09 23 | 0.891% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.849% |
Unknown sire of Grynet | 0.812% | |||
Festine | NFO n 09 23 | 0.793% | ||
Mowitz | NFO f 09 | 0.766% | ||
Skaukongen | NFO | 0.766% | ||
Unknown sire of Pan's Trine | 0.742% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.663% |
Dojsan | NFO d 09 | 3/15/72 | 0.663% | |
Lufsen | NFO | 0.663% | ||
Unknown sire of Bamse av Myre | 0.651% | |||
Natasja | NFO n | 0.637% | ||
Ficus | NFO ns | 0.637% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.637% | |
Unknown sire of Løvetangens Moshe | 0.623% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.623% | |
Unknown sire of Maxie | 0.603% | |||
Fröya | NFO n 09 | 0.592% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.591% | |
Lurva | NFO n 23 | 4/5/82 | 0.583% | |
Unknown sire of Trollsaga's Justin | 0.583% | |||
Unknown sire of Løvetangens Monty | 0.582% | |||
Sirikitt | NFO f 09 | 0.577% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.577% | |||
Saga | NFO n 09 22 | 0.571% | ||
Sigurd | NFO n 09 | 0.571% | ||
Charlie | NFO n 23 | 3/7/78 | 0.561% | |
Skrekken | NFO n 09 23 | 0.555% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.538% | |
Tilly | NFO n 23 | 7/18/80 | 0.536% | |
Miss Jensen | NFO n 23 | 0.524% | ||
Unknown sire of Misty | 0.524% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.464% |
Unknown sire of Maja | 0.445% | |||
Sussi | NFO n 09 23 | 0.425% | ||
Unknown sire of Kine av Skogheim | 0.425% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.415% |
Unknown sire of Pia av Myre | 0.414% | |||
Troll Puss | 0.397% | |||
Unknown sire of Gråtass | 0.397% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.392% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.387% | |
Vimsa | NFO | 0.385% | ||
Unknown sire of Cathinka | 0.385% | |||
Tiger-Lilly | NFO fs 09 23 | 0.377% | ||
Nussi | NFO w | 0.343% | ||
Revenka | NFO f 09 | 10/1/93 | 0.343% | |
Hvitepus | NFO n 09 | 0.328% | ||
Trodor | NFO n 23 | 0.328% | ||
4711 | NFO d 23 | 0.323% | ||
Sandra | NFO n 22 | 5/27/70 | 0.317% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.316% |
Minon | NFO ns 09 | 0.286% | ||
Mickel | NFO a 09 | 0.286% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.263% | |
Unknown sire of Pan's Sonora | 0.263% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.255% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.252% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.247% |
Turbo | NFO n 09 22 | 0.241% | ||
Sokrates | NFO n 09 23 | 0.241% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.239% | |
IC | Jessie | NFO a | 6/1/81 | 0.236% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.229% |
Unknown sire of Nøste | 0.207% | |||
Dollie | NFO a 09 22 | 0.191% | ||
Dolly | NFO n 09 | 11/6/76 | 0.191% | |
Unknown sire of Guldfakse's Nolida | 0.189% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.189% |
Juniperus | NFO n 09 | 0.185% | ||
Miss M | NFO f 09 | 0.182% | ||
Unknown sire of Pinky | 0.182% | |||
Tinka | NFO a 09 | 3/2/82 | 0.178% | |
Petter | NFO ns 09 | 0.176% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.168% | |
Dronning Åsa | NFO a 09 | 0.168% | ||
Blackie | NFO ns | 0.164% | ||
Sara | NFO g 23 | 6/25/84 | 0.161% | |
Nøste | NFO n 09 23 | 0.151% | ||
Caroline | NFO f 23 | 5/19/86 | 0.149% | |
Unknown dam of Kine | 0.148% | |||
Kasper | NFO n 09 23 | 0.148% | ||
Unknown sire of Frida | 0.135% | |||
Robin | NFO a 23 | 0.134% | ||
Midas | NFO n 23 | 4/10/81 | 0.134% | |
Reidar | NFO a 09 22 | 0.129% | ||
Lady Pootie | NFO n 09 | 0.125% | ||
Netty | NFO n | 0.120% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.120% | |
Stenhaugen's Bjæra | NFO f | 0.116% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.116% |
Kveta | NFO a 09 22 | 0.116% | ||
Unknown sire of Baltazar Lurifax | 0.115% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.110% | |
Sofus | NFO n 09 | 10/21/76 | 0.110% | |
Sasja | NFO n 09 | 0.103% | ||
IC | Sebastian | NFO n | 0.101% | |
Pussi | NFO n 09 | 0.0984% | ||
Sanele | NFO ns 09 23 | 0.0818% | ||
Nøste | NFO f 09 | 0.0772% | ||
Anitra | NFO | 0.0734% | ||
Unknown sire of Pandora | 0.0734% | |||
Isis | NFO as 22 | 8/3/86 | 0.0732% | |
IC | Fee | NFO f 23 | 0.0696% | |
Electra | NFO n 09 | 4/1/87 | 0.0665% | |
Sula | NFO a 09 | 0.0641% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0622% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0584% | |
Iselin | NFO n 09 | 0.0552% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0532% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0486% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0482% | |
Mister Elvis | NFO ns 23 | 0.0425% | ||
Sylvester | NFO w | 0.0422% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0376% | |
Putte | NFO n 22 | 9/15/78 | 0.0366% | |
Kasmira | NFO ns | 0.0343% | ||
Smoky | NFO n 09 | 0.0342% | ||
Tjorven | NFO d 09 | 0.0320% | ||
Pelle | NFO d 09 | 0.0276% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0264% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0245% |
Marika | NFO n 09 23 | 0.0238% | ||
Unknown sire of Gaute | 0.0228% | |||
Shinae | NFO f 09 | 0.0217% | ||
Darje | NFO * | 0.0206% | ||
Miki | NFO * | 0.0206% | ||
Hoge | NFO * | 0.0206% | ||
Unknown sire of Lado Unike | 0.0201% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0191% | |
Miss Norway | NFO ns | 0.0178% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0178% | |
Noseless | NFO a | 0.0172% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0170% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0164% | |
Bommy v. Freyhof | RUS a | 0.0157% | ||
Siri von der kalten Drift | 0.0156% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
Festina Lente | NFO g 09 | 0.0115% | ||
Lunketuss Palle | NFO d 09 | 0.0115% | ||
Citrus | NFO n | 0.0107% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0107% | ||
Punny v. Freyhof | RUS a | 0.0104% | ||
Eddy | NFO d | 12/1/82 | 0.0067% | |
Swenja von Birkeland | NFO | 0.0061% | ||
Odin von Birkeland | NFO | 0.0061% | ||
Fines von Mosby | NFO | 0.0061% | ||
Ole v Anna-Söra | NFO | 0.0061% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
Maybe | NFO g 09 | 0.0050% | ||
Quatro | NFO f 09 | 0.0050% | ||
Unknown sire of Baltazar Sahra | 0.0050% | |||
Susi | NFO f 09 | 0.0049% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0038% |
Furulusa | NFO n 09 | 7/1/84 | 0.0008% | |
Pusura | NFO n 09 23 | 0.0008% | ||
Unknown sire of Jakobellas Amadeus | 0.0008% | |||
CH | Kvitpus | NFO w | 0.0004% | |
Rambo | NFO ns 23 | 0.0002% | ||
Pusmissmiramis | NFO f 09 | 0.0001% | ||
Ulla | NFO | 0.0001% | ||
Unknown sire of Lucia av Elvatun | 0.0001% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0214% | ||
Hassellidens Hedes | NFO * | 0.0206% |
The correctness of this pedigree is not guaranteed.