Foundation Analysis for Otti's Uno, M, NFO n 03 23, 4/5/19, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.31% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.18% |
Claire | NFO w 62 | 3.89% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.34% | |
Oskar | NFO n 23 | 8/1/79 | 3.24% | |
IC | Gråpus | NFO n 09 23 | 2.86% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.46% |
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.29% |
Fius | NFO d 22 | 3/14/79 | 2.29% | |
King | NFO ns 23 | 2.25% | ||
Peter Pan | NFO n 09 | 2.04% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.92% | |
Nussi | NFO f 09 23 | 1.80% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.72% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.66% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.62% |
Ruska | NFO a | 1.60% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
Truls | NFO n 23 | 1.53% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.47% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.41% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.14% | |
Onkel Oscar | NFO a 09 | 1.09% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.07% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.990% |
Svarta | NFO ns | 0.975% | ||
Unknown sire of Lado Tristan | 0.975% | |||
Mowitz | NFO f 09 | 0.863% | ||
Skaukongen | NFO | 0.863% | ||
Unknown sire of Pan's Trine | 0.803% | |||
Pjusken | NFO n 09 23 | 0.788% | ||
Lurva | NFO n 23 | 4/5/82 | 0.772% | |
Unknown sire of Trollsaga's Justin | 0.772% | |||
Festine | NFO n 09 23 | 0.767% | ||
Unknown sire of Grynet | 0.767% | |||
Frida | NFO n 23 | 5/1/82 | 0.694% | |
Dojsan | NFO d 09 | 3/15/72 | 0.609% | |
Lufsen | NFO | 0.609% | ||
Natasja | NFO n | 0.564% | ||
Ficus | NFO ns | 0.564% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.564% | |
Westerblad | NFO f 09 | 8/15/85 | 0.560% | |
Unknown sire of Løvetangens Monty | 0.541% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.538% | |
Unknown sire of Maxie | 0.538% | |||
Skrekken | NFO n 09 23 | 0.537% | ||
Sussi | NFO n 09 23 | 0.537% | ||
Unknown sire of Kine av Skogheim | 0.537% | |||
Unknown sire of Løvetangens Moshe | 0.535% | |||
Unknown sire of Bamse av Myre | 0.530% | |||
Fröya | NFO n 09 | 0.514% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.473% |
Charlie | NFO n 23 | 3/7/78 | 0.472% | |
Miss Jensen | NFO n 23 | 0.466% | ||
Unknown sire of Misty | 0.466% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.461% |
Saga | NFO n 09 22 | 0.456% | ||
Sigurd | NFO n 09 | 0.456% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.455% | |
Tilly | NFO n 23 | 7/18/80 | 0.453% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.416% | |
Unknown sire of Pia av Myre | 0.411% | |||
Unknown sire of Maja | 0.394% | |||
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Revenka | NFO f 09 | 10/1/93 | 0.381% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.374% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.357% | |
Dollie | NFO a 09 22 | 0.347% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.341% |
CH | Simris | NFO f 23 | 12/21/81 | 0.326% |
Vimsa | NFO | 0.320% | ||
Unknown sire of Cathinka | 0.320% | |||
Sandra | NFO n 22 | 5/27/70 | 0.317% | |
Tiger-Lilly | NFO fs 09 23 | 0.315% | ||
Hvitepus | NFO n 09 | 0.305% | ||
Trodor | NFO n 23 | 0.305% | ||
Blackie | NFO ns | 0.303% | ||
Sirikitt | NFO f 09 | 0.291% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.291% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.282% | |
Nussi | NFO w | 0.270% | ||
Sasja | NFO n 09 | 0.266% | ||
4711 | NFO d 23 | 0.265% | ||
IC | Jessie | NFO a | 6/1/81 | 0.261% |
Dolly | NFO n 09 | 11/6/76 | 0.254% | |
Unknown sire of Guldfakse's Nolida | 0.252% | |||
Tinka | NFO a 09 | 3/2/82 | 0.251% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.223% |
Dronning Åsa | NFO a 09 | 0.213% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.213% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.210% | |
Unknown sire of Nøste | 0.209% | |||
Miss M | NFO f 09 | 0.208% | ||
Unknown sire of Pinky | 0.208% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.179% | |
Unknown sire of Pan's Sonora | 0.179% | |||
Minon | NFO ns 09 | 0.175% | ||
Mickel | NFO a 09 | 0.175% | ||
Sara | NFO g 23 | 6/25/84 | 0.156% | |
Kveta | NFO a 09 22 | 0.156% | ||
Alexis | NFO n 23 | 9/30/87 | 0.154% | |
Turbo | NFO n 09 22 | 0.153% | ||
Sokrates | NFO n 09 23 | 0.153% | ||
Caroline | NFO f 23 | 5/19/86 | 0.149% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.146% |
Pellion | NFO n 09 23 | 2/20/83 | 0.141% | |
Netty | NFO n | 0.140% | ||
Petter | NFO ns 09 | 0.139% | ||
Lady Pootie | NFO n 09 | 0.137% | ||
Midas | NFO n 23 | 4/10/81 | 0.137% | |
Robin | NFO a 23 | 0.134% | ||
Unknown sire of Baltazar Lurifax | 0.133% | |||
Unknown dam of Kine | 0.128% | |||
Kasper | NFO n 09 23 | 0.128% | ||
Sanele | NFO ns 09 23 | 0.126% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.122% |
Juniperus | NFO n 09 | 0.103% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.103% |
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0977% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0944% | |
Sofus | NFO n 09 | 10/21/76 | 0.0944% | |
Reidar | NFO a 09 22 | 0.0824% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0824% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0793% |
Stenhaugen's Bjæra | NFO f | 0.0778% | ||
Tjorven | NFO d 09 | 0.0748% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0725% | |
Anitra | NFO | 0.0698% | ||
Unknown sire of Pandora | 0.0698% | |||
Nøste | NFO n 09 23 | 0.0671% | ||
Eddy | NFO d | 12/1/82 | 0.0629% | |
Unknown sire of Frida | 0.0610% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0511% | |
Nøste | NFO f 09 | 0.0511% | ||
Siri von der kalten Drift | 0.0488% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Iselin | NFO n 09 | 0.0470% | ||
Shinae | NFO f 09 | 0.0427% | ||
Smoky | NFO n 09 | 0.0409% | ||
Electra | NFO n 09 | 4/1/87 | 0.0408% | |
Pusura | NFO n 09 23 | 0.0397% | ||
Unknown sire of Gaute | 0.0381% | |||
Marika | NFO n 09 23 | 0.0336% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0336% | |
Sula | NFO a 09 | 0.0305% | ||
IC | Sebastian | NFO n | 0.0259% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0221% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0198% | |
Mister Elvis | NFO ns 23 | 0.0191% | ||
Pelle | NFO d 09 | 0.0190% | ||
Miss Norway | NFO ns | 0.0153% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0153% | |
Minou | NFO ns 09 | 4/15/79 | 0.0153% | |
Sylvester | NFO w | 0.0137% | ||
Rambo | NFO ns 23 | 0.0122% | ||
Kasmira | NFO ns | 0.0122% | ||
Pussi | NFO n 09 | 0.0122% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0092% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0074% |
Emma | NFO w | 0.0061% | ||
Noseless | NFO a | 0.0061% | ||
Unknown sire of Negrita av Myre | 0.0061% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0061% |
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Unknown sire of Lado Unike | 0.0050% | |||
IC | Fee | NFO f 23 | 0.0040% | |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0031% | |
Bommy v. Freyhof | RUS a | 0.0019% | ||
Festina Lente | NFO g 09 | 0.0015% | ||
Lunketuss Palle | NFO d 09 | 0.0015% | ||
Susi | NFO f 09 | 0.0015% | ||
Punny v. Freyhof | RUS a | 0.0011% | ||
Unknown sire of Lucia av Elvatun | 0.0008% | |||
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
IC | Afrodite's Foia | NFO w | 0.0244% |
The correctness of this pedigree is not guaranteed.