Foundation Analysis for Dan-Queen Queen, F, NFO n 02 21 64, 5/12/18, DK/KR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0031% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.89% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.10% |
Lucy | NFO f 09 23 | 9/14/72 | 3.53% | |
Oskar | NFO n 23 | 8/1/79 | 3.34% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.65% |
IC | Gråpus | NFO n 09 23 | 2.53% | |
King | NFO ns 23 | 2.39% | ||
Fius | NFO d 22 | 3/14/79 | 2.37% | |
Nussi | NFO f 09 23 | 2.22% | ||
Peter Pan | NFO n 09 | 2.18% | ||
Susy | NFO n 09 | 2.14% | ||
Unknown sire of Tussi | 2.14% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.91% | |
Claire | NFO w 62 | 1.85% | ||
Ruska | NFO a | 1.76% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.66% |
Haugtussa | NFO n 23 | 1/1/79 | 1.65% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.61% |
Truls | NFO n 23 | 1.57% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.19% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.16% |
Frida | NFO n 23 | 5/1/82 | 1.14% | |
Onkel Oscar | NFO a 09 | 1.14% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Pjusken | NFO n 09 23 | 1.02% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.02% |
Unknown sire of Pan's Trine | 0.981% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.931% | |
Mowitz | NFO f 09 | 0.913% | ||
Skaukongen | NFO | 0.913% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.909% |
Svarta | NFO ns | 0.849% | ||
Unknown sire of Lado Tristan | 0.849% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.787% |
Unknown sire of Grynet | 0.786% | |||
Festine | NFO n 09 23 | 0.761% | ||
Unknown sire of Bamse av Myre | 0.667% | |||
Charlie | NFO n 23 | 3/7/78 | 0.657% | |
Unknown sire of Løvetangens Moshe | 0.656% | |||
Tilly | NFO n 23 | 7/18/80 | 0.626% | |
Saga | NFO n 09 22 | 0.617% | ||
Sigurd | NFO n 09 | 0.617% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.616% | |
Lufsen | NFO | 0.616% | ||
Skrekken | NFO n 09 23 | 0.616% | ||
Unknown sire of Maxie | 0.590% | |||
Fröya | NFO n 09 | 0.565% | ||
Miss Jensen | NFO n 23 | 0.550% | ||
Unknown sire of Misty | 0.550% | |||
Natasja | NFO n | 0.549% | ||
Ficus | NFO ns | 0.549% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.549% | |
Westerblad | NFO f 09 | 8/15/85 | 0.549% | |
Sirikitt | NFO f 09 | 0.540% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.540% | |||
Unknown sire of Løvetangens Monty | 0.525% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.522% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.509% | |
Unknown sire of Maja | 0.509% | |||
Sussi | NFO n 09 23 | 0.508% | ||
Unknown sire of Kine av Skogheim | 0.508% | |||
Lurva | NFO n 23 | 4/5/82 | 0.503% | |
Unknown sire of Trollsaga's Justin | 0.503% | |||
Nussi | NFO w | 0.493% | ||
4711 | NFO d 23 | 0.470% | ||
Tiger-Lilly | NFO fs 09 23 | 0.467% | ||
Unknown sire of Pia av Myre | 0.444% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.434% |
CH | Simris | NFO f 23 | 12/21/81 | 0.433% |
Vimsa | NFO | 0.425% | ||
Unknown sire of Cathinka | 0.425% | |||
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.378% |
Sandra | NFO n 22 | 5/27/70 | 0.375% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.372% | |
Revenka | NFO f 09 | 10/1/93 | 0.370% | |
Sasja | NFO n 09 | 0.327% | ||
IC | Jessie | NFO a | 6/1/81 | 0.308% |
Minon | NFO ns 09 | 0.304% | ||
Mickel | NFO a 09 | 0.304% | ||
Hvitepus | NFO n 09 | 0.303% | ||
Trodor | NFO n 23 | 0.303% | ||
Petter | NFO ns 09 | 0.281% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.280% | |
Caroline | NFO f 23 | 5/19/86 | 0.261% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.258% | |
Tinka | NFO a 09 | 3/2/82 | 0.255% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.252% |
Dolly | NFO n 09 | 11/6/76 | 0.252% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.248% | |
Turbo | NFO n 09 22 | 0.244% | ||
Sokrates | NFO n 09 23 | 0.244% | ||
Blackie | NFO ns | 0.243% | ||
Unknown sire of Guldfakse's Nolida | 0.234% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.233% | |
Unknown sire of Pan's Sonora | 0.233% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.231% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.222% |
Unknown sire of Nøste | 0.222% | |||
Anitra | NFO | 0.189% | ||
Unknown sire of Pandora | 0.189% | |||
Netty | NFO n | 0.180% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.172% | |
Unknown sire of Baltazar Lurifax | 0.163% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.158% |
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Robin | NFO a 23 | 0.146% | ||
Kveta | NFO a 09 22 | 0.143% | ||
Unknown dam of Kine | 0.141% | |||
Kasper | NFO n 09 23 | 0.141% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.140% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.136% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.133% | |
Sofus | NFO n 09 | 10/21/76 | 0.133% | |
Sara | NFO g 23 | 6/25/84 | 0.128% | |
Isis | NFO as 22 | 8/3/86 | 0.122% | |
Miss M | NFO f 09 | 0.116% | ||
Unknown sire of Pinky | 0.116% | |||
Dollie | NFO a 09 22 | 0.115% | ||
Juniperus | NFO n 09 | 0.115% | ||
Minou | NFO ns 09 | 4/15/79 | 0.111% | |
Sula | NFO a 09 | 0.103% | ||
Sylvester | NFO w | 0.102% | ||
Midas | NFO n 23 | 4/10/81 | 0.0961% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0950% | |
Lady Pootie | NFO n 09 | 0.0938% | ||
Nøste | NFO f 09 | 0.0818% | ||
Kasmira | NFO ns | 0.0793% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0774% | |
Smoky | NFO n 09 | 0.0758% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Iselin | NFO n 09 | 0.0665% | ||
Tjorven | NFO d 09 | 0.0656% | ||
IC | Sebastian | NFO n | 0.0641% | |
Dronning Åsa | NFO a 09 | 0.0614% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0614% | |
Marika | NFO n 09 23 | 0.0528% | ||
Reidar | NFO a 09 22 | 0.0519% | ||
Sanele | NFO ns 09 23 | 0.0468% | ||
Maybe | NFO g 09 | 0.0412% | ||
Quatro | NFO f 09 | 0.0412% | ||
Miss Norway | NFO ns | 0.0408% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0408% | |
Noseless | NFO a | 0.0397% | ||
Nøste | NFO n 09 23 | 0.0323% | ||
Pelle | NFO d 09 | 0.0321% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0313% |
Electra | NFO n 09 | 4/1/87 | 0.0311% | |
Unknown sire of Gaute | 0.0264% | |||
Unknown sire of Frida | 0.0251% | |||
Citrus | NFO n | 0.0248% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0248% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0244% |
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
Unknown sire of Lado Unike | 0.0237% | |||
Mister Elvis | NFO ns 23 | 0.0221% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0183% | |
Pussi | NFO n 09 | 0.0183% | ||
Pusura | NFO n 09 23 | 0.0183% | ||
Unknown sire of Baltazar Sahra | 0.0168% | |||
Eddy | NFO d | 12/1/82 | 0.0127% | |
Siri von der kalten Drift | 0.0122% | |||
Susi | NFO f 09 | 0.0114% | ||
IC | Fee | NFO f 23 | 0.0063% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
Unknown sire of Jakobellas Amadeus | 0.0046% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0021% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0011% | ||
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0031% |
The correctness of this pedigree is not guaranteed.