Foundation Analysis for Namibe da Casa Yarinha, F, NFO n 09 23, 3/5/17, PT/IT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0031% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.38% | |
Claire | NFO w 62 | 5.21% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.90% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
IC | Gråpus | NFO n 09 23 | 3.56% | |
Oskar | NFO n 23 | 8/1/79 | 3.06% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.93% |
EC | Felix | NFO n 09 | 2/21/86 | 2.77% |
Susy | NFO n 09 | 2.77% | ||
Unknown sire of Tussi | 2.77% | |||
King | NFO ns 23 | 2.45% | ||
Fius | NFO d 22 | 3/14/79 | 2.29% | |
Peter Pan | NFO n 09 | 2.23% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.01% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.98% |
Nussi | NFO f 09 23 | 1.91% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.72% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.71% | |
Truls | NFO n 23 | 1.70% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
Ruska | NFO a | 1.45% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.23% | |
Onkel Oscar | NFO a 09 | 1.20% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.19% |
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.11% |
IP | Buster | NFO n 09 | 3/2/82 | 0.940% |
Svarta | NFO ns | 0.923% | ||
Unknown sire of Lado Tristan | 0.923% | |||
Unknown sire of Pan's Trine | 0.861% | |||
Unknown sire of Grynet | 0.848% | |||
Lurva | NFO n 23 | 4/5/82 | 0.803% | |
Unknown sire of Trollsaga's Justin | 0.803% | |||
Festine | NFO n 09 23 | 0.736% | ||
Frida | NFO n 23 | 5/1/82 | 0.705% | |
Mowitz | NFO f 09 | 0.622% | ||
Skaukongen | NFO | 0.622% | ||
Natasja | NFO n | 0.617% | ||
Ficus | NFO ns | 0.617% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.617% | |
Pjusken | NFO n 09 23 | 0.609% | ||
Unknown sire of Bamse av Myre | 0.604% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.557% |
Skrekken | NFO n 09 23 | 0.552% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.540% | |
Lufsen | NFO | 0.540% | ||
Unknown sire of Løvetangens Moshe | 0.535% | |||
Fröya | NFO n 09 | 0.532% | ||
Unknown sire of Maxie | 0.504% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.485% | |
Unknown sire of Løvetangens Monty | 0.474% | |||
Sussi | NFO n 09 23 | 0.470% | ||
Unknown sire of Kine av Skogheim | 0.470% | |||
Hvitepus | NFO n 09 | 0.451% | ||
Trodor | NFO n 23 | 0.451% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.439% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.422% |
Saga | NFO n 09 22 | 0.421% | ||
Sigurd | NFO n 09 | 0.421% | ||
Miss Jensen | NFO n 23 | 0.404% | ||
Unknown sire of Misty | 0.404% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.392% | |
Revenka | NFO f 09 | 10/1/93 | 0.372% | |
Troll Puss | 0.368% | |||
Unknown sire of Gråtass | 0.368% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.362% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.357% | |
Tiger-Lilly | NFO fs 09 23 | 0.354% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.348% | |
Unknown sire of Maja | 0.305% | |||
Sandra | NFO n 22 | 5/27/70 | 0.293% | |
Malin | NFO n 09 23 | 10/11/83 | 0.278% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.275% | |
Charlie | NFO n 23 | 3/7/78 | 0.273% | |
Dronning Åsa | NFO a 09 | 0.271% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.271% | |
Tilly | NFO n 23 | 7/18/80 | 0.265% | |
IC | Jessie | NFO a | 6/1/81 | 0.258% |
Vimsa | NFO | 0.256% | ||
Unknown sire of Cathinka | 0.256% | |||
Nussi | NFO w | 0.251% | ||
4711 | NFO d 23 | 0.241% | ||
Unknown sire of Guldfakse's Nolida | 0.240% | |||
Dolly | NFO n 09 | 11/6/76 | 0.215% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.207% |
Unknown sire of Pia av Myre | 0.195% | |||
Miss M | NFO f 09 | 0.189% | ||
Unknown sire of Pinky | 0.189% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.183% |
Tinka | NFO a 09 | 3/2/82 | 0.183% | |
Robin | NFO a 23 | 0.179% | ||
Dollie | NFO a 09 22 | 0.175% | ||
Sirikitt | NFO f 09 | 0.172% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.172% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.169% |
Lady Pootie | NFO n 09 | 0.168% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.166% | |
Unknown sire of Pan's Sonora | 0.166% | |||
Sasja | NFO n 09 | 0.150% | ||
Netty | NFO n | 0.149% | ||
Unknown sire of Baltazar Lurifax | 0.149% | |||
Minon | NFO ns 09 | 0.142% | ||
Mickel | NFO a 09 | 0.142% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.139% | |
Unknown dam of Kine | 0.133% | |||
Kasper | NFO n 09 23 | 0.133% | ||
Blackie | NFO ns | 0.131% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.123% | |
Alexis | NFO n 23 | 9/30/87 | 0.122% | |
Kveta | NFO a 09 22 | 0.116% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.115% | |
Caroline | NFO f 23 | 5/19/86 | 0.110% | |
Juniperus | NFO n 09 | 0.106% | ||
Unknown sire of Nøste | 0.0973% | |||
Sylvester | NFO w | 0.0916% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0854% |
Sara | NFO g 23 | 6/25/84 | 0.0797% | |
Kasmira | NFO ns | 0.0732% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0702% |
Midas | NFO n 23 | 4/10/81 | 0.0670% | |
Sanele | NFO ns 09 23 | 0.0669% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0628% | |
Sofus | NFO n 09 | 10/21/76 | 0.0628% | |
Nøste | NFO n 09 23 | 0.0584% | ||
Unknown sire of Frida | 0.0584% | |||
Putte | NFO n 22 | 9/15/78 | 0.0488% | |
Siri von der kalten Drift | 0.0488% | |||
Anitra | NFO | 0.0477% | ||
Unknown sire of Pandora | 0.0477% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0435% |
Sula | NFO a 09 | 0.0427% | ||
Electra | NFO n 09 | 4/1/87 | 0.0385% | |
Noseless | NFO a | 0.0366% | ||
Nøste | NFO f 09 | 0.0343% | ||
Iselin | NFO n 09 | 0.0314% | ||
Pusura | NFO n 09 23 | 0.0305% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0298% | |
Shinae | NFO f 09 | 0.0275% | ||
Turbo | NFO n 09 22 | 0.0259% | ||
Sokrates | NFO n 09 23 | 0.0259% | ||
Reidar | NFO a 09 22 | 0.0259% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Miss Norway | NFO ns | 0.0214% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0214% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0202% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0187% |
Hoya | NFO n 09 | 4/14/83 | 0.0175% | |
Unknown sire of Gaute | 0.0137% | |||
Pelle | NFO d 09 | 0.0127% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0122% |
IC | Fee | NFO f 23 | 0.0110% | |
Unknown sire of Lado Unike | 0.0101% | |||
Susi | NFO f 09 | 0.0092% | ||
Petter | NFO ns 09 | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0084% | |
Smoky | NFO n 09 | 0.0066% | ||
Mister Elvis | NFO ns 23 | 0.0063% | ||
Pussi | NFO n 09 | 0.0061% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0053% | |
Stenhaugen's Bjæra | NFO f | 0.0046% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0044% |
Rambo | NFO ns 23 | 0.0031% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0008% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0004% | |
Bommy v. Freyhof | RUS a | 0.0002% | ||
Festina Lente | NFO g 09 | 0.0002% | ||
Lunketuss Palle | NFO d 09 | 0.0002% | ||
Punny v. Freyhof | RUS a | 0.0001% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0031% |
The correctness of this pedigree is not guaranteed.