Foundation Analysis for Echium vom Goetheburg, M, NFO a 22, 3/6/20, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0427% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.59% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.01% |
Claire | NFO w 62 | 3.70% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.51% | |
Oskar | NFO n 23 | 8/1/79 | 3.29% | |
IC | Gråpus | NFO n 09 23 | 3.11% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.84% |
Fius | NFO d 22 | 3/14/79 | 2.38% | |
King | NFO ns 23 | 2.36% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.31% |
Susy | NFO n 09 | 2.29% | ||
Unknown sire of Tussi | 2.29% | |||
Nussi | NFO f 09 23 | 2.17% | ||
Peter Pan | NFO n 09 | 2.13% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.74% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.73% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.67% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Truls | NFO n 23 | 1.50% | ||
Ruska | NFO a | 1.47% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.46% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.20% | |
Onkel Oscar | NFO a 09 | 1.15% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.12% |
Frida | NFO n 23 | 5/1/82 | 1.09% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Unknown sire of Pan's Trine | 1.07% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.835% |
Festine | NFO n 09 23 | 0.773% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.759% |
Unknown sire of Grynet | 0.750% | |||
Pjusken | NFO n 09 23 | 0.747% | ||
Lurva | NFO n 23 | 4/5/82 | 0.738% | |
Unknown sire of Trollsaga's Justin | 0.738% | |||
Svarta | NFO ns | 0.726% | ||
Unknown sire of Lado Tristan | 0.726% | |||
Unknown sire of Bamse av Myre | 0.690% | |||
Unknown sire of Løvetangens Moshe | 0.685% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.650% |
Dojsan | NFO d 09 | 3/15/72 | 0.635% | |
Lufsen | NFO | 0.635% | ||
Mowitz | NFO f 09 | 0.634% | ||
Skaukongen | NFO | 0.634% | ||
Natasja | NFO n | 0.632% | ||
Ficus | NFO ns | 0.632% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.632% | |
Unknown sire of Maxie | 0.598% | |||
Fröya | NFO n 09 | 0.575% | ||
Skrekken | NFO n 09 23 | 0.563% | ||
Unknown sire of Løvetangens Monty | 0.511% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.510% |
Miss Jensen | NFO n 23 | 0.486% | ||
Unknown sire of Misty | 0.486% | |||
Sirikitt | NFO f 09 | 0.485% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.485% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.479% | |
Tiger-Lilly | NFO fs 09 23 | 0.460% | ||
Charlie | NFO n 23 | 3/7/78 | 0.458% | |
Revenka | NFO f 09 | 10/1/93 | 0.436% | |
Saga | NFO n 09 22 | 0.436% | ||
Sigurd | NFO n 09 | 0.436% | ||
Tilly | NFO n 23 | 7/18/80 | 0.423% | |
Sussi | NFO n 09 23 | 0.418% | ||
Unknown sire of Kine av Skogheim | 0.418% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.396% | |
Troll Puss | 0.386% | |||
Unknown sire of Gråtass | 0.386% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.381% |
Unknown sire of Maja | 0.374% | |||
Nussi | NFO w | 0.346% | ||
Hvitepus | NFO n 09 | 0.345% | ||
Trodor | NFO n 23 | 0.345% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.333% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.328% |
4711 | NFO d 23 | 0.325% | ||
Vimsa | NFO | 0.302% | ||
Unknown sire of Cathinka | 0.302% | |||
Tinka | NFO a 09 | 3/2/82 | 0.299% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.293% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.293% | |
Sandra | NFO n 22 | 5/27/70 | 0.283% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.280% |
Reidar | NFO a 09 22 | 0.270% | ||
Minon | NFO ns 09 | 0.264% | ||
Mickel | NFO a 09 | 0.264% | ||
Unknown sire of Guldfakse's Nolida | 0.247% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.242% | |
Malin | NFO n 09 23 | 10/11/83 | 0.239% | |
IC | Jessie | NFO a | 6/1/81 | 0.213% |
Unknown sire of Pia av Myre | 0.212% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.211% | |
Unknown sire of Pan's Sonora | 0.211% | |||
Dollie | NFO a 09 22 | 0.209% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.208% | |
Petter | NFO ns 09 | 0.194% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.193% |
Lady Pootie | NFO n 09 | 0.179% | ||
Sasja | NFO n 09 | 0.171% | ||
Blackie | NFO ns | 0.170% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.165% |
IC | Sebastian | NFO n | 0.148% | |
Robin | NFO a 23 | 0.147% | ||
Turbo | NFO n 09 22 | 0.147% | ||
Sokrates | NFO n 09 23 | 0.147% | ||
Unknown dam of Kine | 0.144% | |||
Kasper | NFO n 09 23 | 0.144% | ||
Juniperus | NFO n 09 | 0.139% | ||
Dolly | NFO n 09 | 11/6/76 | 0.135% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.127% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.125% |
Pussi | NFO n 09 | 0.124% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.119% | |
Sanele | NFO ns 09 23 | 0.117% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.115% | |
Dronning Åsa | NFO a 09 | 0.114% | ||
Kveta | NFO a 09 22 | 0.114% | ||
Caroline | NFO f 23 | 5/19/86 | 0.113% | |
Sara | NFO g 23 | 6/25/84 | 0.111% | |
Miss M | NFO f 09 | 0.109% | ||
Unknown sire of Pinky | 0.109% | |||
Electra | NFO n 09 | 4/1/87 | 0.109% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.108% | |
Sofus | NFO n 09 | 10/21/76 | 0.108% | |
Unknown sire of Nøste | 0.106% | |||
Anitra | NFO | 0.106% | ||
Unknown sire of Pandora | 0.106% | |||
Netty | NFO n | 0.105% | ||
Sula | NFO a 09 | 0.103% | ||
Unknown sire of Baltazar Lurifax | 0.101% | |||
Sylvester | NFO w | 0.0937% | ||
Midas | NFO n 23 | 4/10/81 | 0.0837% | |
Nøste | NFO n 09 23 | 0.0814% | ||
Unknown sire of Frida | 0.0797% | |||
Kasmira | NFO ns | 0.0786% | ||
Nøste | NFO f 09 | 0.0775% | ||
Stenhaugen's Bjæra | NFO f | 0.0742% | ||
Mister Elvis | NFO ns 23 | 0.0706% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0610% |
Siri von der kalten Drift | 0.0557% | |||
Iselin | NFO n 09 | 0.0541% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0511% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0503% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0481% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0438% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0436% | |
IC | Fee | NFO f 23 | 0.0427% | |
Smoky | NFO n 09 | 0.0416% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0410% | |
Marika | NFO n 09 23 | 0.0400% | ||
Noseless | NFO a | 0.0393% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0366% | |
Miss Norway | NFO ns | 0.0352% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0352% | |
Hoya | NFO n 09 | 4/14/83 | 0.0326% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0324% | ||
Pelle | NFO d 09 | 0.0276% | ||
Citrus | NFO n | 0.0246% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0246% | ||
Unknown sire of Gaute | 0.0231% | |||
Unknown sire of Lado Unike | 0.0209% | |||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Tjorven | NFO d 09 | 0.0175% | ||
Susi | NFO f 09 | 0.0166% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0164% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0164% | |
Pusura | NFO n 09 23 | 0.0160% | ||
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0122% |
Maybe | NFO g 09 | 0.0104% | ||
Quatro | NFO f 09 | 0.0104% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0082% | |
Bommy v. Freyhof | RUS a | 0.0076% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0076% | |
Eddy | NFO d | 12/1/82 | 0.0069% | |
Rambo | NFO ns 23 | 0.0065% | ||
Shinae | NFO f 09 | 0.0061% | ||
Festina Lente | NFO g 09 | 0.0058% | ||
Lunketuss Palle | NFO d 09 | 0.0058% | ||
Punny v. Freyhof | RUS a | 0.0049% | ||
Unknown sire of Baltazar Sahra | 0.0043% | |||
Unknown sire of Jakobellas Amadeus | 0.0033% | |||
Putte | NFO n 22 | 9/15/78 | 0.0031% | |
Furulusa | NFO n 09 | 7/1/84 | 0.0015% | |
CH | Kvitpus | NFO w | 0.0008% | |
Pusmissmiramis | NFO f 09 | 0.0002% | ||
Unknown sire of Petrine | 0.0001% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% | ||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.