Foundation Analysis for Hommersåksveiens Gabrielle, F, NFO f, 9/12/14, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 99.2% (0.781% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.49% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.94% |
Oskar | NFO n 23 | 8/1/79 | 3.15% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.97% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.35% |
Isis | NFO as 22 | 8/3/86 | 2.34% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.34% | |
Fius | NFO d 22 | 3/14/79 | 2.30% | |
IC | Gråpus | NFO n 09 23 | 2.15% | |
King | NFO ns 23 | 2.05% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.98% |
Ruska | NFO a | 1.88% | ||
Peter Pan | NFO n 09 | 1.83% | ||
Nussi | NFO f 09 23 | 1.81% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 1.66% |
Haugtussa | NFO n 23 | 1/1/79 | 1.65% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.58% |
Sølvi | NFO ns 23 | 4/1/76 | 1.57% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.39% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.39% |
Truls | NFO n 23 | 1.30% | ||
Pjusken | NFO n 09 23 | 1.27% | ||
Susy | NFO n 09 | 1.26% | ||
Unknown sire of Tussi | 1.26% | |||
Unknown sire of Pia av Myre | 1.17% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 1.13% |
Charlie | NFO n 23 | 3/7/78 | 1.13% | |
Tilly | NFO n 23 | 7/18/80 | 1.12% | |
Frida | NFO n 23 | 5/1/82 | 1.08% | |
Westerblad | NFO f 09 | 8/15/85 | 1.05% | |
Onkel Oscar | NFO a 09 | 0.913% | ||
Hoya | NFO n 09 | 4/14/83 | 0.903% | |
Fröya | NFO n 09 | 0.874% | ||
Festine | NFO n 09 23 | 0.871% | ||
Dolly | NFO n 09 | 11/6/76 | 0.840% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.838% |
Svarta | NFO ns | 0.834% | ||
Unknown sire of Lado Tristan | 0.834% | |||
Sirikitt | NFO f 09 | 0.800% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.800% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.791% |
Mowitz | NFO f 09 | 0.764% | ||
Skaukongen | NFO | 0.764% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.743% |
Dojsan | NFO d 09 | 3/15/72 | 0.736% | |
Lufsen | NFO | 0.736% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.721% | |
CH | Putte* | NFO n 09 | 9/15/78 | 0.702% |
Sussi | NFO n 09 23 | 0.693% | ||
Unknown sire of Kine av Skogheim | 0.693% | |||
Vimsa | NFO | 0.690% | ||
Unknown sire of Cathinka | 0.690% | |||
Unknown sire of Grynet | 0.649% | |||
Unknown sire of Maja | 0.634% | |||
Tinka | NFO a 09 | 3/2/82 | 0.615% | |
Unknown sire of Pan's Trine | 0.599% | |||
Miss Jensen | NFO n 23 | 0.589% | ||
Unknown sire of Misty | 0.589% | |||
Unknown sire of Løvetangens Moshe | 0.588% | |||
Unknown sire of Nøste | 0.587% | |||
Natasja | NFO n | 0.569% | ||
Ficus | NFO ns | 0.569% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.569% | |
Saga | NFO n 09 22 | 0.550% | ||
Sigurd | NFO n 09 | 0.550% | ||
Unknown sire of Maxie | 0.545% | |||
Unknown sire of Løvetangens Monty | 0.502% | |||
Skrekken | NFO n 09 23 | 0.486% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.463% | |
Netty | NFO n | 0.441% | ||
Troll Puss | 0.435% | |||
Unknown sire of Gråtass | 0.435% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.435% | |
Unknown sire of Baltazar Lurifax | 0.429% | |||
Pusura | NFO n 09 23 | 0.415% | ||
Nussi | NFO w | 0.410% | ||
4711 | NFO d 23 | 0.410% | ||
Unknown sire of Bamse av Myre | 0.408% | |||
Dollie | NFO a 09 22 | 0.391% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.378% |
Pellion | NFO n 09 23 | 2/20/83 | 0.360% | |
Lurva | NFO n 23 | 4/5/82 | 0.335% | |
Unknown sire of Trollsaga's Justin | 0.335% | |||
Sandra | NFO n 22 | 5/27/70 | 0.328% | |
Minon | NFO ns 09 | 0.314% | ||
Mickel | NFO a 09 | 0.314% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.314% | |
Spirella | NFO ns 09 | 6/5/76 | 0.313% | |
IC | Jessie | NFO a | 6/1/81 | 0.306% |
Petter | NFO ns 09 | 0.305% | ||
Blackie | NFO ns | 0.284% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.284% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.265% | |
Unknown sire of Pan's Sonora | 0.265% | |||
Nøste | NFO n 09 23 | 0.232% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.229% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.220% | |
Stenhaugen's Bjæra | NFO f | 0.220% | ||
Unknown dam of Kine | 0.219% | |||
Kasper | NFO n 09 23 | 0.219% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.198% | |
Kveta | NFO a 09 22 | 0.188% | ||
Hvitepus | NFO n 09 | 0.182% | ||
Trodor | NFO n 23 | 0.182% | ||
Sasja | NFO n 09 | 0.171% | ||
Caroline | NFO f 23 | 5/19/86 | 0.168% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.163% | |
Sofus | NFO n 09 | 10/21/76 | 0.163% | |
Unknown sire of Frida | 0.134% | |||
IC | Sebastian | NFO n | 0.122% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.110% | |
Miss M | NFO f 09 | 0.109% | ||
Unknown sire of Pinky | 0.109% | |||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Tjorven | NFO d 09 | 0.0977% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0877% |
Sanele | NFO ns 09 23 | 0.0870% | ||
Dronning Åsa | NFO a 09 | 0.0854% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0854% | |
Anitra | NFO | 0.0854% | ||
Unknown sire of Pandora | 0.0854% | |||
Iselin | NFO n 09 | 0.0817% | ||
Robin | NFO a 23 | 0.0778% | ||
Midas | NFO n 23 | 4/10/81 | 0.0679% | |
Nøste | NFO f 09 | 0.0641% | ||
Smoky | NFO n 09 | 0.0572% | ||
Juniperus | NFO n 09 | 0.0381% | ||
Mister Elvis | NFO ns 23 | 0.0305% | ||
Pelle | NFO d 09 | 0.0298% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0122% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Sylvester | NFO w | 0.0092% | ||
Marika | NFO n 09 23 | 0.0061% | ||
Susi | NFO f 09 | 0.0031% | ||
Unknown sire of Gaute | 0.0031% | |||
Cats not traced to foundation | ||||
Yingmo Absolutely Lovely | NFO w | 0.391% | ||
Iceni Silver Ghost | NFO ns 09 22 | 0.391% |
The correctness of this pedigree is not guaranteed.