Foundation Analysis for Ursula-II North Cape, F, NFO n 03, 4/12/19, RU/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.22% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.14% |
Lucy | NFO f 09 23 | 9/14/72 | 3.66% | |
Claire | NFO w 62 | 3.36% | ||
Oskar | NFO n 23 | 8/1/79 | 3.11% | |
IC | Gråpus | NFO n 09 23 | 2.74% | |
Susy | NFO n 09 | 2.61% | ||
Unknown sire of Tussi | 2.61% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
King | NFO ns 23 | 2.46% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.45% |
Peter Pan | NFO n 09 | 2.23% | ||
Fius | NFO d 22 | 3/14/79 | 2.22% | |
Nussi | NFO f 09 23 | 2.18% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.74% | |
Truls | NFO n 23 | 1.72% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.66% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.62% |
Ruska | NFO a | 1.58% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.56% |
Spirella | NFO ns 09 | 6/5/76 | 1.53% | |
Onkel Oscar | NFO a 09 | 1.20% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.16% |
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.03% |
Haugtussa | NFO n 23 | 1/1/79 | 1.02% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.00% |
Frida | NFO n 23 | 5/1/82 | 0.889% | |
Unknown sire of Grynet | 0.862% | |||
Festine | NFO n 09 23 | 0.801% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.799% |
Revenka | NFO f 09 | 10/1/93 | 0.786% | |
Unknown sire of Pan's Trine | 0.763% | |||
Pjusken | NFO n 09 23 | 0.743% | ||
Svarta | NFO ns | 0.727% | ||
Unknown sire of Lado Tristan | 0.727% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.703% |
Lurva | NFO n 23 | 4/5/82 | 0.703% | |
Unknown sire of Trollsaga's Justin | 0.703% | |||
Unknown sire of Bamse av Myre | 0.684% | |||
Natasja | NFO n | 0.677% | ||
Ficus | NFO ns | 0.677% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.677% | |
Tiger-Lilly | NFO fs 09 23 | 0.675% | ||
Mowitz | NFO f 09 | 0.660% | ||
Skaukongen | NFO | 0.660% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.641% | |
Lufsen | NFO | 0.641% | ||
Unknown sire of Løvetangens Moshe | 0.637% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.632% | |
Unknown sire of Maxie | 0.622% | |||
Unknown sire of Løvetangens Monty | 0.607% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.595% | |
Skrekken | NFO n 09 23 | 0.587% | ||
Fröya | NFO n 09 | 0.573% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.551% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.538% |
Miss Jensen | NFO n 23 | 0.497% | ||
Unknown sire of Misty | 0.497% | |||
Saga | NFO n 09 22 | 0.485% | ||
Sigurd | NFO n 09 | 0.485% | ||
Unknown sire of Guldfakse's Nolida | 0.469% | |||
Sirikitt | NFO f 09 | 0.426% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.426% | |||
Charlie | NFO n 23 | 3/7/78 | 0.411% | |
Troll Puss | 0.401% | |||
Unknown sire of Gråtass | 0.401% | |||
Tilly | NFO n 23 | 7/18/80 | 0.386% | |
Hvitepus | NFO n 09 | 0.375% | ||
Trodor | NFO n 23 | 0.375% | ||
Unknown sire of Maja | 0.371% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.365% |
Sussi | NFO n 09 23 | 0.352% | ||
Unknown sire of Kine av Skogheim | 0.352% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.299% |
Vimsa | NFO | 0.288% | ||
Unknown sire of Cathinka | 0.288% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.278% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.277% | |
Unknown sire of Pan's Sonora | 0.277% | |||
Sandra | NFO n 22 | 5/27/70 | 0.267% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.266% |
Unknown sire of Pia av Myre | 0.264% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.257% | |
Malin | NFO n 09 23 | 10/11/83 | 0.254% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.254% | |
Juniperus | NFO n 09 | 0.238% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.237% |
IC | Jessie | NFO a | 6/1/81 | 0.223% |
Turbo | NFO n 09 22 | 0.218% | ||
Sokrates | NFO n 09 23 | 0.218% | ||
Minon | NFO ns 09 | 0.216% | ||
Mickel | NFO a 09 | 0.216% | ||
Electra | NFO n 09 | 4/1/87 | 0.215% | |
IC | Fee | NFO f 23 | 0.201% | |
Dolly | NFO n 09 | 11/6/76 | 0.188% | |
Blackie | NFO ns | 0.178% | ||
Nussi | NFO w | 0.172% | ||
Lady Pootie | NFO n 09 | 0.164% | ||
Anitra | NFO | 0.156% | ||
Unknown sire of Pandora | 0.156% | |||
4711 | NFO d 23 | 0.154% | ||
Reidar | NFO a 09 22 | 0.145% | ||
Netty | NFO n | 0.144% | ||
Unknown dam of Kine | 0.143% | |||
Kasper | NFO n 09 23 | 0.143% | ||
Dollie | NFO a 09 22 | 0.142% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.142% | |
Tinka | NFO a 09 | 3/2/82 | 0.141% | |
Unknown sire of Baltazar Lurifax | 0.138% | |||
Unknown sire of Nøste | 0.134% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.127% | |
Sylvester | NFO w | 0.116% | ||
Sara | NFO g 23 | 6/25/84 | 0.109% | |
Miss M | NFO f 09 | 0.108% | ||
Unknown sire of Pinky | 0.108% | |||
Robin | NFO a 23 | 0.102% | ||
Nøste | NFO n 09 23 | 0.0991% | ||
Lucy | NFO n | 5/7/87 | 0.0977% | |
Dronning Åsa | NFO a 09 | 0.0975% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0975% | |
Sula | NFO a 09 | 0.0950% | ||
Sanele | NFO ns 09 23 | 0.0911% | ||
Midas | NFO n 23 | 4/10/81 | 0.0896% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0877% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0861% |
Isabella | NFO f 09 21 | 3/1/85 | 0.0710% | |
Unknown sire of Frida | 0.0686% | |||
Kveta | NFO a 09 22 | 0.0666% | ||
Kasmira | NFO ns | 0.0656% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0637% | |
Sofus | NFO n 09 | 10/21/76 | 0.0637% | |
Caroline | NFO f 23 | 5/19/86 | 0.0628% | |
Sasja | NFO n 09 | 0.0603% | ||
Nøste | NFO f 09 | 0.0586% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0546% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0538% | ||
Tjorven | NFO d 09 | 0.0488% | ||
Pussi | NFO n 09 | 0.0488% | ||
Putte | NFO n 22 | 9/15/78 | 0.0488% | |
Tussi | NFO f 09 23 | 0.0488% | ||
Miss Norway | NFO ns | 0.0452% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0452% | |
Shinae | NFO f 09 | 0.0450% | ||
Unknown sire of Gaute | 0.0399% | |||
Pusura | NFO n 09 23 | 0.0397% | ||
Ruffen | NFO n 09 23 | 0.0389% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0366% | |
Marika | NFO n 09 23 | 0.0347% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0332% | |
Noseless | NFO a | 0.0328% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0320% | |
Iselin | NFO n 09 | 0.0310% | ||
Susi | NFO f 09 | 0.0246% | ||
Petter | NFO ns 09 | 0.0244% | ||
Mister Elvis | NFO ns 23 | 0.0221% | ||
Citrus | NFO n | 0.0205% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0205% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0202% |
Pelle | NFO d 09 | 0.0191% | ||
Unknown sire of Lado Unike | 0.0185% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0183% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0145% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0122% |
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
Minou | NFO ns 09 | 4/15/79 | 0.0099% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0092% | |
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
Smoky | NFO n 09 | 0.0080% | ||
Bommy v. Freyhof | RUS a | 0.0075% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0072% | |
Maybe | NFO g 09 | 0.0069% | ||
Quatro | NFO f 09 | 0.0069% | ||
Unknown sire of Baltazar Sahra | 0.0069% | |||
Eddy | NFO d | 12/1/82 | 0.0061% | |
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0061% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0061% | |
Festina Lente | NFO g 09 | 0.0056% | ||
Lunketuss Palle | NFO d 09 | 0.0056% | ||
Punny v. Freyhof | RUS a | 0.0049% | ||
Unknown sire of Petrine | 0.0038% | |||
Unknown sire of Lucia av Elvatun | 0.0034% | |||
Unknown sire of Negrita av Myre | 0.0031% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0031% | |
Swenja von Birkeland | NFO | 0.0031% | ||
Odin von Birkeland | NFO | 0.0031% | ||
Fines von Mosby | NFO | 0.0031% | ||
Ole v Anna-Söra | NFO | 0.0031% | ||
IC | Sebastian | NFO n | 0.0031% | |
Siri von der kalten Drift | 0.0031% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0015% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0244% |
The correctness of this pedigree is not guaranteed.