Foundation Analysis for IC Toonscat's Zylle, M, NFO ns 01 21 64, 4/24/18, DK/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0366% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.15% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.98% |
Lucy | NFO f 09 23 | 9/14/72 | 3.61% | |
Oskar | NFO n 23 | 8/1/79 | 3.37% | |
Claire | NFO w 62 | 2.71% | ||
IC | Gråpus | NFO n 09 23 | 2.64% | |
Nussi | NFO f 09 23 | 2.55% | ||
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
King | NFO ns 23 | 2.45% | ||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.31% |
Peter Pan | NFO n 09 | 2.19% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.00% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.65% | |
Truls | NFO n 23 | 1.56% | ||
Ruska | NFO a | 1.50% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.35% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.35% |
Unknown sire of Pan's Trine | 1.35% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Onkel Oscar | NFO a 09 | 1.15% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.988% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.987% |
Sølvi | NFO ns 23 | 4/1/76 | 0.944% | |
Svarta | NFO ns | 0.908% | ||
Unknown sire of Lado Tristan | 0.908% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.897% |
Unknown sire of Løvetangens Moshe | 0.832% | |||
Unknown sire of Bamse av Myre | 0.812% | |||
Pjusken | NFO n 09 23 | 0.796% | ||
Mowitz | NFO f 09 | 0.790% | ||
Skaukongen | NFO | 0.790% | ||
Unknown sire of Grynet | 0.782% | |||
Frida | NFO n 23 | 5/1/82 | 0.782% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.768% |
Festine | NFO n 09 23 | 0.721% | ||
Revenka | NFO f 09 | 10/1/93 | 0.720% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.703% |
Tiger-Lilly | NFO fs 09 23 | 0.691% | ||
Unknown sire of Maxie | 0.657% | |||
Skrekken | NFO n 09 23 | 0.641% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.640% | |
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.583% | |
Lufsen | NFO | 0.583% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.578% |
Westerblad | NFO f 09 | 8/15/85 | 0.574% | |
Natasja | NFO n | 0.562% | ||
Ficus | NFO ns | 0.562% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.562% | |
Fröya | NFO n 09 | 0.547% | ||
Miss Jensen | NFO n 23 | 0.527% | ||
Unknown sire of Misty | 0.527% | |||
Sirikitt | NFO f 09 | 0.512% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.512% | |||
Electra | NFO n 09 | 4/1/87 | 0.510% | |
Unknown sire of Løvetangens Monty | 0.482% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.472% | |
Charlie | NFO n 23 | 3/7/78 | 0.453% | |
Saga | NFO n 09 22 | 0.451% | ||
Sigurd | NFO n 09 | 0.451% | ||
Sussi | NFO n 09 23 | 0.448% | ||
Unknown sire of Kine av Skogheim | 0.448% | |||
Tilly | NFO n 23 | 7/18/80 | 0.430% | |
Unknown sire of Guldfakse's Nolida | 0.415% | |||
Unknown sire of Maja | 0.398% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.378% | |
Troll Puss | 0.361% | |||
Unknown sire of Gråtass | 0.361% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.355% | |
IC | Jessie | NFO a | 6/1/81 | 0.338% |
Vimsa | NFO | 0.338% | ||
Unknown sire of Cathinka | 0.338% | |||
Blackie | NFO ns | 0.327% | ||
Hvitepus | NFO n 09 | 0.316% | ||
Trodor | NFO n 23 | 0.316% | ||
Sandra | NFO n 22 | 5/27/70 | 0.310% | |
Nussi | NFO w | 0.271% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.269% |
Minon | NFO ns 09 | 0.250% | ||
Mickel | NFO a 09 | 0.250% | ||
4711 | NFO d 23 | 0.245% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.241% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.227% | |
Unknown sire of Pan's Sonora | 0.227% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.226% | |
Unknown sire of Pia av Myre | 0.222% | |||
Miss M | NFO f 09 | 0.218% | ||
Unknown sire of Pinky | 0.218% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.199% |
Petter | NFO ns 09 | 0.195% | ||
Reidar | NFO a 09 22 | 0.179% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.168% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.166% |
Juniperus | NFO n 09 | 0.164% | ||
Dolly | NFO n 09 | 11/6/76 | 0.159% | |
Malin | NFO n 09 23 | 10/11/83 | 0.155% | |
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Putte | NFO n 22 | 9/15/78 | 0.146% | |
Robin | NFO a 23 | 0.146% | ||
Kveta | NFO a 09 22 | 0.143% | ||
Sara | NFO g 23 | 6/25/84 | 0.141% | |
Unknown dam of Kine | 0.137% | |||
Kasper | NFO n 09 23 | 0.137% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.135% |
Nøste | NFO f 09 | 0.135% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.130% | |
Sofus | NFO n 09 | 10/21/76 | 0.130% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.117% | |
Lady Pootie | NFO n 09 | 0.112% | ||
Netty | NFO n | 0.112% | ||
Unknown sire of Baltazar Lurifax | 0.112% | |||
Unknown sire of Nøste | 0.111% | |||
Tinka | NFO a 09 | 3/2/82 | 0.104% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
Sylvester | NFO w | 0.0954% | ||
Nøste | NFO n 09 23 | 0.0942% | ||
Unknown sire of Frida | 0.0942% | |||
Midas | NFO n 23 | 4/10/81 | 0.0937% | |
Sanele | NFO ns 09 23 | 0.0927% | ||
Anitra | NFO | 0.0870% | ||
Unknown sire of Pandora | 0.0870% | |||
Kasmira | NFO ns | 0.0854% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0777% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0775% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0748% |
Dronning Åsa | NFO a 09 | 0.0743% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0732% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
IC | Sebastian | NFO n | 0.0732% | |
Siri von der kalten Drift | 0.0671% | |||
Iselin | NFO n 09 | 0.0649% | ||
Sula | NFO a 09 | 0.0595% | ||
Pelle | NFO d 09 | 0.0471% | ||
Noseless | NFO a | 0.0427% | ||
Mister Elvis | NFO ns 23 | 0.0422% | ||
Miss Norway | NFO ns | 0.0395% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0395% | |
Smoky | NFO n 09 | 0.0381% | ||
Marika | NFO n 09 23 | 0.0366% | ||
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0359% | |
Unknown sire of Gaute | 0.0351% | |||
Shinae | NFO f 09 | 0.0336% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0336% | ||
Tjorven | NFO d 09 | 0.0305% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0305% | |
Pussi | NFO n 09 | 0.0305% | ||
Citrus | NFO n | 0.0267% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0267% | ||
Unknown sire of Lado Unike | 0.0259% | |||
IC | Fee | NFO f 23 | 0.0208% | |
Susi | NFO f 09 | 0.0183% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0153% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0153% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0092% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0079% |
Minou | NFO ns 09 | 4/15/79 | 0.0061% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0019% |
Bommy v. Freyhof | RUS a | 0.0019% | ||
Punny v. Freyhof | RUS a | 0.0013% | ||
Festina Lente | NFO g 09 | 0.0013% | ||
Lunketuss Palle | NFO d 09 | 0.0013% | ||
Eddy | NFO d | 12/1/82 | 0.0008% | |
Ulla | NFO | 0.0004% | ||
Unknown sire of Lucia av Elvatun | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% |
The correctness of this pedigree is not guaranteed.