Foundation Analysis for Arlanda Foxes' Noses, F, NFO f 03 22, 4/9/19, RU/RU | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0214% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.22% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.42% |
Lucy | NFO f 09 23 | 9/14/72 | 3.81% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
Claire | NFO w 62 | 3.09% | ||
King | NFO ns 23 | 2.58% | ||
Peter Pan | NFO n 09 | 2.34% | ||
IC | Gråpus | NFO n 09 23 | 2.31% | |
Fius | NFO d 22 | 3/14/79 | 2.29% | |
Susy | NFO n 09 | 2.27% | ||
Unknown sire of Tussi | 2.27% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.11% |
Nussi | NFO f 09 23 | 1.99% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.96% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.81% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.57% |
Ruska | NFO a | 1.53% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.53% |
Truls | NFO n 23 | 1.49% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.47% |
Onkel Oscar | NFO a 09 | 1.23% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.22% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.19% | |
Spirella | NFO ns 09 | 6/5/76 | 1.08% | |
Pjusken | NFO n 09 23 | 0.938% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.892% |
Unknown sire of Pan's Trine | 0.882% | |||
Festine | NFO n 09 23 | 0.839% | ||
Mowitz | NFO f 09 | 0.824% | ||
Skaukongen | NFO | 0.824% | ||
Svarta | NFO ns | 0.792% | ||
Unknown sire of Lado Tristan | 0.792% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.789% | |
Unknown sire of Grynet | 0.746% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.742% |
Frida | NFO n 23 | 5/1/82 | 0.683% | |
Natasja | NFO n | 0.675% | ||
Ficus | NFO ns | 0.675% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.675% | |
Dojsan | NFO d 09 | 3/15/72 | 0.656% | |
Lufsen | NFO | 0.656% | ||
Unknown sire of Løvetangens Monty | 0.628% | |||
Unknown sire of Maxie | 0.627% | |||
Unknown sire of Løvetangens Moshe | 0.626% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.624% |
Skrekken | NFO n 09 23 | 0.619% | ||
Unknown sire of Bamse av Myre | 0.603% | |||
Fröya | NFO n 09 | 0.603% | ||
Lurva | NFO n 23 | 4/5/82 | 0.589% | |
Unknown sire of Trollsaga's Justin | 0.589% | |||
Saga | NFO n 09 22 | 0.576% | ||
Sigurd | NFO n 09 | 0.576% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.575% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.555% |
Miss Jensen | NFO n 23 | 0.548% | ||
Unknown sire of Misty | 0.548% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.544% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.541% | |
Westerblad | NFO f 09 | 8/15/85 | 0.531% | |
Charlie | NFO n 23 | 3/7/78 | 0.520% | |
Sirikitt | NFO f 09 | 0.502% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.502% | |||
Tilly | NFO n 23 | 7/18/80 | 0.494% | |
Unknown sire of Maja | 0.469% | |||
Sussi | NFO n 09 23 | 0.446% | ||
Unknown sire of Kine av Skogheim | 0.446% | |||
Troll Puss | 0.420% | |||
Unknown sire of Gråtass | 0.420% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.414% |
CH | Simris | NFO f 23 | 12/21/81 | 0.408% |
Hvitepus | NFO n 09 | 0.400% | ||
Trodor | NFO n 23 | 0.400% | ||
Unknown sire of Pia av Myre | 0.364% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.362% | |
Vimsa | NFO | 0.355% | ||
Unknown sire of Cathinka | 0.355% | |||
Tiger-Lilly | NFO fs 09 23 | 0.327% | ||
Sandra | NFO n 22 | 5/27/70 | 0.323% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.318% |
Malin | NFO n 09 23 | 10/11/83 | 0.297% | |
Nussi | NFO w | 0.283% | ||
Minon | NFO ns 09 | 0.279% | ||
Mickel | NFO a 09 | 0.279% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.271% | |
4711 | NFO d 23 | 0.271% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.268% | |
Unknown sire of Pan's Sonora | 0.268% | |||
Blackie | NFO ns | 0.247% | ||
Revenka | NFO f 09 | 10/1/93 | 0.234% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.223% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.215% |
Tinka | NFO a 09 | 3/2/82 | 0.205% | |
IC | Jessie | NFO a | 6/1/81 | 0.197% |
Nøste | NFO f 09 | 0.191% | ||
Unknown sire of Guldfakse's Nolida | 0.191% | |||
Sara | NFO g 23 | 6/25/84 | 0.184% | |
Unknown sire of Nøste | 0.182% | |||
Dolly | NFO n 09 | 11/6/76 | 0.179% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.178% |
Reidar | NFO a 09 22 | 0.171% | ||
Kveta | NFO a 09 22 | 0.170% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.159% | |
Sofus | NFO n 09 | 10/21/76 | 0.159% | |
Anitra | NFO | 0.159% | ||
Unknown sire of Pandora | 0.159% | |||
Unknown dam of Kine | 0.151% | |||
Kasper | NFO n 09 23 | 0.151% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.148% | |
IC | Fee | NFO f 23 | 0.146% | |
Robin | NFO a 23 | 0.146% | ||
Netty | NFO n | 0.139% | ||
Turbo | NFO n 09 22 | 0.138% | ||
Sokrates | NFO n 09 23 | 0.138% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.131% | |
Midas | NFO n 23 | 4/10/81 | 0.130% | |
Unknown sire of Baltazar Lurifax | 0.129% | |||
Miss M | NFO f 09 | 0.121% | ||
Unknown sire of Pinky | 0.121% | |||
Sasja | NFO n 09 | 0.119% | ||
Dronning Åsa | NFO a 09 | 0.118% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.118% | |
Lady Pootie | NFO n 09 | 0.117% | ||
Caroline | NFO f 23 | 5/19/86 | 0.112% | |
Dollie | NFO a 09 22 | 0.104% | ||
Sylvester | NFO w | 0.104% | ||
Juniperus | NFO n 09 | 0.104% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0993% | |
Sula | NFO a 09 | 0.0962% | ||
Sanele | NFO ns 09 23 | 0.0870% | ||
Nøste | NFO n 09 23 | 0.0857% | ||
Kasmira | NFO ns | 0.0820% | ||
Iselin | NFO n 09 | 0.0795% | ||
Ruffen | NFO n 09 23 | 0.0778% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0732% | |
Unknown sire of Frida | 0.0697% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0687% | |
Tjorven | NFO d 09 | 0.0641% | ||
Electra | NFO n 09 | 4/1/87 | 0.0577% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0572% |
Pelle | NFO d 09 | 0.0540% | ||
Noseless | NFO a | 0.0441% | ||
IC | Sebastian | NFO n | 0.0435% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0410% | ||
Miss Norway | NFO ns | 0.0404% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0404% | |
Minou | NFO ns 09 | 4/15/79 | 0.0376% | |
Marika | NFO n 09 23 | 0.0369% | ||
Mister Elvis | NFO ns 23 | 0.0323% | ||
Pusura | NFO n 09 23 | 0.0313% | ||
Unknown sire of Gaute | 0.0295% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0267% | |
Citrus | NFO n | 0.0256% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0256% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0229% | |
Pussi | NFO n 09 | 0.0221% | ||
Shinae | NFO f 09 | 0.0220% | ||
Petter | NFO ns 09 | 0.0214% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0212% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0183% |
Susi | NFO f 09 | 0.0130% | ||
Unknown sire of Lado Unike | 0.0124% | |||
Stenhaugen's Bjæra | NFO f | 0.0122% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0122% |
Putte | NFO n 22 | 9/15/78 | 0.0122% | |
Lucy | NFO n | 5/7/87 | 0.0122% | |
Tussi | NFO f 09 23 | 0.0122% | ||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0122% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0122% | |
Maybe | NFO g 09 | 0.0101% | ||
Quatro | NFO f 09 | 0.0101% | ||
Unknown sire of Baltazar Sahra | 0.0101% | |||
Unknown sire of Petrine | 0.0095% | |||
Siri von der kalten Drift | 0.0076% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0072% | ||
Bommy v. Freyhof | RUS a | 0.0065% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Swenja von Birkeland | NFO | 0.0061% | ||
Odin von Birkeland | NFO | 0.0061% | ||
Fines von Mosby | NFO | 0.0061% | ||
Ole v Anna-Söra | NFO | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0060% | |
Smoky | NFO n 09 | 0.0059% | ||
Punny v. Freyhof | RUS a | 0.0046% | ||
Festina Lente | NFO g 09 | 0.0044% | ||
Lunketuss Palle | NFO d 09 | 0.0044% | ||
Isis | NFO as 22 | 8/3/86 | 0.0031% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Unknown sire of Jakobellas Amadeus | 0.0015% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0137% | |
Serafina v. d. Kueste | NFO | 0.0076% |
The correctness of this pedigree is not guaranteed.