Foundation Analysis for Rasmus v. Petersburger Weg, M, NFO d, 5/30/19, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0877% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.05% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Lucy | NFO f 09 23 | 9/14/72 | 3.90% | |
Oskar | NFO n 23 | 8/1/79 | 3.16% | |
Claire | NFO w 62 | 3.00% | ||
IC | Gråpus | NFO n 09 23 | 2.67% | |
King | NFO ns 23 | 2.64% | ||
Susy | NFO n 09 | 2.42% | ||
Unknown sire of Tussi | 2.42% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.34% |
Peter Pan | NFO n 09 | 2.33% | ||
Fius | NFO d 22 | 3/14/79 | 2.15% | |
Nussi | NFO f 09 23 | 2.05% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.92% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.79% |
Ruska | NFO a | 1.73% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.60% |
Truls | NFO n 23 | 1.58% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.38% |
Spirella | NFO ns 09 | 6/5/76 | 1.34% | |
Onkel Oscar | NFO a 09 | 1.27% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.15% |
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.974% | |
Festine | NFO n 09 23 | 0.917% | ||
Natasja | NFO n | 0.852% | ||
Ficus | NFO ns | 0.852% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.852% | |
Unknown sire of Pan's Trine | 0.851% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.825% |
Unknown sire of Grynet | 0.791% | |||
Pjusken | NFO n 09 23 | 0.777% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.750% | |
Lufsen | NFO | 0.750% | ||
Svarta | NFO ns | 0.738% | ||
Unknown sire of Lado Tristan | 0.738% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.695% |
Skrekken | NFO n 09 23 | 0.695% | ||
Fröya | NFO n 09 | 0.672% | ||
Frida | NFO n 23 | 5/1/82 | 0.646% | |
Unknown sire of Bamse av Myre | 0.640% | |||
Unknown sire of Løvetangens Moshe | 0.636% | |||
Mowitz | NFO f 09 | 0.622% | ||
Skaukongen | NFO | 0.622% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.619% |
Kitty | NFO as 09 23 | 4/1/74 | 0.617% | |
Unknown sire of Maxie | 0.610% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.603% |
Westerblad | NFO f 09 | 8/15/85 | 0.588% | |
Unknown sire of Løvetangens Monty | 0.585% | |||
Lurva | NFO n 23 | 4/5/82 | 0.579% | |
Unknown sire of Trollsaga's Justin | 0.579% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.557% | |
Sirikitt | NFO f 09 | 0.535% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.535% | |||
Revenka | NFO f 09 | 10/1/93 | 0.504% | |
Miss Jensen | NFO n 23 | 0.500% | ||
Unknown sire of Misty | 0.500% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.499% |
Saga | NFO n 09 22 | 0.495% | ||
Sigurd | NFO n 09 | 0.495% | ||
Minon | NFO ns 09 | 0.492% | ||
Mickel | NFO a 09 | 0.492% | ||
Charlie | NFO n 23 | 3/7/78 | 0.466% | |
Troll Puss | 0.459% | |||
Unknown sire of Gråtass | 0.459% | |||
Hvitepus | NFO n 09 | 0.401% | ||
Trodor | NFO n 23 | 0.401% | ||
Tilly | NFO n 23 | 7/18/80 | 0.392% | |
Electra | NFO n 09 | 4/1/87 | 0.391% | |
Unknown sire of Maja | 0.389% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.378% |
IC | Fee | NFO f 23 | 0.375% | |
Tiger-Lilly | NFO fs 09 23 | 0.348% | ||
Sussi | NFO n 09 23 | 0.309% | ||
Unknown sire of Kine av Skogheim | 0.309% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.308% |
CH | Simris | NFO f 23 | 12/21/81 | 0.298% |
Reidar | NFO a 09 22 | 0.285% | ||
Vimsa | NFO | 0.270% | ||
Unknown sire of Cathinka | 0.270% | |||
Sandra | NFO n 22 | 5/27/70 | 0.270% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.263% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.261% | |
Unknown sire of Pan's Sonora | 0.261% | |||
Turbo | NFO n 09 22 | 0.259% | ||
Sokrates | NFO n 09 23 | 0.259% | ||
Unknown sire of Guldfakse's Nolida | 0.259% | |||
Nussi | NFO w | 0.253% | ||
4711 | NFO d 23 | 0.244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.241% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.240% |
Isabella | NFO f 09 21 | 3/1/85 | 0.235% | |
Malin | NFO n 09 23 | 10/11/83 | 0.231% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.227% |
Unknown sire of Pia av Myre | 0.212% | |||
Nøste | NFO n 09 23 | 0.210% | ||
Unknown sire of Frida | 0.210% | |||
Lady Pootie | NFO n 09 | 0.206% | ||
Dronning Åsa | NFO a 09 | 0.205% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.205% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.204% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.202% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.194% | |
Sofus | NFO n 09 | 10/21/76 | 0.194% | |
Juniperus | NFO n 09 | 0.190% | ||
IC | Jessie | NFO a | 6/1/81 | 0.185% |
Kveta | NFO a 09 22 | 0.168% | ||
Unknown dam of Kine | 0.168% | |||
Kasper | NFO n 09 23 | 0.168% | ||
Sanele | NFO ns 09 23 | 0.167% | ||
Blackie | NFO ns | 0.154% | ||
Sara | NFO g 23 | 6/25/84 | 0.151% | |
Tinka | NFO a 09 | 3/2/82 | 0.139% | |
Midas | NFO n 23 | 4/10/81 | 0.136% | |
Dollie | NFO a 09 22 | 0.136% | ||
Sula | NFO a 09 | 0.133% | ||
Unknown sire of Nøste | 0.132% | |||
Dolly | NFO n 09 | 11/6/76 | 0.127% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.115% | |
Pussi | NFO n 09 | 0.0916% | ||
Sasja | NFO n 09 | 0.0916% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0905% | ||
Robin | NFO a 23 | 0.0896% | ||
Miss M | NFO f 09 | 0.0884% | ||
Unknown sire of Pinky | 0.0884% | |||
Iselin | NFO n 09 | 0.0808% | ||
Miss Norway | NFO ns | 0.0805% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0805% | |
Caroline | NFO f 23 | 5/19/86 | 0.0771% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0767% | |
W-Bodil | NFO a 09 | 9/2/88 | 0.0763% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0721% | |
Netty | NFO n | 0.0704% | ||
Unknown sire of Baltazar Lurifax | 0.0704% | |||
IC | Sebastian | NFO n | 0.0671% | |
Unknown sire of Lucia av Elvatun | 0.0645% | |||
Anitra | NFO | 0.0550% | ||
Unknown sire of Pandora | 0.0550% | |||
Nøste | NFO f 09 | 0.0549% | ||
Ulla | NFO | 0.0549% | ||
Mister Elvis | NFO ns 23 | 0.0524% | ||
Unknown sire of Negrita av Myre | 0.0519% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Darje | NFO * | 0.0378% | ||
Miki | NFO * | 0.0378% | ||
Hoge | NFO * | 0.0378% | ||
Shinae | NFO f 09 | 0.0364% | ||
Bommy v. Freyhof | RUS a | 0.0348% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0343% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0343% |
Pusura | NFO n 09 23 | 0.0305% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0290% | |
Sylvester | NFO w | 0.0284% | ||
Unknown sire of Gaute | 0.0274% | |||
Festina Lente | NFO g 09 | 0.0273% | ||
Lunketuss Palle | NFO d 09 | 0.0273% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0246% | |
Kasmira | NFO ns | 0.0244% | ||
Putte | NFO n 22 | 9/15/78 | 0.0244% | |
Smoky | NFO n 09 | 0.0228% | ||
Punny v. Freyhof | RUS a | 0.0213% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0206% | |
Marika | NFO n 09 23 | 0.0183% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0172% | |
Pelle | NFO d 09 | 0.0147% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0137% | ||
Noseless | NFO a | 0.0122% | ||
Tjorven | NFO d 09 | 0.0122% | ||
Petter | NFO ns 09 | 0.0122% | ||
Susi | NFO f 09 | 0.0116% | ||
Rambo | NFO ns 23 | 0.0111% | ||
Siri von der kalten Drift | 0.0107% | |||
Swenja von Birkeland | NFO | 0.0107% | ||
Odin von Birkeland | NFO | 0.0107% | ||
Fines von Mosby | NFO | 0.0107% | ||
Ole v Anna-Söra | NFO | 0.0107% | ||
Eddy | NFO d | 12/1/82 | 0.0093% | |
Unknown sire of Lado Unike | 0.0087% | |||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0048% |
Unknown sire of Petrine | 0.0038% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0038% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0378% | ||
Serafina v. d. Kueste | NFO | 0.0256% | ||
Debbie von Eschenrain | NFO | 0.0122% | ||
Dumbo von Eschenrain | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.