Foundation Analysis for Furunåla's Fiona, F, NFO fs 03, 12/15/18, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0111% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.20% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Lucy | NFO f 09 23 | 9/14/72 | 3.39% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
Nussi | NFO f 09 23 | 2.62% | ||
IC | Gråpus | NFO n 09 23 | 2.55% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
Fius | NFO d 22 | 3/14/79 | 2.39% | |
King | NFO ns 23 | 2.32% | ||
Peter Pan | NFO n 09 | 2.06% | ||
Susy | NFO n 09 | 2.00% | ||
Unknown sire of Tussi | 2.00% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.96% | |
Claire | NFO w 62 | 1.81% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.73% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.68% | |
Ruska | NFO a | 1.65% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.63% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.62% |
Truls | NFO n 23 | 1.39% | ||
Frida | NFO n 23 | 5/1/82 | 1.19% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.16% |
Sølvi | NFO ns 23 | 4/1/76 | 1.15% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.15% |
IP | Buster | NFO n 09 | 3/2/82 | 1.09% |
Onkel Oscar | NFO a 09 | 1.07% | ||
Mowitz | NFO f 09 | 1.03% | ||
Skaukongen | NFO | 1.03% | ||
Pjusken | NFO n 09 23 | 0.989% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.974% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.941% |
Svarta | NFO ns | 0.894% | ||
Unknown sire of Lado Tristan | 0.894% | |||
Unknown sire of Pan's Trine | 0.850% | |||
Unknown sire of Bamse av Myre | 0.793% | |||
Festine | NFO n 09 23 | 0.754% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.746% |
Unknown sire of Grynet | 0.694% | |||
Skrekken | NFO n 09 23 | 0.690% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.628% | |
Unknown sire of Løvetangens Moshe | 0.625% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.624% | |
Lufsen | NFO | 0.624% | ||
Revenka | NFO f 09 | 10/1/93 | 0.593% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.585% |
Charlie | NFO n 23 | 3/7/78 | 0.577% | |
Unknown sire of Maxie | 0.572% | |||
Fröya | NFO n 09 | 0.560% | ||
Saga | NFO n 09 22 | 0.546% | ||
Sigurd | NFO n 09 | 0.546% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.546% | |
Sussi | NFO n 09 23 | 0.543% | ||
Unknown sire of Kine av Skogheim | 0.543% | |||
Tilly | NFO n 23 | 7/18/80 | 0.540% | |
Miss Jensen | NFO n 23 | 0.533% | ||
Unknown sire of Misty | 0.533% | |||
Unknown sire of Løvetangens Monty | 0.518% | |||
Nussi | NFO w | 0.516% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.516% | |
Natasja | NFO n | 0.511% | ||
Ficus | NFO ns | 0.511% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.511% | |
Lurva | NFO n 23 | 4/5/82 | 0.505% | |
Unknown sire of Trollsaga's Justin | 0.505% | |||
4711 | NFO d 23 | 0.502% | ||
Unknown sire of Maja | 0.494% | |||
Tiger-Lilly | NFO fs 09 23 | 0.480% | ||
Unknown sire of Pia av Myre | 0.475% | |||
Sirikitt | NFO f 09 | 0.433% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.433% | |||
Turbo | NFO n 09 22 | 0.403% | ||
Sokrates | NFO n 09 23 | 0.403% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.397% |
Vimsa | NFO | 0.378% | ||
Unknown sire of Cathinka | 0.378% | |||
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.355% | |
Sandra | NFO n 22 | 5/27/70 | 0.354% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.349% | |
Anitra | NFO | 0.343% | ||
Unknown sire of Pandora | 0.343% | |||
Unknown sire of Guldfakse's Nolida | 0.329% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.308% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.306% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.298% |
Hvitepus | NFO n 09 | 0.291% | ||
Trodor | NFO n 23 | 0.291% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.291% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.289% |
Dolly | NFO n 09 | 11/6/76 | 0.288% | |
Malin | NFO n 09 23 | 10/11/83 | 0.262% | |
IC | Jessie | NFO a | 6/1/81 | 0.258% |
Minon | NFO ns 09 | 0.248% | ||
Mickel | NFO a 09 | 0.248% | ||
Unknown sire of Nøste | 0.237% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.237% | |
Unknown sire of Pan's Sonora | 0.237% | |||
Blackie | NFO ns | 0.237% | ||
Hoya | NFO n 09 | 4/14/83 | 0.217% | |
Tinka | NFO a 09 | 3/2/82 | 0.204% | |
Netty | NFO n | 0.172% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.172% | |
Unknown sire of Baltazar Lurifax | 0.168% | |||
Sasja | NFO n 09 | 0.166% | ||
Electra | NFO n 09 | 4/1/87 | 0.164% | |
Miss M | NFO f 09 | 0.162% | ||
Unknown sire of Pinky | 0.162% | |||
Caroline | NFO f 23 | 5/19/86 | 0.160% | |
Kveta | NFO a 09 22 | 0.156% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.141% | |
Sofus | NFO n 09 | 10/21/76 | 0.141% | |
Unknown dam of Kine | 0.140% | |||
Kasper | NFO n 09 23 | 0.140% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.131% | |
Robin | NFO a 23 | 0.128% | ||
Sara | NFO g 23 | 6/25/84 | 0.113% | |
Nøste | NFO f 09 | 0.112% | ||
Dollie | NFO a 09 22 | 0.110% | ||
Tjorven | NFO d 09 | 0.110% | ||
Juniperus | NFO n 09 | 0.102% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0995% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0910% |
Minou | NFO ns 09 | 4/15/79 | 0.0885% | |
IC | Sebastian | NFO n | 0.0885% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0857% | |
Midas | NFO n 23 | 4/10/81 | 0.0832% | |
Lady Pootie | NFO n 09 | 0.0818% | ||
Iselin | NFO n 09 | 0.0705% | ||
Dronning Åsa | NFO a 09 | 0.0673% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0673% | |
Sula | NFO a 09 | 0.0618% | ||
Pusura | NFO n 09 23 | 0.0610% | ||
Petter | NFO ns 09 | 0.0549% | ||
Isis | NFO as 22 | 8/3/86 | 0.0549% | |
Sylvester | NFO w | 0.0503% | ||
Marika | NFO n 09 23 | 0.0490% | ||
Nøste | NFO n 09 23 | 0.0466% | ||
Miss Norway | NFO ns | 0.0435% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0435% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0399% |
Kasmira | NFO ns | 0.0397% | ||
Sanele | NFO ns 09 23 | 0.0340% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0305% | |
Pelle | NFO d 09 | 0.0299% | ||
Unknown sire of Frida | 0.0283% | |||
Unknown sire of Gaute | 0.0253% | |||
Mister Elvis | NFO ns 23 | 0.0241% | ||
Smoky | NFO n 09 | 0.0220% | ||
Reidar | NFO a 09 22 | 0.0217% | ||
Eddy | NFO d | 12/1/82 | 0.0214% | |
Noseless | NFO a | 0.0198% | ||
Unknown sire of Lado Unike | 0.0149% | |||
Pussi | NFO n 09 | 0.0130% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0126% | |
Citrus | NFO n | 0.0124% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0124% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0122% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
Stenhaugen's Bjæra | NFO f | 0.0092% | ||
IC | Fee | NFO f 23 | 0.0078% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0069% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0061% | |
CH | Cleopatra | NFO n 22 | 0.0061% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0057% | |
Unknown sire of Petrine | 0.0053% | |||
Unknown sire of Baltazar Sahra | 0.0046% | |||
Siri von der kalten Drift | 0.0046% | |||
Darje | NFO * | 0.0046% | ||
Miki | NFO * | 0.0046% | ||
Hoge | NFO * | 0.0046% | ||
Susi | NFO f 09 | 0.0045% | ||
Maybe | NFO g 09 | 0.0042% | ||
Quatro | NFO f 09 | 0.0042% | ||
Bommy v. Freyhof | RUS a | 0.0033% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0031% | ||
CH | Kvitpus | NFO w | 0.0031% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0027% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0026% | ||
Festina Lente | NFO g 09 | 0.0024% | ||
Lunketuss Palle | NFO d 09 | 0.0024% | ||
Punny v. Freyhof | RUS a | 0.0022% | ||
Unknown sire of Jakobellas Amadeus | 0.0015% | |||
Shinae | NFO f 09 | 0.0015% | ||
Rambo | NFO ns 23 | 0.0011% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0009% |
Pusmissmiramis | NFO f 09 | 0.0008% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0046% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0034% | |
Serafina v. d. Kueste | NFO | 0.0031% |
The correctness of this pedigree is not guaranteed.