Foundation Analysis for Stigfjorden's Polly af Cap Mar, F, NFO f 03, 6/25/18, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.143% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.36% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
Oskar | NFO n 23 | 8/1/79 | 3.37% | |
King | NFO ns 23 | 2.46% | ||
Susy | NFO n 09 | 2.44% | ||
Unknown sire of Tussi | 2.44% | |||
Peter Pan | NFO n 09 | 2.27% | ||
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Nussi | NFO f 09 23 | 2.20% | ||
Ruska | NFO a | 2.01% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.94% |
IC | Gråpus | NFO n 09 23 | 1.81% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.80% | |
Truls | NFO n 23 | 1.64% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.60% |
Claire | NFO w 62 | 1.60% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.49% |
Revenka | NFO f 09 | 10/1/93 | 1.42% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.37% |
Haugtussa | NFO n 23 | 1/1/79 | 1.30% | |
Onkel Oscar | NFO a 09 | 1.18% | ||
Pjusken | NFO n 09 23 | 1.18% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.08% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.07% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.05% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.03% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.01% |
Unknown sire of Pan's Trine | 0.996% | |||
Mowitz | NFO f 09 | 0.957% | ||
Skaukongen | NFO | 0.957% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.956% |
Svarta | NFO ns | 0.863% | ||
Unknown sire of Lado Tristan | 0.863% | |||
Tiger-Lilly | NFO fs 09 23 | 0.848% | ||
Unknown sire of Grynet | 0.822% | |||
Festine | NFO n 09 23 | 0.761% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.732% | |
Unknown sire of Guldfakse's Nolida | 0.722% | |||
Unknown sire of Bamse av Myre | 0.674% | |||
Saga | NFO n 09 22 | 0.670% | ||
Sigurd | NFO n 09 | 0.670% | ||
Unknown sire of Løvetangens Moshe | 0.670% | |||
Unknown sire of Maxie | 0.620% | |||
Skrekken | NFO n 09 23 | 0.620% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.614% | |
Lufsen | NFO | 0.614% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.608% | |
Miss Jensen | NFO n 23 | 0.605% | ||
Unknown sire of Misty | 0.605% | |||
Frida | NFO n 23 | 5/1/82 | 0.602% | |
Charlie | NFO n 23 | 3/7/78 | 0.602% | |
Natasja | NFO n | 0.592% | ||
Ficus | NFO ns | 0.592% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.592% | |
Unknown sire of Maja | 0.589% | |||
Unknown sire of Løvetangens Monty | 0.571% | |||
Lurva | NFO n 23 | 4/5/82 | 0.566% | |
Unknown sire of Trollsaga's Justin | 0.566% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.562% | |
Sasja | NFO n 09 | 0.549% | ||
Fröya | NFO n 09 | 0.537% | ||
Tilly | NFO n 23 | 7/18/80 | 0.537% | |
Sussi | NFO n 09 23 | 0.527% | ||
Unknown sire of Kine av Skogheim | 0.527% | |||
Sandra | NFO n 22 | 5/27/70 | 0.473% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.469% |
Sirikitt | NFO f 09 | 0.457% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.457% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.410% | |
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
Vimsa | NFO | 0.372% | ||
Unknown sire of Cathinka | 0.372% | |||
IC | Jessie | NFO a | 6/1/81 | 0.357% |
Unknown sire of Pia av Myre | 0.355% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.348% |
Pernille | NFO n 09 22 | 5/15/83 | 0.340% | |
Hvitepus | NFO n 09 | 0.327% | ||
Trodor | NFO n 23 | 0.327% | ||
Electra | NFO n 09 | 4/1/87 | 0.307% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.301% |
Nussi | NFO w | 0.298% | ||
4711 | NFO d 23 | 0.285% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.244% | |
Anitra | NFO | 0.241% | ||
Unknown sire of Pandora | 0.241% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.233% | |
Unknown sire of Pan's Sonora | 0.233% | |||
Blackie | NFO ns | 0.229% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.222% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.220% |
Juniperus | NFO n 09 | 0.219% | ||
Caroline | NFO f 23 | 5/19/86 | 0.217% | |
Petter | NFO ns 09 | 0.208% | ||
Minon | NFO ns 09 | 0.182% | ||
Mickel | NFO a 09 | 0.182% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.182% | |
Unknown sire of Nøste | 0.178% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.168% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.164% | |
Miss M | NFO f 09 | 0.155% | ||
Unknown sire of Pinky | 0.155% | |||
Sula | NFO a 09 | 0.146% | ||
Turbo | NFO n 09 22 | 0.137% | ||
Sokrates | NFO n 09 23 | 0.137% | ||
Robin | NFO a 23 | 0.135% | ||
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Tinka | NFO a 09 | 3/2/82 | 0.121% | |
Darje | NFO * | 0.119% | ||
Miki | NFO * | 0.119% | ||
Hoge | NFO * | 0.119% | ||
Stenhaugen's Bjæra | NFO f | 0.101% | ||
Lady Pootie | NFO n 09 | 0.100% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0955% | |
Sofus | NFO n 09 | 10/21/76 | 0.0955% | |
Kveta | NFO a 09 22 | 0.0955% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0935% | |
Nøste | NFO n 09 23 | 0.0916% | ||
Unknown sire of Frida | 0.0916% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0908% | |
Smoky | NFO n 09 | 0.0904% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0900% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0824% |
IC | Sebastian | NFO n | 0.0793% | |
Miss Norway | NFO ns | 0.0740% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0740% | |
Dronning Åsa | NFO a 09 | 0.0723% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0723% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0710% |
Sara | NFO g 23 | 6/25/84 | 0.0639% | |
Netty | NFO n | 0.0628% | ||
Unknown sire of Baltazar Lurifax | 0.0628% | |||
Marika | NFO n 09 23 | 0.0610% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0549% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0504% | |
Bommy v. Freyhof | RUS a | 0.0488% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0488% | |
Iselin | NFO n 09 | 0.0477% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0459% |
Midas | NFO n 23 | 4/10/81 | 0.0443% | |
IC | Fee | NFO f 23 | 0.0438% | |
Sylvester | NFO w | 0.0435% | ||
Nøste | NFO f 09 | 0.0427% | ||
Kasmira | NFO ns | 0.0427% | ||
Sanele | NFO ns 09 23 | 0.0383% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0366% | |
Punny v. Freyhof | RUS a | 0.0343% | ||
Festina Lente | NFO g 09 | 0.0332% | ||
Lunketuss Palle | NFO d 09 | 0.0332% | ||
Unknown sire of Gaute | 0.0305% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0290% |
Reidar | NFO a 09 22 | 0.0244% | ||
Noseless | NFO a | 0.0214% | ||
Pelle | NFO d 09 | 0.0196% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0175% | ||
Mister Elvis | NFO ns 23 | 0.0168% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0153% |
Citrus | NFO n | 0.0134% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0134% | ||
Unknown sire of Lado Unike | 0.0126% | |||
Pusura | NFO n 09 23 | 0.0122% | ||
Susi | NFO f 09 | 0.0114% | ||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Dollie | NFO a 09 22 | 0.0038% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0023% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0015% | |
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.119% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0244% |
The correctness of this pedigree is not guaranteed.