Foundation Analysis for Aborgatos Pippi, F, NFO f 09 23, 5/4/18, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.7% (0.311% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.19% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.06% |
Lucy | NFO f 09 23 | 9/14/72 | 3.66% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.81% |
Susy | NFO n 09 | 2.50% | ||
Unknown sire of Tussi | 2.50% | |||
King | NFO ns 23 | 2.46% | ||
Claire | NFO w 62 | 2.33% | ||
Peter Pan | NFO n 09 | 2.30% | ||
IC | Gråpus | NFO n 09 23 | 2.28% | |
Fius | NFO d 22 | 3/14/79 | 2.14% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.11% |
Nussi | NFO f 09 23 | 1.90% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.79% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
Truls | NFO n 23 | 1.74% | ||
Ruska | NFO a | 1.74% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.58% |
Haugtussa | NFO n 23 | 1/1/79 | 1.42% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.25% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.24% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Spirella | NFO ns 09 | 6/5/76 | 1.21% | |
Onkel Oscar | NFO a 09 | 1.21% | ||
Pjusken | NFO n 09 23 | 1.16% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.06% |
IP | Buster | NFO n 09 | 3/2/82 | 0.986% |
Svarta | NFO ns | 0.942% | ||
Unknown sire of Lado Tristan | 0.942% | |||
Unknown sire of Grynet | 0.872% | |||
Mowitz | NFO f 09 | 0.850% | ||
Skaukongen | NFO | 0.850% | ||
Unknown sire of Pan's Trine | 0.771% | |||
Festine | NFO n 09 23 | 0.766% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.728% |
Charlie | NFO n 23 | 3/7/78 | 0.702% | |
Unknown sire of Løvetangens Moshe | 0.666% | |||
Tilly | NFO n 23 | 7/18/80 | 0.658% | |
Westerblad | NFO f 09 | 8/15/85 | 0.656% | |
Saga | NFO n 09 22 | 0.653% | ||
Sigurd | NFO n 09 | 0.653% | ||
Fröya | NFO n 09 | 0.636% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.622% | |
Lufsen | NFO | 0.622% | ||
Natasja | NFO n | 0.618% | ||
Ficus | NFO ns | 0.618% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.618% | |
Frida | NFO n 23 | 5/1/82 | 0.608% | |
Dollie | NFO a 09 22 | 0.607% | ||
Unknown sire of Maxie | 0.600% | |||
Miss Jensen | NFO n 23 | 0.589% | ||
Unknown sire of Misty | 0.589% | |||
Unknown sire of Bamse av Myre | 0.585% | |||
Unknown sire of Maja | 0.579% | |||
Lurva | NFO n 23 | 4/5/82 | 0.565% | |
Unknown sire of Trollsaga's Justin | 0.565% | |||
Skrekken | NFO n 09 23 | 0.557% | ||
Unknown sire of Løvetangens Monty | 0.534% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.513% | |
Sussi | NFO n 09 23 | 0.493% | ||
Unknown sire of Kine av Skogheim | 0.493% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.487% | |
Sirikitt | NFO f 09 | 0.476% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.476% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.463% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.445% |
Sandra | NFO n 22 | 5/27/70 | 0.430% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.419% |
Revenka | NFO f 09 | 10/1/93 | 0.418% | |
Vimsa | NFO | 0.411% | ||
Unknown sire of Cathinka | 0.411% | |||
IC | Sebastian | NFO n | 0.394% | |
Troll Puss | 0.383% | |||
Unknown sire of Gråtass | 0.383% | |||
Hvitepus | NFO n 09 | 0.376% | ||
Trodor | NFO n 23 | 0.376% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.358% | |
Malin | NFO n 09 23 | 10/11/83 | 0.350% | |
Tiger-Lilly | NFO fs 09 23 | 0.345% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.339% | |
Tinka | NFO a 09 | 3/2/82 | 0.295% | |
Unknown sire of Pia av Myre | 0.282% | |||
Nussi | NFO w | 0.264% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.255% | |
4711 | NFO d 23 | 0.254% | ||
IC | Jessie | NFO a | 6/1/81 | 0.247% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.241% |
Caroline | NFO f 23 | 5/19/86 | 0.240% | |
Sula | NFO a 09 | 0.229% | ||
Unknown sire of Guldfakse's Nolida | 0.223% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.219% |
Sasja | NFO n 09 | 0.212% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.205% | |
Unknown sire of Pan's Sonora | 0.205% | |||
Blackie | NFO ns | 0.198% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.175% | |
Dolly | NFO n 09 | 11/6/76 | 0.172% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.163% |
Unknown dam of Kine | 0.159% | |||
Kasper | NFO n 09 23 | 0.159% | ||
Miss M | NFO f 09 | 0.159% | ||
Unknown sire of Pinky | 0.159% | |||
Netty | NFO n | 0.149% | ||
Unknown sire of Nøste | 0.143% | |||
Robin | NFO a 23 | 0.140% | ||
Unknown sire of Baltazar Lurifax | 0.135% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.129% |
Fritz | NFO n 09 22 | 8/25/81 | 0.122% | |
Juniperus | NFO n 09 | 0.120% | ||
Dronning Åsa | NFO a 09 | 0.118% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.118% | |
Sara | NFO g 23 | 6/25/84 | 0.113% | |
Lady Pootie | NFO n 09 | 0.112% | ||
Nøste | NFO f 09 | 0.112% | ||
Smoky | NFO n 09 | 0.111% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.110% | |
Anitra | NFO | 0.110% | ||
Unknown sire of Pandora | 0.110% | |||
Minon | NFO ns 09 | 0.107% | ||
Mickel | NFO a 09 | 0.107% | ||
Mister Elvis | NFO ns 23 | 0.105% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0977% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0954% |
Midas | NFO n 23 | 4/10/81 | 0.0879% | |
Sanele | NFO ns 09 23 | 0.0766% | ||
Turbo | NFO n 09 22 | 0.0748% | ||
Sokrates | NFO n 09 23 | 0.0748% | ||
Tjorven | NFO d 09 | 0.0732% | ||
Electra | NFO n 09 | 4/1/87 | 0.0727% | |
Kveta | NFO a 09 22 | 0.0641% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0528% |
IC | Fee | NFO f 23 | 0.0527% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0499% | |
Sofus | NFO n 09 | 10/21/76 | 0.0499% | |
Reidar | NFO a 09 22 | 0.0496% | ||
Miss Norway | NFO ns | 0.0467% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0467% | |
Marika | NFO n 09 23 | 0.0435% | ||
Darje | NFO * | 0.0418% | ||
Miki | NFO * | 0.0418% | ||
Hoge | NFO * | 0.0418% | ||
Sylvester | NFO w | 0.0370% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0366% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0351% | |
Nøste | NFO n 09 23 | 0.0310% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Pelle | NFO d 09 | 0.0252% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0252% | |
Iselin | NFO n 09 | 0.0240% | ||
Unknown sire of Gaute | 0.0217% | |||
Kasmira | NFO ns | 0.0214% | ||
Pussi | NFO n 09 | 0.0198% | ||
Unknown sire of Frida | 0.0188% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0183% |
W-Bodil | NFO a 09 | 9/2/88 | 0.0168% | |
Eddy | NFO d | 12/1/82 | 0.0147% | |
Unknown sire of Baltazar Sahra | 0.0137% | |||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Rambo | NFO ns 23 | 0.0107% | ||
Siri von der kalten Drift | 0.0107% | |||
Noseless | NFO a | 0.0107% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0099% | ||
Unknown sire of Lado Unike | 0.0099% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0097% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0084% | |
Citrus | NFO n | 0.0067% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0067% | ||
Pusura | NFO n 09 23 | 0.0061% | ||
Susi | NFO f 09 | 0.0050% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0046% |
Bommy v. Freyhof | RUS a | 0.0042% | ||
Unknown sire of Lucia av Elvatun | 0.0036% | |||
Putte | NFO n 22 | 9/15/78 | 0.0031% | |
Unknown sire of Negrita av Myre | 0.0031% | |||
Punny v. Freyhof | RUS a | 0.0030% | ||
Festina Lente | NFO g 09 | 0.0029% | ||
Lunketuss Palle | NFO d 09 | 0.0029% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0008% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0004% | |
Cats not traced to foundation | ||||
Froken du Clos d'Alby | NFO n 09 21 | 0.195% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0732% | |
Hassellidens Hedes | NFO * | 0.0418% | ||
Serafina v. d. Kueste | NFO | 0.0008% |
The correctness of this pedigree is not guaranteed.