Foundation Analysis for Avivaz Vittra, F, NFO ns 09, 11/26/18, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0534% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.44% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.97% |
Lucy | NFO f 09 23 | 9/14/72 | 3.36% | |
Oskar | NFO n 23 | 8/1/79 | 3.23% | |
IC | Gråpus | NFO n 09 23 | 2.57% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.49% |
Claire | NFO w 62 | 2.38% | ||
Nussi | NFO f 09 23 | 2.30% | ||
King | NFO ns 23 | 2.27% | ||
Fius | NFO d 22 | 3/14/79 | 2.23% | |
Susy | NFO n 09 | 2.22% | ||
Unknown sire of Tussi | 2.22% | |||
Peter Pan | NFO n 09 | 2.07% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.87% |
Haugtussa | NFO n 23 | 1/1/79 | 1.81% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.76% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.63% | |
Truls | NFO n 23 | 1.56% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.55% |
Ruska | NFO a | 1.51% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.40% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.37% |
Spirella | NFO ns 09 | 6/5/76 | 1.17% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.09% | ||
Svarta | NFO ns | 1.06% | ||
Unknown sire of Lado Tristan | 1.06% | |||
Frida | NFO n 23 | 5/1/82 | 0.924% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.898% |
Pjusken | NFO n 09 23 | 0.878% | ||
Mowitz | NFO f 09 | 0.818% | ||
Skaukongen | NFO | 0.818% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.806% |
Unknown sire of Grynet | 0.781% | |||
Unknown sire of Pan's Trine | 0.759% | |||
Festine | NFO n 09 23 | 0.745% | ||
Charlie | NFO n 23 | 3/7/78 | 0.710% | |
Unknown sire of Bamse av Myre | 0.709% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.707% |
Unknown sire of Løvetangens Moshe | 0.698% | |||
Tilly | NFO n 23 | 7/18/80 | 0.682% | |
Lurva | NFO n 23 | 4/5/82 | 0.628% | |
Unknown sire of Trollsaga's Justin | 0.628% | |||
Unknown sire of Maxie | 0.626% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.621% | |
Lufsen | NFO | 0.621% | ||
Fröya | NFO n 09 | 0.580% | ||
Skrekken | NFO n 09 23 | 0.579% | ||
Natasja | NFO n | 0.575% | ||
Ficus | NFO ns | 0.575% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.575% | |
Unknown sire of Løvetangens Monty | 0.554% | |||
Saga | NFO n 09 22 | 0.549% | ||
Sigurd | NFO n 09 | 0.549% | ||
Miss Jensen | NFO n 23 | 0.533% | ||
Unknown sire of Misty | 0.533% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.526% |
Missisalexis | NFO n 22 | 5/1/85 | 0.512% | |
Westerblad | NFO f 09 | 8/15/85 | 0.493% | |
Sirikitt | NFO f 09 | 0.482% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.482% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.480% | |
Sasja | NFO n 09 | 0.471% | ||
Nussi | NFO w | 0.461% | ||
Tiger-Lilly | NFO fs 09 23 | 0.455% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.441% | |
Unknown sire of Maja | 0.439% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.438% |
4711 | NFO d 23 | 0.438% | ||
Vimsa | NFO | 0.406% | ||
Unknown sire of Cathinka | 0.406% | |||
Sussi | NFO n 09 23 | 0.403% | ||
Unknown sire of Kine av Skogheim | 0.403% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.398% |
Python | NFO a 09 | 0.391% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.379% |
Troll Puss | 0.373% | |||
Unknown sire of Gråtass | 0.373% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.353% |
Revenka | NFO f 09 | 10/1/93 | 0.348% | |
Unknown sire of Pia av Myre | 0.339% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.332% | |
Sandra | NFO n 22 | 5/27/70 | 0.307% | |
Hvitepus | NFO n 09 | 0.306% | ||
Trodor | NFO n 23 | 0.306% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.266% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.251% | |
Unknown sire of Pan's Sonora | 0.251% | |||
IC | Jessie | NFO a | 6/1/81 | 0.242% |
Isabella | NFO f 09 21 | 3/1/85 | 0.239% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.231% |
Sara | NFO g 23 | 6/25/84 | 0.227% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.221% |
Reidar | NFO a 09 22 | 0.211% | ||
Unknown sire of Guldfakse's Nolida | 0.210% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.208% | |
Minon | NFO ns 09 | 0.206% | ||
Mickel | NFO a 09 | 0.206% | ||
Turbo | NFO n 09 22 | 0.200% | ||
Sokrates | NFO n 09 23 | 0.200% | ||
Dollie | NFO a 09 22 | 0.199% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.197% | |
Midas | NFO n 23 | 4/10/81 | 0.194% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.192% |
Miss M | NFO f 09 | 0.185% | ||
Unknown sire of Pinky | 0.185% | |||
Blackie | NFO ns | 0.176% | ||
Sylvester | NFO w | 0.172% | ||
Anitra | NFO | 0.171% | ||
Unknown sire of Pandora | 0.171% | |||
Unknown sire of Nøste | 0.169% | |||
Smoky | NFO n 09 | 0.164% | ||
Dolly | NFO n 09 | 11/6/76 | 0.151% | |
Tinka | NFO a 09 | 3/2/82 | 0.150% | |
Unknown dam of Kine | 0.145% | |||
Kasper | NFO n 09 23 | 0.145% | ||
Robin | NFO a 23 | 0.139% | ||
Kveta | NFO a 09 22 | 0.133% | ||
Juniperus | NFO n 09 | 0.116% | ||
Marika | NFO n 09 23 | 0.112% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.110% | |
Sofus | NFO n 09 | 10/21/76 | 0.110% | |
Lady Pootie | NFO n 09 | 0.109% | ||
Nøste | NFO f 09 | 0.108% | ||
Netty | NFO n | 0.108% | ||
Unknown sire of Baltazar Lurifax | 0.105% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.104% | |
Sanele | NFO ns 09 23 | 0.104% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0916% | |
Nøste | NFO n 09 23 | 0.0870% | ||
Susi | NFO f 09 | 0.0862% | ||
Unknown sire of Frida | 0.0853% | |||
Miss Norway | NFO ns | 0.0845% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0845% | |
Petter | NFO ns 09 | 0.0824% | ||
Kasmira | NFO ns | 0.0816% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0733% | |
Putte | NFO n 22 | 9/15/78 | 0.0732% | |
Unknown sire of Gaute | 0.0719% | |||
Dronning Åsa | NFO a 09 | 0.0716% | ||
Pussi | NFO n 09 | 0.0710% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0648% | |
Sula | NFO a 09 | 0.0648% | ||
Electra | NFO n 09 | 4/1/87 | 0.0634% | |
Siri von der kalten Drift | 0.0595% | |||
Iselin | NFO n 09 | 0.0545% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0511% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0420% | |
Alexis | NFO n 23 | 9/30/87 | 0.0412% | |
Noseless | NFO a | 0.0408% | ||
IC | Fee | NFO f 23 | 0.0372% | |
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Quatro | NFO f 09 | 0.0336% | ||
Mister Elvis | NFO ns 23 | 0.0334% | ||
Pelle | NFO d 09 | 0.0329% | ||
Shinae | NFO f 09 | 0.0317% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0301% | ||
Tjorven | NFO d 09 | 0.0290% | ||
Maybe | NFO g 09 | 0.0275% | ||
IC | Sebastian | NFO n | 0.0267% | |
Citrus | NFO n | 0.0255% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0255% | ||
Stenhaugen's Bjæra | NFO f | 0.0252% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Isis | NFO as 22 | 8/3/86 | 0.0244% | |
Unknown sire of Lado Unike | 0.0232% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0153% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0129% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0126% | |
Eddy | NFO d | 12/1/82 | 0.0086% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0065% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0061% | |
Pusura | NFO n 09 23 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0031% |
Unknown sire of Lucia av Elvatun | 0.0021% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0010% |
Bommy v. Freyhof | RUS a | 0.0009% | ||
Unknown sire of Jakobellas Amadeus | 0.0008% | |||
Punny v. Freyhof | RUS a | 0.0007% | ||
Festina Lente | NFO g 09 | 0.0006% | ||
Lunketuss Palle | NFO d 09 | 0.0006% | ||
Ulla | NFO | 0.0002% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% | ||
Serafina v. d. Kueste | NFO | 0.0153% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0015% |
The correctness of this pedigree is not guaranteed.