Foundation Analysis for Titran's Fauve, F, NFO f 03 22, 7/21/18, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.65% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.88% |
IC | Gråpus | NFO n 09 23 | 3.62% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.62% |
Claire | NFO w 62 | 3.45% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Oskar | NFO n 23 | 8/1/79 | 3.19% | |
Fius | NFO d 22 | 3/14/79 | 2.39% | |
Susy | NFO n 09 | 2.37% | ||
Unknown sire of Tussi | 2.37% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.36% |
Nussi | NFO f 09 23 | 2.31% | ||
King | NFO ns 23 | 2.26% | ||
Peter Pan | NFO n 09 | 2.04% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
Truls | NFO n 23 | 1.58% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.55% |
Spirella | NFO ns 09 | 6/5/76 | 1.55% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.50% | |
Ruska | NFO a | 1.43% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.21% | |
Frida | NFO n 23 | 5/1/82 | 1.12% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.06% |
Unknown sire of Pan's Trine | 0.939% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.924% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.854% |
Unknown sire of Grynet | 0.789% | |||
Festine | NFO n 09 23 | 0.767% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.732% |
Unknown sire of Bamse av Myre | 0.728% | |||
Lurva | NFO n 23 | 4/5/82 | 0.723% | |
Unknown sire of Trollsaga's Justin | 0.723% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.698% | |
Lufsen | NFO | 0.698% | ||
Unknown sire of Løvetangens Moshe | 0.672% | |||
Mowitz | NFO f 09 | 0.662% | ||
Skaukongen | NFO | 0.662% | ||
Fröya | NFO n 09 | 0.660% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.657% |
Pjusken | NFO n 09 23 | 0.645% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.643% |
Natasja | NFO n | 0.622% | ||
Ficus | NFO ns | 0.622% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.622% | |
Svarta | NFO ns | 0.603% | ||
Unknown sire of Lado Tristan | 0.603% | |||
Sirikitt | NFO f 09 | 0.593% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.593% | |||
Unknown sire of Maxie | 0.578% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.555% |
Skrekken | NFO n 09 23 | 0.538% | ||
Charlie | NFO n 23 | 3/7/78 | 0.535% | |
Tilly | NFO n 23 | 7/18/80 | 0.492% | |
Unknown sire of Løvetangens Monty | 0.484% | |||
Revenka | NFO f 09 | 10/1/93 | 0.479% | |
Miss Jensen | NFO n 23 | 0.450% | ||
Unknown sire of Misty | 0.450% | |||
Tiger-Lilly | NFO fs 09 23 | 0.444% | ||
Sussi | NFO n 09 23 | 0.427% | ||
Unknown sire of Kine av Skogheim | 0.427% | |||
IC | Sebastian | NFO n | 0.421% | |
Reidar | NFO a 09 22 | 0.415% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.397% | |
Dollie | NFO a 09 22 | 0.394% | ||
Saga | NFO n 09 22 | 0.388% | ||
Sigurd | NFO n 09 | 0.388% | ||
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Nussi | NFO w | 0.373% | ||
4711 | NFO d 23 | 0.354% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.354% |
Unknown sire of Maja | 0.323% | |||
Vimsa | NFO | 0.311% | ||
Unknown sire of Cathinka | 0.311% | |||
Tinka | NFO a 09 | 3/2/82 | 0.305% | |
Malin | NFO n 09 23 | 10/11/83 | 0.298% | |
Westerblad | NFO f 09 | 8/15/85 | 0.298% | |
Pussi | NFO n 09 | 0.293% | ||
Hvitepus | NFO n 09 | 0.292% | ||
Trodor | NFO n 23 | 0.292% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.279% | |
Unknown sire of Pia av Myre | 0.259% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.258% |
Sandra | NFO n 22 | 5/27/70 | 0.250% | |
Unknown sire of Guldfakse's Nolida | 0.249% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.229% |
Caroline | NFO f 23 | 5/19/86 | 0.221% | |
Minon | NFO ns 09 | 0.220% | ||
Mickel | NFO a 09 | 0.220% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.195% |
Lady Pootie | NFO n 09 | 0.183% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.183% | |
IC | Jessie | NFO a | 6/1/81 | 0.175% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.166% |
Unknown dam of Kine | 0.165% | |||
Kasper | NFO n 09 23 | 0.165% | ||
Sanele | NFO ns 09 23 | 0.160% | ||
Sara | NFO g 23 | 6/25/84 | 0.159% | |
Mister Elvis | NFO ns 23 | 0.157% | ||
Sula | NFO a 09 | 0.153% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.150% | |
Unknown sire of Pan's Sonora | 0.150% | |||
Juniperus | NFO n 09 | 0.150% | ||
Nøste | NFO f 09 | 0.150% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.149% | |
Dolly | NFO n 09 | 11/6/76 | 0.149% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.137% |
Isabella | NFO f 09 21 | 3/1/85 | 0.133% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.131% |
Unknown sire of Nøste | 0.130% | |||
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.119% | |
Midas | NFO n 23 | 4/10/81 | 0.118% | |
Netty | NFO n | 0.105% | ||
Petter | NFO ns 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Isis | NFO as 22 | 8/3/86 | 0.0977% | |
Robin | NFO a 23 | 0.0973% | ||
Unknown sire of Baltazar Lurifax | 0.0927% | |||
Anitra | NFO | 0.0916% | ||
Unknown sire of Pandora | 0.0916% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0854% | |
Dronning Åsa | NFO a 09 | 0.0819% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0819% | |
IC | Fee | NFO f 23 | 0.0732% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0725% | |
Sofus | NFO n 09 | 10/21/76 | 0.0725% | |
Kveta | NFO a 09 22 | 0.0725% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0671% | |
Miss M | NFO f 09 | 0.0558% | ||
Unknown sire of Pinky | 0.0558% | |||
Blackie | NFO ns | 0.0549% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0549% | |
Sasja | NFO n 09 | 0.0488% | ||
Stenhaugen's Bjæra | NFO f | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Pelle | NFO d 09 | 0.0404% | ||
Sylvester | NFO w | 0.0366% | ||
Iselin | NFO n 09 | 0.0362% | ||
Nøste | NFO n 09 23 | 0.0336% | ||
Unknown sire of Frida | 0.0336% | |||
Electra | NFO n 09 | 4/1/87 | 0.0320% | |
Minou | NFO ns 09 | 4/15/79 | 0.0305% | |
Miss Norway | NFO ns | 0.0275% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0275% | |
Smoky | NFO n 09 | 0.0275% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0244% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0244% | |
Kasmira | NFO ns | 0.0244% | ||
Pusura | NFO n 09 23 | 0.0244% | ||
Tjorven | NFO d 09 | 0.0244% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Unknown sire of Lado Unike | 0.0183% | |||
Marika | NFO n 09 23 | 0.0153% | ||
Susi | NFO f 09 | 0.0122% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Noseless | NFO a | 0.0122% | ||
Unknown sire of Gaute | 0.0076% | |||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Eddy | NFO d | 12/1/82 | 0.0046% | |
Unknown sire of Jakobellas Amadeus | 0.0031% | |||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0977% |
The correctness of this pedigree is not guaranteed.