Foundation Analysis for IC Callicarpa von Goetheburg, F, NFO n 23, 8/12/18, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0488% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.11% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.05% |
Lucy | NFO f 09 23 | 9/14/72 | 3.50% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.77% |
IC | Gråpus | NFO n 09 23 | 2.53% | |
Fius | NFO d 22 | 3/14/79 | 2.42% | |
King | NFO ns 23 | 2.37% | ||
Nussi | NFO f 09 23 | 2.37% | ||
Claire | NFO w 62 | 2.29% | ||
Susy | NFO n 09 | 2.23% | ||
Unknown sire of Tussi | 2.23% | |||
Peter Pan | NFO n 09 | 2.13% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.92% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.69% | |
Ruska | NFO a | 1.69% | ||
Truls | NFO n 23 | 1.57% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.34% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.29% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.26% |
Frida | NFO n 23 | 5/1/82 | 1.23% | |
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.13% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.01% | |
Unknown sire of Pan's Trine | 0.989% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.946% |
Pjusken | NFO n 09 23 | 0.913% | ||
Svarta | NFO ns | 0.862% | ||
Unknown sire of Lado Tristan | 0.862% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.848% |
Unknown sire of Grynet | 0.785% | |||
Festine | NFO n 09 23 | 0.752% | ||
Mowitz | NFO f 09 | 0.737% | ||
Skaukongen | NFO | 0.737% | ||
Unknown sire of Bamse av Myre | 0.734% | |||
Unknown sire of Løvetangens Moshe | 0.725% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.721% |
Skrekken | NFO n 09 23 | 0.617% | ||
Tiger-Lilly | NFO fs 09 23 | 0.602% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.599% | |
Lufsen | NFO | 0.599% | ||
Lurva | NFO n 23 | 4/5/82 | 0.599% | |
Unknown sire of Trollsaga's Justin | 0.599% | |||
Unknown sire of Maxie | 0.596% | |||
Fröya | NFO n 09 | 0.578% | ||
Charlie | NFO n 23 | 3/7/78 | 0.573% | |
Natasja | NFO n | 0.568% | ||
Ficus | NFO ns | 0.568% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.568% | |
Revenka | NFO f 09 | 10/1/93 | 0.561% | |
Westerblad | NFO f 09 | 8/15/85 | 0.561% | |
Sirikitt | NFO f 09 | 0.559% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.559% | |||
Saga | NFO n 09 22 | 0.557% | ||
Sigurd | NFO n 09 | 0.557% | ||
Tilly | NFO n 23 | 7/18/80 | 0.545% | |
Miss Jensen | NFO n 23 | 0.526% | ||
Unknown sire of Misty | 0.526% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.495% | |
Nussi | NFO w | 0.490% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.487% |
Unknown sire of Løvetangens Monty | 0.467% | |||
4711 | NFO d 23 | 0.464% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.458% | |
Unknown sire of Maja | 0.456% | |||
Sussi | NFO n 09 23 | 0.424% | ||
Unknown sire of Kine av Skogheim | 0.424% | |||
Vimsa | NFO | 0.386% | ||
Unknown sire of Cathinka | 0.386% | |||
Troll Puss | 0.376% | |||
Unknown sire of Gråtass | 0.376% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.355% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.340% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.339% |
Unknown sire of Guldfakse's Nolida | 0.332% | |||
Hvitepus | NFO n 09 | 0.326% | ||
Trodor | NFO n 23 | 0.326% | ||
Unknown sire of Pia av Myre | 0.325% | |||
Sandra | NFO n 22 | 5/27/70 | 0.322% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.300% | |
Minon | NFO ns 09 | 0.291% | ||
Mickel | NFO a 09 | 0.291% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.278% |
Sasja | NFO n 09 | 0.267% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.258% | |
Unknown sire of Pan's Sonora | 0.258% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.247% | |
IC | Jessie | NFO a | 6/1/81 | 0.238% |
Malin | NFO n 09 23 | 10/11/83 | 0.234% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.231% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.215% |
Blackie | NFO ns | 0.214% | ||
Electra | NFO n 09 | 4/1/87 | 0.210% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.200% | |
Petter | NFO ns 09 | 0.193% | ||
Turbo | NFO n 09 22 | 0.183% | ||
Sokrates | NFO n 09 23 | 0.183% | ||
Tinka | NFO a 09 | 3/2/82 | 0.179% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.176% |
Anitra | NFO | 0.167% | ||
Unknown sire of Pandora | 0.167% | |||
Dolly | NFO n 09 | 11/6/76 | 0.167% | |
Unknown sire of Nøste | 0.162% | |||
Miss M | NFO f 09 | 0.161% | ||
Unknown sire of Pinky | 0.161% | |||
Sylvester | NFO w | 0.161% | ||
Robin | NFO a 23 | 0.149% | ||
Unknown dam of Kine | 0.144% | |||
Kasper | NFO n 09 23 | 0.144% | ||
Netty | NFO n | 0.143% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.138% |
Juniperus | NFO n 09 | 0.138% | ||
Unknown sire of Baltazar Lurifax | 0.137% | |||
Sara | NFO g 23 | 6/25/84 | 0.137% | |
Kasmira | NFO ns | 0.133% | ||
Dollie | NFO a 09 22 | 0.132% | ||
Lady Pootie | NFO n 09 | 0.129% | ||
Kveta | NFO a 09 22 | 0.126% | ||
Nøste | NFO f 09 | 0.124% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.117% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.116% | |
Sofus | NFO n 09 | 10/21/76 | 0.116% | |
Caroline | NFO f 23 | 5/19/86 | 0.109% | |
Nøste | NFO n 09 23 | 0.0995% | ||
Midas | NFO n 23 | 4/10/81 | 0.0972% | |
Unknown sire of Frida | 0.0960% | |||
Sula | NFO a 09 | 0.0751% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0736% |
Minou | NFO ns 09 | 4/15/79 | 0.0698% | |
Dronning Åsa | NFO a 09 | 0.0687% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0687% | |
Sanele | NFO ns 09 23 | 0.0680% | ||
Noseless | NFO a | 0.0664% | ||
Reidar | NFO a 09 22 | 0.0629% | ||
IC | Sebastian | NFO n | 0.0607% | |
Iselin | NFO n 09 | 0.0580% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0579% | |
Miss Norway | NFO ns | 0.0551% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0551% | |
Marika | NFO n 09 23 | 0.0525% | ||
Citrus | NFO n | 0.0415% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0415% | ||
Pelle | NFO d 09 | 0.0400% | ||
Smoky | NFO n 09 | 0.0385% | ||
Darje | NFO * | 0.0366% | ||
Miki | NFO * | 0.0366% | ||
Hoge | NFO * | 0.0366% | ||
Pussi | NFO n 09 | 0.0336% | ||
Stenhaugen's Bjæra | NFO f | 0.0324% | ||
Unknown sire of Gaute | 0.0324% | |||
Susi | NFO f 09 | 0.0279% | ||
Unknown sire of Lado Unike | 0.0264% | |||
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
Isis | NFO as 22 | 8/3/86 | 0.0244% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0244% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0244% |
Tjorven | NFO d 09 | 0.0229% | ||
Mister Elvis | NFO ns 23 | 0.0228% | ||
Pusura | NFO n 09 23 | 0.0198% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0179% | |
Maybe | NFO g 09 | 0.0177% | ||
Quatro | NFO f 09 | 0.0177% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0170% | |
IC | Fee | NFO f 23 | 0.0156% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0153% | |
Shinae | NFO f 09 | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0084% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0084% | |
Siri von der kalten Drift | 0.0076% | |||
Unknown sire of Baltazar Sahra | 0.0055% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0052% |
Unknown sire of Jakobellas Amadeus | 0.0051% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0041% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0038% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0031% | |
CH | Kvitpus | NFO w | 0.0015% | |
Rambo | NFO ns 23 | 0.0008% | ||
Pusmissmiramis | NFO f 09 | 0.0004% | ||
Unknown sire of Petrine | 0.0002% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0366% | ||
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.