Foundation Analysis for SC Tähtitassun Aleksanteri, DVM, M, NFO e 09 22, 1/12/17, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.88% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.94% |
Claire | NFO w 62 | 4.35% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.02% | |
Oskar | NFO n 23 | 8/1/79 | 2.99% | |
King | NFO ns 23 | 2.74% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.71% |
IC | Gråpus | NFO n 09 23 | 2.68% | |
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
Peter Pan | NFO n 09 | 2.40% | ||
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Nussi | NFO f 09 23 | 2.13% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.95% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.82% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.78% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.72% |
Truls | NFO n 23 | 1.68% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.66% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.45% | |
Ruska | NFO a | 1.30% | ||
Unknown sire of Pan's Trine | 1.30% | |||
Onkel Oscar | NFO a 09 | 1.28% | ||
Tiger-Lilly | NFO fs 09 23 | 1.21% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.08% | |
Revenka | NFO f 09 | 10/1/93 | 1.07% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.968% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.886% |
Unknown sire of Grynet | 0.840% | |||
Unknown sire of Løvetangens Moshe | 0.826% | |||
Svarta | NFO ns | 0.798% | ||
Unknown sire of Lado Tristan | 0.798% | |||
Skrekken | NFO n 09 23 | 0.797% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.794% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.781% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.778% |
Pjusken | NFO n 09 23 | 0.742% | ||
Unknown sire of Guldfakse's Nolida | 0.687% | |||
Unknown sire of Bamse av Myre | 0.682% | |||
Festine | NFO n 09 23 | 0.663% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.627% |
Unknown sire of Maxie | 0.610% | |||
Natasja | NFO n | 0.589% | ||
Ficus | NFO ns | 0.589% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.589% | |
Lurva | NFO n 23 | 4/5/82 | 0.583% | |
Unknown sire of Trollsaga's Justin | 0.583% | |||
Fröya | NFO n 09 | 0.547% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.528% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.525% | |
Mowitz | NFO f 09 | 0.517% | ||
Skaukongen | NFO | 0.517% | ||
Miss Jensen | NFO n 23 | 0.490% | ||
Unknown sire of Misty | 0.490% | |||
Charlie | NFO n 23 | 3/7/78 | 0.481% | |
Tilly | NFO n 23 | 7/18/80 | 0.478% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.466% |
Westerblad | NFO f 09 | 8/15/85 | 0.462% | |
Dojsan | NFO d 09 | 3/15/72 | 0.456% | |
Lufsen | NFO | 0.456% | ||
Sylvester | NFO w | 0.436% | ||
Hvitepus | NFO n 09 | 0.424% | ||
Trodor | NFO n 23 | 0.424% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.418% | |
Saga | NFO n 09 22 | 0.399% | ||
Sigurd | NFO n 09 | 0.399% | ||
Unknown sire of Løvetangens Monty | 0.394% | |||
Vimsa | NFO | 0.385% | ||
Unknown sire of Cathinka | 0.385% | |||
Unknown sire of Maja | 0.371% | |||
Kasmira | NFO ns | 0.366% | ||
Frida | NFO n 23 | 5/1/82 | 0.365% | |
Sandra | NFO n 22 | 5/27/70 | 0.339% | |
Sirikitt | NFO f 09 | 0.337% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.337% | |||
Troll Puss | 0.331% | |||
Unknown sire of Gråtass | 0.331% | |||
Sussi | NFO n 09 23 | 0.313% | ||
Unknown sire of Kine av Skogheim | 0.313% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.259% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.259% |
Nussi | NFO w | 0.226% | ||
Sara | NFO g 23 | 6/25/84 | 0.218% | |
Nøste | NFO f 09 | 0.218% | ||
Netty | NFO n | 0.216% | ||
Unknown sire of Baltazar Lurifax | 0.216% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.214% |
Miss M | NFO f 09 | 0.203% | ||
Unknown sire of Pinky | 0.203% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.201% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.201% | |
Malin | NFO n 09 23 | 10/11/83 | 0.193% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.190% |
Juniperus | NFO n 09 | 0.187% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.185% | |
Noseless | NFO a | 0.183% | ||
Tinka | NFO a 09 | 3/2/82 | 0.179% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.177% |
4711 | NFO d 23 | 0.174% | ||
Unknown sire of Pia av Myre | 0.172% | |||
Robin | NFO a 23 | 0.171% | ||
Lady Pootie | NFO n 09 | 0.169% | ||
IC | Jessie | NFO a | 6/1/81 | 0.165% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.146% |
Midas | NFO n 23 | 4/10/81 | 0.142% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.137% | |
Unknown sire of Pan's Sonora | 0.137% | |||
Unknown dam of Kine | 0.137% | |||
Kasper | NFO n 09 23 | 0.137% | ||
Blackie | NFO ns | 0.134% | ||
Dolly | NFO n 09 | 11/6/76 | 0.129% | |
Miss Norway | NFO ns | 0.122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.122% | |
Citrus | NFO n | 0.114% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.114% | ||
Susi | NFO f 09 | 0.110% | ||
Dollie | NFO a 09 22 | 0.104% | ||
IC | Sebastian | NFO n | 0.0977% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0963% | |
Turbo | NFO n 09 22 | 0.0885% | ||
Sokrates | NFO n 09 23 | 0.0885% | ||
Unknown sire of Nøste | 0.0860% | |||
Minon | NFO ns 09 | 0.0793% | ||
Mickel | NFO a 09 | 0.0793% | ||
Pelle | NFO d 09 | 0.0763% | ||
Sanele | NFO ns 09 23 | 0.0687% | ||
Anitra | NFO | 0.0572% | ||
Unknown sire of Pandora | 0.0572% | |||
Electra | NFO n 09 | 4/1/87 | 0.0549% | |
Unknown sire of Lado Unike | 0.0523% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0481% | |
Dronning Åsa | NFO a 09 | 0.0481% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0481% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0443% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0267% | |
Sofus | NFO n 09 | 10/21/76 | 0.0267% | |
Kveta | NFO a 09 22 | 0.0267% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Petter | NFO ns 09 | 0.0244% | ||
Marika | NFO n 09 23 | 0.0244% | ||
Sasja | NFO n 09 | 0.0244% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0137% | |
Iselin | NFO n 09 | 0.0134% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0122% | |
Stenhaugen's Bjæra | NFO f | 0.0122% | ||
Unknown sire of Gaute | 0.0122% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Sula | NFO a 09 | 0.0061% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Smoky | NFO n 09 | 0.0046% | ||
Nøste | NFO n 09 23 | 0.0015% | ||
Unknown sire of Frida | 0.0015% | |||
IC | Fee | NFO f 23 | 0.0011% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0008% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0004% |
The correctness of this pedigree is not guaranteed.