Foundation Analysis for Alfskogen's Viggo, M, NFO n 23, 7/3/04, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.48% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.72% |
Lucy | NFO f 09 23 | 9/14/72 | 4.11% | |
Oskar | NFO n 23 | 8/1/79 | 3.82% | |
King | NFO ns 23 | 2.79% | ||
Ruska | NFO a | 2.68% | ||
Peter Pan | NFO n 09 | 2.63% | ||
Fius | NFO d 22 | 3/14/79 | 2.60% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.32% | |
Susy | NFO n 09 | 2.24% | ||
Unknown sire of Tussi | 2.24% | |||
Nussi | NFO f 09 23 | 2.22% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.15% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.09% |
Haugtussa | NFO n 23 | 1/1/79 | 2.03% | |
Truls | NFO n 23 | 1.75% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.66% |
Missisalexis | NFO n 22 | 5/1/85 | 1.61% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.54% | |
Onkel Oscar | NFO a 09 | 1.31% | ||
Pjusken | NFO n 09 23 | 1.31% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.24% |
Saga | NFO n 09 22 | 1.21% | ||
Sigurd | NFO n 09 | 1.21% | ||
Mowitz | NFO f 09 | 1.17% | ||
Skaukongen | NFO | 1.17% | ||
Svarta | NFO ns | 1.16% | ||
Unknown sire of Lado Tristan | 1.16% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.15% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.12% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.01% |
IC | Gråpus | NFO n 09 23 | 0.977% | |
Festine | NFO n 09 23 | 0.936% | ||
Unknown sire of Grynet | 0.877% | |||
Nussi | NFO w | 0.806% | ||
4711 | NFO d 23 | 0.806% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.781% |
Westerblad | NFO f 09 | 8/15/85 | 0.769% | |
Natasja | NFO n | 0.736% | ||
Ficus | NFO ns | 0.736% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.736% | |
Unknown sire of Pan's Trine | 0.734% | |||
Fröya | NFO n 09 | 0.716% | ||
Sirikitt | NFO f 09 | 0.713% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.713% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.708% | |
Lufsen | NFO | 0.708% | ||
Unknown sire of Bamse av Myre | 0.705% | |||
Unknown sire of Løvetangens Monty | 0.686% | |||
Unknown sire of Maxie | 0.685% | |||
Unknown sire of Løvetangens Moshe | 0.685% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.684% |
Miss Jensen | NFO n 23 | 0.669% | ||
Unknown sire of Misty | 0.669% | |||
Unknown sire of Maja | 0.653% | |||
Charlie | NFO n 23 | 3/7/78 | 0.650% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.638% |
Anitra | NFO | 0.635% | ||
Unknown sire of Pandora | 0.635% | |||
Sussi | NFO n 09 23 | 0.618% | ||
Unknown sire of Kine av Skogheim | 0.618% | |||
Skrekken | NFO n 09 23 | 0.607% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.566% | |
Sandra | NFO n 22 | 5/27/70 | 0.544% | |
Troll Puss | 0.468% | |||
Unknown sire of Gråtass | 0.468% | |||
Tilly | NFO n 23 | 7/18/80 | 0.455% | |
Malin | NFO n 09 23 | 10/11/83 | 0.415% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.397% | |
Vimsa | NFO | 0.358% | ||
Unknown sire of Cathinka | 0.358% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.317% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.317% |
Hvitepus | NFO n 09 | 0.296% | ||
Trodor | NFO n 23 | 0.296% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.267% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.262% | |
Blackie | NFO ns | 0.232% | ||
Nøste | NFO f 09 | 0.232% | ||
IC | Jessie | NFO a | 6/1/81 | 0.229% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.218% | |
Unknown sire of Pan's Sonora | 0.218% | |||
Lurva | NFO n 23 | 4/5/82 | 0.218% | |
Unknown sire of Trollsaga's Justin | 0.218% | |||
Tinka | NFO a 09 | 3/2/82 | 0.208% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.208% | |
Unknown sire of Pia av Myre | 0.201% | |||
Miss M | NFO f 09 | 0.198% | ||
Unknown sire of Pinky | 0.198% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.195% | |
Miss Norway | NFO ns | 0.195% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.195% | |
Unknown dam of Kine | 0.179% | |||
Kasper | NFO n 09 23 | 0.179% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.159% | |
Sofus | NFO n 09 | 10/21/76 | 0.159% | |
Kveta | NFO a 09 22 | 0.159% | ||
Robin | NFO a 23 | 0.114% | ||
Sara | NFO g 23 | 6/25/84 | 0.110% | |
Unknown sire of Nøste | 0.101% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Frida | NFO n 23 | 5/1/82 | 0.0977% | |
Iselin | NFO n 09 | 0.0793% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0732% | |
Midas | NFO n 23 | 4/10/81 | 0.0549% | |
Pelle | NFO d 09 | 0.0549% | ||
Netty | NFO n | 0.0366% | ||
Unknown sire of Baltazar Lurifax | 0.0366% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0366% |
Dronning Åsa | NFO a 09 | 0.0366% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0366% | |
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Nøste | NFO n 09 23 | 0.0244% |
The correctness of this pedigree is not guaranteed.