Foundation Analysis for Ombra del Nord Blue Sheep More Hito, F, NFO g 09 23, 3/30/16, IT/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.39% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.18% |
Claire | NFO w 62 | 3.60% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.51% | |
Oskar | NFO n 23 | 8/1/79 | 3.39% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.46% |
Fius | NFO d 22 | 3/14/79 | 2.40% | |
King | NFO ns 23 | 2.39% | ||
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
Peter Pan | NFO n 09 | 2.13% | ||
Nussi | NFO f 09 23 | 1.93% | ||
Unknown sire of Pan's Trine | 1.87% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.68% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.62% | |
Truls | NFO n 23 | 1.61% | ||
IC | Sebastian | NFO n | 1.56% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.55% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.51% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.39% |
Spirella | NFO ns 09 | 6/5/76 | 1.39% | |
Ruska | NFO a | 1.38% | ||
Revenka | NFO f 09 | 10/1/93 | 1.18% | |
Petter | NFO ns 09 | 1.17% | ||
Sirikitt | NFO f 09 | 1.15% | ||
Unknown sire of Gjervfjellet Kitty, DM | 1.15% | |||
Onkel Oscar | NFO a 09 | 1.13% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.05% | |
IC | Gråpus | NFO n 09 23 | 0.952% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.949% |
Tilly | NFO n 23 | 7/18/80 | 0.868% | |
Charlie | NFO n 23 | 3/7/78 | 0.868% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.867% |
Unknown sire of Løvetangens Moshe | 0.823% | |||
Pjusken | NFO n 09 23 | 0.814% | ||
Unknown sire of Grynet | 0.805% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.774% |
Tiger-Lilly | NFO fs 09 23 | 0.757% | ||
Lurva | NFO n 23 | 4/5/82 | 0.750% | |
Unknown sire of Trollsaga's Justin | 0.750% | |||
Tinka | NFO a 09 | 3/2/82 | 0.690% | |
Festine | NFO n 09 23 | 0.664% | ||
Unknown sire of Guldfakse's Nolida | 0.635% | |||
Mowitz | NFO f 09 | 0.630% | ||
Skaukongen | NFO | 0.630% | ||
Minon | NFO ns 09 | 0.623% | ||
Mickel | NFO a 09 | 0.623% | ||
Unknown sire of Bamse av Myre | 0.615% | |||
Unknown sire of Maxie | 0.600% | |||
Skrekken | NFO n 09 23 | 0.597% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.534% | |
Lufsen | NFO | 0.534% | ||
Natasja | NFO n | 0.518% | ||
Ficus | NFO ns | 0.518% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.518% | |
Vimsa | NFO | 0.512% | ||
Unknown sire of Cathinka | 0.512% | |||
Miss Jensen | NFO n 23 | 0.503% | ||
Unknown sire of Misty | 0.503% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.494% | |
Svarta | NFO ns | 0.491% | ||
Unknown sire of Lado Tristan | 0.491% | |||
Stenhaugen's Bjæra | NFO f | 0.488% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.482% | |
Westerblad | NFO f 09 | 8/15/85 | 0.476% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.427% |
Frida | NFO n 23 | 5/1/82 | 0.415% | |
Unknown sire of Maja | 0.407% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.391% | |
Mister Elvis | NFO ns 23 | 0.391% | ||
Fröya | NFO n 09 | 0.388% | ||
Sussi | NFO n 09 23 | 0.387% | ||
Unknown sire of Kine av Skogheim | 0.387% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.385% |
Blackie | NFO ns | 0.378% | ||
Unknown sire of Løvetangens Monty | 0.376% | |||
Saga | NFO n 09 22 | 0.370% | ||
Sigurd | NFO n 09 | 0.370% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.345% |
IC | Jessie | NFO a | 6/1/81 | 0.340% |
Troll Puss | 0.332% | |||
Unknown sire of Gråtass | 0.332% | |||
Hvitepus | NFO n 09 | 0.320% | ||
Trodor | NFO n 23 | 0.320% | ||
Sandra | NFO n 22 | 5/27/70 | 0.315% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.310% | |
Juniperus | NFO n 09 | 0.301% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.244% | |
Dolly | NFO n 09 | 11/6/76 | 0.244% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.244% | |
Sasja | NFO n 09 | 0.244% | ||
Smoky | NFO n 09 | 0.220% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.217% | |
Sofus | NFO n 09 | 10/21/76 | 0.217% | |
Kveta | NFO a 09 22 | 0.217% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
Malin | NFO n 09 23 | 10/11/83 | 0.183% | |
Unknown sire of Pia av Myre | 0.165% | |||
Netty | NFO n | 0.159% | ||
Unknown sire of Baltazar Lurifax | 0.159% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.158% | |
Unknown sire of Pan's Sonora | 0.158% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.134% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.133% |
Lady Pootie | NFO n 09 | 0.124% | ||
Sara | NFO g 23 | 6/25/84 | 0.113% | |
Miss M | NFO f 09 | 0.110% | ||
Unknown sire of Pinky | 0.110% | |||
Sylvester | NFO w | 0.110% | ||
Iselin | NFO n 09 | 0.108% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Unknown dam of Kine | 0.0969% | |||
Kasper | NFO n 09 23 | 0.0969% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0931% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0916% | |
Unknown sire of Nøste | 0.0824% | |||
Dronning Åsa | NFO a 09 | 0.0687% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0687% | |
Robin | NFO a 23 | 0.0671% | ||
Anitra | NFO | 0.0671% | ||
Unknown sire of Pandora | 0.0671% | |||
Midas | NFO n 23 | 4/10/81 | 0.0641% | |
Nussi | NFO w | 0.0610% | ||
Pelle | NFO d 09 | 0.0488% | ||
Marika | NFO n 09 23 | 0.0488% | ||
4711 | NFO d 23 | 0.0488% | ||
Noseless | NFO a | 0.0488% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Nøste | NFO f 09 | 0.0488% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0427% |
Susi | NFO f 09 | 0.0366% | ||
Miss Norway | NFO ns | 0.0366% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0366% | |
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Unknown sire of Gaute | 0.0244% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0244% |
Sanele | NFO ns 09 23 | 0.0153% | ||
Dollie | NFO a 09 22 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0122% | |||
Electra | NFO n 09 | 4/1/87 | 0.0061% |
The correctness of this pedigree is not guaranteed.