Foundation Analysis for Dai Damu kara, F, NFO ns, 4/10/16, CZ/CZ | ||||
---|---|---|---|---|
Reliability of analysis 98.0% (1.98% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.20% | |
Claire | NFO w 62 | 4.63% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.62% |
Lucy | NFO f 09 23 | 9/14/72 | 3.76% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.70% |
Oskar | NFO n 23 | 8/1/79 | 2.69% | |
King | NFO ns 23 | 2.54% | ||
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
IC | Gråpus | NFO n 09 23 | 2.45% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.38% |
Peter Pan | NFO n 09 | 2.24% | ||
Fius | NFO d 22 | 3/14/79 | 1.99% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.96% |
Truls | NFO n 23 | 1.75% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
Spirella | NFO ns 09 | 6/5/76 | 1.68% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.51% | |
Nussi | NFO f 09 23 | 1.34% | ||
Ruska | NFO a | 1.33% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.25% |
Onkel Oscar | NFO a 09 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.16% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.14% | |
Unknown sire of Pan's Trine | 1.03% | |||
Alexis | NFO n 23 | 9/30/87 | 0.952% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.915% |
Unknown sire of Grynet | 0.876% | |||
Festine | NFO n 09 23 | 0.853% | ||
Natasja | NFO n | 0.816% | ||
Ficus | NFO ns | 0.816% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.816% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.757% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.706% |
Lurva | NFO n 23 | 4/5/82 | 0.703% | |
Unknown sire of Trollsaga's Justin | 0.703% | |||
Fröya | NFO n 09 | 0.697% | ||
Svarta | NFO ns | 0.691% | ||
Unknown sire of Lado Tristan | 0.691% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.666% | |
Lufsen | NFO | 0.666% | ||
Unknown sire of Løvetangens Moshe | 0.628% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.607% |
Frida | NFO n 23 | 5/1/82 | 0.601% | |
Skrekken | NFO n 09 23 | 0.599% | ||
Charlie | NFO n 23 | 3/7/78 | 0.577% | |
Unknown sire of Maxie | 0.563% | |||
Dollie | NFO a 09 22 | 0.558% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.529% |
Unknown sire of Løvetangens Monty | 0.497% | |||
Mowitz | NFO f 09 | 0.494% | ||
Skaukongen | NFO | 0.494% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.493% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.486% |
Tilly | NFO n 23 | 7/18/80 | 0.455% | |
Swenja von Birkeland | NFO | 0.439% | ||
Odin von Birkeland | NFO | 0.439% | ||
Fines von Mosby | NFO | 0.439% | ||
Ole v Anna-Söra | NFO | 0.439% | ||
Tinka | NFO a 09 | 3/2/82 | 0.432% | |
Hvitepus | NFO n 09 | 0.428% | ||
Trodor | NFO n 23 | 0.428% | ||
Troll Puss | 0.426% | |||
Unknown sire of Gråtass | 0.426% | |||
Unknown sire of Bamse av Myre | 0.415% | |||
Pjusken | NFO n 09 23 | 0.404% | ||
Miss Jensen | NFO n 23 | 0.383% | ||
Unknown sire of Misty | 0.383% | |||
Sussi | NFO n 09 23 | 0.379% | ||
Unknown sire of Kine av Skogheim | 0.379% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.378% |
Revenka | NFO f 09 | 10/1/93 | 0.371% | |
Saga | NFO n 09 22 | 0.356% | ||
Sigurd | NFO n 09 | 0.356% | ||
Sirikitt | NFO f 09 | 0.341% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.341% | |||
IC | Fee | NFO f 23 | 0.327% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.326% |
Putte | NFO n 22 | 9/15/78 | 0.317% | |
Vimsa | NFO | 0.302% | ||
Unknown sire of Cathinka | 0.302% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.274% |
Tiger-Lilly | NFO fs 09 23 | 0.266% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.264% | |
Westerblad | NFO f 09 | 8/15/85 | 0.251% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.244% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.235% | |
Nussi | NFO w | 0.221% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.220% | |
IC | Jessie | NFO a | 6/1/81 | 0.217% |
4711 | NFO d 23 | 0.214% | ||
Sandra | NFO n 22 | 5/27/70 | 0.208% | |
Unknown sire of Maja | 0.202% | |||
Lady Pootie | NFO n 09 | 0.197% | ||
Petter | NFO ns 09 | 0.195% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.194% |
Unknown sire of Guldfakse's Nolida | 0.185% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.179% |
Unknown dam of Kine | 0.174% | |||
Kasper | NFO n 09 23 | 0.174% | ||
Juniperus | NFO n 09 | 0.166% | ||
Minon | NFO ns 09 | 0.158% | ||
Mickel | NFO a 09 | 0.158% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.155% | |
Robin | NFO a 23 | 0.154% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.148% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.139% | |
Unknown sire of Pan's Sonora | 0.139% | |||
Unknown sire of Pia av Myre | 0.135% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.130% | |
Malin | NFO n 09 23 | 10/11/83 | 0.128% | |
Miss Norway | NFO ns | 0.124% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.124% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.123% | |
Sofus | NFO n 09 | 10/21/76 | 0.123% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.122% |
Kveta | NFO a 09 22 | 0.117% | ||
Dolly | NFO n 09 | 11/6/76 | 0.113% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.110% | |
Smoky | NFO n 09 | 0.109% | ||
Blackie | NFO ns | 0.102% | ||
Unknown sire of Nøste | 0.101% | |||
Reidar | NFO a 09 22 | 0.0992% | ||
Dronning Åsa | NFO a 09 | 0.0978% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0978% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0870% | ||
Unknown sire of Lucia av Elvatun | 0.0870% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0854% | |
Sylvester | NFO w | 0.0854% | ||
Ulla | NFO | 0.0854% | ||
Sasja | NFO n 09 | 0.0854% | ||
Sara | NFO g 23 | 6/25/84 | 0.0816% | |
Netty | NFO n | 0.0811% | ||
Unknown sire of Baltazar Lurifax | 0.0811% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0767% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0732% |
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Unknown sire of Negrita av Myre | 0.0671% | |||
Sanele | NFO ns 09 23 | 0.0668% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0642% | |
Miss M | NFO f 09 | 0.0621% | ||
Unknown sire of Pinky | 0.0621% | |||
Midas | NFO n 23 | 4/10/81 | 0.0618% | |
Marika | NFO n 09 23 | 0.0610% | ||
Bommy v. Freyhof | RUS a | 0.0581% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0580% | |
Hoya | NFO n 09 | 4/14/83 | 0.0565% | |
Siri von der kalten Drift | 0.0549% | |||
Anitra | NFO | 0.0534% | ||
Unknown sire of Pandora | 0.0534% | |||
Turbo | NFO n 09 22 | 0.0504% | ||
Sokrates | NFO n 09 23 | 0.0504% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Mörkö | NFO ns 09 | 5/25/84 | 0.0488% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0488% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0483% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0450% |
Nøste | NFO f 09 | 0.0427% | ||
Festina Lente | NFO g 09 | 0.0406% | ||
Lunketuss Palle | NFO d 09 | 0.0406% | ||
Iselin | NFO n 09 | 0.0400% | ||
Punny v. Freyhof | RUS a | 0.0399% | ||
Nøste | NFO n 09 23 | 0.0374% | ||
Unknown sire of Frida | 0.0374% | |||
Susi | NFO f 09 | 0.0366% | ||
Unknown sire of Gaute | 0.0305% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0244% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0229% | |
Pelle | NFO d 09 | 0.0198% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0164% | |
Mister Elvis | NFO ns 23 | 0.0124% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Goldie | NFO f 09 24 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0078% | |||
Electra | NFO n 09 | 4/1/87 | 0.0076% | |
Pussi | NFO n 09 | 0.0061% | ||
Sula | NFO a 09 | 0.0061% | ||
Cats not traced to foundation | ||||
CH | Little Gull vom Wichteltal | NFO n 09 22 | 1.56% | |
Nordi vom Weinbergring | NFO n 23 | 0.195% | ||
Camillo fra Norge Lynx | NFO ds 22 | 0.195% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0244% |
The correctness of this pedigree is not guaranteed.