Foundation Analysis for NW WW'16 SW'18 SC Zygot's Snigger, JW, DVM, DSM, M, NFO n 09 24, 6/2/16, SE/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0061% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.94% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.87% |
IC | Gråpus | NFO n 09 23 | 4.74% | |
Claire | NFO w 62 | 3.95% | ||
Oskar | NFO n 23 | 8/1/79 | 3.27% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
Susy | NFO n 09 | 2.82% | ||
Unknown sire of Tussi | 2.82% | |||
Fius | NFO d 22 | 3/14/79 | 2.68% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.53% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.51% |
King | NFO ns 23 | 2.13% | ||
Nussi | NFO f 09 23 | 2.08% | ||
Truls | NFO n 23 | 2.01% | ||
Frida | NFO n 23 | 5/1/82 | 1.96% | |
Peter Pan | NFO n 09 | 1.96% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.84% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Ruska | NFO a | 1.71% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.62% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.47% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.08% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.07% |
Onkel Oscar | NFO a 09 | 1.06% | ||
Unknown sire of Grynet | 1.01% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.993% |
Svarta | NFO ns | 0.985% | ||
Unknown sire of Lado Tristan | 0.985% | |||
Tiger-Lilly | NFO fs 09 23 | 0.927% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.827% |
IP | Buster | NFO n 09 | 3/2/82 | 0.770% |
Unknown sire of Pan's Trine | 0.757% | |||
Festine | NFO n 09 23 | 0.718% | ||
Lurva | NFO n 23 | 4/5/82 | 0.718% | |
Unknown sire of Trollsaga's Justin | 0.718% | |||
Unknown sire of Bamse av Myre | 0.637% | |||
Unknown sire of Løvetangens Moshe | 0.614% | |||
Mowitz | NFO f 09 | 0.613% | ||
Skaukongen | NFO | 0.613% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.562% | |
Lufsen | NFO | 0.562% | ||
Unknown sire of Maxie | 0.547% | |||
Natasja | NFO n | 0.527% | ||
Ficus | NFO ns | 0.527% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.527% | |
Unknown sire of Løvetangens Monty | 0.479% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.471% | |
Charlie | NFO n 23 | 3/7/78 | 0.464% | |
Tilly | NFO n 23 | 7/18/80 | 0.460% | |
Pjusken | NFO n 09 23 | 0.458% | ||
Skrekken | NFO n 09 23 | 0.457% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.441% |
Saga | NFO n 09 22 | 0.425% | ||
Sigurd | NFO n 09 | 0.425% | ||
Fröya | NFO n 09 | 0.410% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.408% | |
Miss Jensen | NFO n 23 | 0.388% | ||
Unknown sire of Misty | 0.388% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.386% | |
Sussi | NFO n 09 23 | 0.385% | ||
Unknown sire of Kine av Skogheim | 0.385% | |||
Sirikitt | NFO f 09 | 0.367% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.367% | |||
Troll Puss | 0.359% | |||
Unknown sire of Gråtass | 0.359% | |||
Nussi | NFO w | 0.356% | ||
Vimsa | NFO | 0.331% | ||
Unknown sire of Cathinka | 0.331% | |||
Unknown sire of Pia av Myre | 0.331% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.313% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.312% |
Westerblad | NFO f 09 | 8/15/85 | 0.299% | |
Hvitepus | NFO n 09 | 0.298% | ||
Trodor | NFO n 23 | 0.298% | ||
Nøste | NFO f 09 | 0.291% | ||
Revenka | NFO f 09 | 10/1/93 | 0.287% | |
4711 | NFO d 23 | 0.278% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.272% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.259% |
Minon | NFO ns 09 | 0.258% | ||
Mickel | NFO a 09 | 0.258% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.250% | |
Malin | NFO n 09 23 | 10/11/83 | 0.245% | |
Unknown sire of Maja | 0.229% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.227% | |
Unknown sire of Pan's Sonora | 0.227% | |||
Sandra | NFO n 22 | 5/27/70 | 0.221% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.220% |
Minou | NFO ns 09 | 4/15/79 | 0.201% | |
Miss M | NFO f 09 | 0.193% | ||
Unknown sire of Pinky | 0.193% | |||
Anitra | NFO | 0.191% | ||
Unknown sire of Pandora | 0.191% | |||
Sara | NFO g 23 | 6/25/84 | 0.188% | |
Lady Pootie | NFO n 09 | 0.166% | ||
Unknown sire of Nøste | 0.165% | |||
IC | Jessie | NFO a | 6/1/81 | 0.145% |
Unknown sire of Guldfakse's Nolida | 0.143% | |||
Robin | NFO a 23 | 0.138% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.128% |
Tinka | NFO a 09 | 3/2/82 | 0.122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.122% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.117% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.117% | |
Sofus | NFO n 09 | 10/21/76 | 0.117% | |
Kveta | NFO a 09 22 | 0.117% | ||
Juniperus | NFO n 09 | 0.116% | ||
Midas | NFO n 23 | 4/10/81 | 0.116% | |
Unknown dam of Kine | 0.103% | |||
Kasper | NFO n 09 23 | 0.103% | ||
Dronning Åsa | NFO a 09 | 0.0917% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0917% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0916% | |
Dollie | NFO a 09 22 | 0.0854% | ||
Unknown sire of Lado Unike | 0.0778% | |||
Pelle | NFO d 09 | 0.0729% | ||
Iselin | NFO n 09 | 0.0584% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0549% | |
Pusura | NFO n 09 23 | 0.0488% | ||
Reidar | NFO a 09 22 | 0.0397% | ||
Pussi | NFO n 09 | 0.0366% | ||
Turbo | NFO n 09 22 | 0.0366% | ||
Sokrates | NFO n 09 23 | 0.0366% | ||
Nøste | NFO n 09 23 | 0.0359% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0351% | |
Sanele | NFO ns 09 23 | 0.0298% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0244% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Sula | NFO a 09 | 0.0244% | ||
Petter | NFO ns 09 | 0.0244% | ||
Netty | NFO n | 0.0237% | ||
Unknown sire of Baltazar Lurifax | 0.0237% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0153% | |
Electra | NFO n 09 | 4/1/87 | 0.0153% | |
IC | Fee | NFO f 23 | 0.0146% | |
CH | Kvitpus | NFO w | 0.0122% | |
Siri von der kalten Drift | 0.0122% | |||
Sylvester | NFO w | 0.0122% | ||
Unknown sire of Frida | 0.0114% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0111% | ||
Blackie | NFO ns | 0.0092% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Rambo | NFO ns 23 | 0.0061% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0061% | |
Smoky | NFO n 09 | 0.0051% | ||
Mister Elvis | NFO ns 23 | 0.0050% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0049% |
Pusmissmiramis | NFO f 09 | 0.0031% | ||
Miss Norway | NFO ns | 0.0031% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0031% | |
Eddy | NFO d | 12/1/82 | 0.0015% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0061% |
The correctness of this pedigree is not guaranteed.