Foundation Analysis for Norgeskaukatt Skog Magnhild, F, NFO n 24, 6/7/15, GB/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 5.91% |
Pussi | NFO n 09 | 12/5/82 | 5.55% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.75% |
Lucy | NFO f 09 23 | 9/14/72 | 2.74% | |
Claire | NFO w 62 | 2.59% | ||
Isabella | NFO f 09 21 | 3/1/85 | 2.54% | |
EC | Papillon | NFO n 09 | 10/16/85 | 2.44% |
Oskar | NFO n 23 | 8/1/79 | 2.38% | |
Susy | NFO n 09 | 2.21% | ||
Unknown sire of Tussi | 2.21% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.11% |
Fius | NFO d 22 | 3/14/79 | 2.02% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.97% |
King | NFO ns 23 | 1.96% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.57% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
IC | Gråpus | NFO n 09 23 | 1.54% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.53% | |
Peter Pan | NFO n 09 | 1.52% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
Ruska | NFO a | 1.48% | ||
Truls | NFO n 23 | 1.44% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.42% |
Black Beauty | NFO n 09 | 12/31/85 | 1.25% | |
Emma | NFO w | 1.17% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.06% |
Dolly | NFO n 09 | 11/6/76 | 1.04% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
Tinka | NFO a 09 | 3/2/82 | 1.00% | |
Tilly | NFO n 23 | 7/18/80 | 0.992% | |
Charlie | NFO n 23 | 3/7/78 | 0.992% | |
Sussi | NFO n 09 23 | 0.987% | ||
Unknown sire of Kine av Skogheim | 0.987% | |||
Nussi | NFO f 09 23 | 0.977% | ||
Kasmira | NFO ns | 0.977% | ||
Netty | NFO n | 0.910% | ||
Unknown sire of Baltazar Lurifax | 0.910% | |||
Frida | NFO n 23 | 5/1/82 | 0.830% | |
Skrekken | NFO n 09 23 | 0.822% | ||
Mowitz | NFO f 09 | 0.813% | ||
Skaukongen | NFO | 0.813% | ||
Pjusken | NFO n 09 23 | 0.806% | ||
Sylvester | NFO w | 0.806% | ||
Onkel Oscar | NFO a 09 | 0.777% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.763% | |
Unknown sire of Grynet | 0.719% | |||
Dollie | NFO a 09 22 | 0.708% | ||
Festine | NFO n 09 23 | 0.637% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.626% | |
Vimsa | NFO | 0.560% | ||
Unknown sire of Cathinka | 0.560% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.537% |
Dojsan | NFO d 09 | 3/15/72 | 0.531% | |
Lufsen | NFO | 0.531% | ||
Unknown sire of Løvetangens Moshe | 0.517% | |||
Nøste | NFO n 09 23 | 0.488% | ||
Unknown sire of Frida | 0.488% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.488% |
Noseless | NFO a | 0.488% | ||
Tiger-Lilly | NFO fs 09 23 | 0.488% | ||
Unknown sire of Guldfakse's Nolida | 0.488% | |||
Unknown sire of Pan's Trine | 0.488% | |||
Natasja | NFO n | 0.478% | ||
Ficus | NFO ns | 0.478% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.478% | |
Lurva | NFO n 23 | 4/5/82 | 0.459% | |
Unknown sire of Trollsaga's Justin | 0.459% | |||
Unknown sire of Maxie | 0.447% | |||
Fröya | NFO n 09 | 0.433% | ||
Miss Jensen | NFO n 23 | 0.425% | ||
Unknown sire of Misty | 0.425% | |||
Unknown sire of Maja | 0.403% | |||
Nussi | NFO w | 0.391% | ||
4711 | NFO d 23 | 0.391% | ||
Unknown sire of Løvetangens Monty | 0.377% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.372% | |
Kveta | NFO a 09 22 | 0.366% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.347% | |
Unknown sire of Pia av Myre | 0.343% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.342% | |
Sofus | NFO n 09 | 10/21/76 | 0.342% | |
Sirikitt | NFO f 09 | 0.336% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.336% | |||
Troll Puss | 0.319% | |||
Unknown sire of Gråtass | 0.319% | |||
Citrus | NFO n | 0.305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.305% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.305% |
IC | Jessie | NFO a | 6/1/81 | 0.284% |
Saga | NFO n 09 22 | 0.269% | ||
Sigurd | NFO n 09 | 0.269% | ||
Unknown sire of Bamse av Myre | 0.269% | |||
Svarta | NFO ns | 0.259% | ||
Unknown sire of Lado Tristan | 0.259% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.258% | |
Unknown sire of Pan's Sonora | 0.258% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.258% |
Blackie | NFO ns | 0.244% | ||
Sandra | NFO n 22 | 5/27/70 | 0.225% | |
Hvitepus | NFO n 09 | 0.225% | ||
Trodor | NFO n 23 | 0.225% | ||
Sara | NFO g 23 | 6/25/84 | 0.201% | |
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Unknown sire of Nøste | 0.171% | |||
Iselin | NFO n 09 | 0.171% | ||
Sanele | NFO ns 09 23 | 0.153% | ||
IC | Sebastian | NFO n | 0.146% | |
Westerblad | NFO f 09 | 8/15/85 | 0.146% | |
Miss Norway | NFO ns | 0.122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.122% | |
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
Midas | NFO n 23 | 4/10/81 | 0.116% | |
Unknown dam of Kine | 0.108% | |||
Kasper | NFO n 09 23 | 0.108% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
Quatro | NFO f 09 | 0.0977% | ||
Pelle | NFO d 09 | 0.0854% | ||
Smoky | NFO n 09 | 0.0732% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0610% |
Electra | NFO n 09 | 4/1/87 | 0.0610% | |
Mister Elvis | NFO ns 23 | 0.0366% | ||
Lady Pootie | NFO n 09 | 0.0305% | ||
Susi | NFO f 09 | 0.0244% | ||
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0244% | ||
Juniperus | NFO n 09 | 0.0153% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0122% |
Robin | NFO a 23 | 0.0122% |
The correctness of this pedigree is not guaranteed.