Foundation Analysis for Blue Ivy's Arctic Sun, M, NFO as 22, 3/26/15, BG/BG | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.81% | |
Claire | NFO w 62 | 5.55% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.13% |
Lucy | NFO f 09 23 | 9/14/72 | 3.69% | |
IC | Gråpus | NFO n 09 23 | 3.42% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.88% |
King | NFO ns 23 | 2.44% | ||
Fius | NFO d 22 | 3/14/79 | 2.44% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.36% |
Susy | NFO n 09 | 2.36% | ||
Unknown sire of Tussi | 2.36% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 2.32% |
Peter Pan | NFO n 09 | 2.21% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.91% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Truls | NFO n 23 | 1.55% | ||
Unknown sire of Pan's Trine | 1.51% | |||
Nussi | NFO f 09 23 | 1.34% | ||
Ruska | NFO a | 1.33% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.28% | |
Onkel Oscar | NFO a 09 | 1.25% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.17% |
Haugtussa | NFO n 23 | 1/1/79 | 1.08% | |
Lurva | NFO n 23 | 4/5/82 | 1.05% | |
Unknown sire of Trollsaga's Justin | 1.05% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.966% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.852% |
Svarta | NFO ns | 0.809% | ||
Unknown sire of Lado Tristan | 0.809% | |||
Unknown sire of Grynet | 0.774% | |||
Festine | NFO n 09 23 | 0.748% | ||
Unknown sire of Løvetangens Moshe | 0.742% | |||
Tiger-Lilly | NFO fs 09 23 | 0.638% | ||
Natasja | NFO n | 0.617% | ||
Ficus | NFO ns | 0.617% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.617% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.606% |
Westerblad | NFO f 09 | 8/15/85 | 0.593% | |
Frida | NFO n 23 | 5/1/82 | 0.574% | |
Revenka | NFO f 09 | 10/1/93 | 0.568% | |
Unknown sire of Maxie | 0.566% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.557% | |
Lufsen | NFO | 0.557% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.555% |
Pjusken | NFO n 09 23 | 0.552% | ||
Blackie | NFO ns | 0.539% | ||
Skrekken | NFO n 09 23 | 0.533% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.529% | |
Mowitz | NFO f 09 | 0.506% | ||
Skaukongen | NFO | 0.506% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.484% |
Unknown sire of Bamse av Myre | 0.429% | |||
Fröya | NFO n 09 | 0.422% | ||
Miss Jensen | NFO n 23 | 0.421% | ||
Unknown sire of Misty | 0.421% | |||
Hvitepus | NFO n 09 | 0.414% | ||
Trodor | NFO n 23 | 0.414% | ||
Unknown sire of Løvetangens Monty | 0.391% | |||
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Troll Puss | 0.374% | |||
Unknown sire of Gråtass | 0.374% | |||
Saga | NFO n 09 22 | 0.329% | ||
Sigurd | NFO n 09 | 0.329% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.322% |
Unknown sire of Guldfakse's Nolida | 0.311% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.311% |
Sussi | NFO n 09 23 | 0.303% | ||
Unknown sire of Kine av Skogheim | 0.303% | |||
Tinka | NFO a 09 | 3/2/82 | 0.297% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.290% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.288% |
Lady Pootie | NFO n 09 | 0.282% | ||
Unknown sire of Maja | 0.276% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.275% |
Charlie | NFO n 23 | 3/7/78 | 0.264% | |
Sandra | NFO n 22 | 5/27/70 | 0.255% | |
Sirikitt | NFO f 09 | 0.252% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.252% | |||
Tilly | NFO n 23 | 7/18/80 | 0.233% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.233% |
Sasja | NFO n 09 | 0.232% | ||
Vimsa | NFO | 0.211% | ||
Unknown sire of Cathinka | 0.211% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.209% | |
Reidar | NFO a 09 22 | 0.208% | ||
Petter | NFO ns 09 | 0.195% | ||
Sara | NFO g 23 | 6/25/84 | 0.194% | |
Nussi | NFO w | 0.192% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.191% | |
Unknown sire of Pan's Sonora | 0.191% | |||
Midas | NFO n 23 | 4/10/81 | 0.179% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.168% | |
IC | Jessie | NFO a | 6/1/81 | 0.167% |
Sanele | NFO ns 09 23 | 0.166% | ||
4711 | NFO d 23 | 0.160% | ||
Dollie | NFO a 09 22 | 0.153% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.146% |
Missisalexis | NFO n 22 | 5/1/85 | 0.142% | |
Robin | NFO a 23 | 0.137% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.136% | |
Minon | NFO ns 09 | 0.136% | ||
Mickel | NFO a 09 | 0.136% | ||
Dronning Åsa | NFO a 09 | 0.129% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.129% | |
Juniperus | NFO n 09 | 0.117% | ||
Dolly | NFO n 09 | 11/6/76 | 0.110% | |
Unknown dam of Kine | 0.105% | |||
Kasper | NFO n 09 23 | 0.105% | ||
Unknown sire of Pia av Myre | 0.101% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
IC | Sebastian | NFO n | 0.0977% | |
Miss M | NFO f 09 | 0.0910% | ||
Unknown sire of Pinky | 0.0910% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0885% | |
Turbo | NFO n 09 22 | 0.0854% | ||
Sokrates | NFO n 09 23 | 0.0854% | ||
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0732% | |||
Kasmira | NFO ns | 0.0732% | ||
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Sylvester | NFO w | 0.0702% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0679% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0629% | |
Sofus | NFO n 09 | 10/21/76 | 0.0629% | |
Kveta | NFO a 09 22 | 0.0629% | ||
Anitra | NFO | 0.0610% | ||
Unknown sire of Pandora | 0.0610% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0610% | |
Marika | NFO n 09 23 | 0.0549% | ||
Unknown sire of Nøste | 0.0507% | |||
Mister Elvis | NFO ns 23 | 0.0504% | ||
Pussi | NFO n 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
Sula | NFO a 09 | 0.0488% | ||
Tjorven | NFO d 09 | 0.0488% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0443% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0366% |
Smoky | NFO n 09 | 0.0366% | ||
Noseless | NFO a | 0.0366% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0366% | |
Unknown sire of Lado Unike | 0.0320% | |||
Iselin | NFO n 09 | 0.0315% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0282% |
Unknown sire of Gaute | 0.0275% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0244% |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0244% | |
Citrus | NFO n | 0.0229% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0229% | ||
Miss Norway | NFO ns | 0.0214% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0214% | |
Pelle | NFO d 09 | 0.0153% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0137% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
IC | Fee | NFO f 23 | 0.0114% | |
Susi | NFO f 09 | 0.0092% | ||
Bommy v. Freyhof | RUS a | 0.0076% | ||
Festina Lente | NFO g 09 | 0.0061% | ||
Lunketuss Palle | NFO d 09 | 0.0061% | ||
Punny v. Freyhof | RUS a | 0.0046% | ||
Electra | NFO n 09 | 4/1/87 | 0.0031% |
The correctness of this pedigree is not guaranteed.