Foundation Analysis for Magnolia Blossom de Laïloken, F, NFO ns 03, 3/27/16, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.08% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.24% |
Claire | NFO w 62 | 4.19% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.13% | |
Oskar | NFO n 23 | 8/1/79 | 3.25% | |
King | NFO ns 23 | 2.79% | ||
IC | Gråpus | NFO n 09 23 | 2.65% | |
Peter Pan | NFO n 09 | 2.53% | ||
Susy | NFO n 09 | 2.40% | ||
Unknown sire of Tussi | 2.40% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.35% |
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Nussi | NFO f 09 23 | 2.01% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.91% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.90% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.80% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.73% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.67% |
Haugtussa | NFO n 23 | 1/1/79 | 1.60% | |
Truls | NFO n 23 | 1.56% | ||
Ruska | NFO a | 1.44% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.35% | |
Onkel Oscar | NFO a 09 | 1.33% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.32% |
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
Svarta | NFO ns | 0.905% | ||
Unknown sire of Lado Tristan | 0.905% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.898% |
Frida | NFO n 23 | 5/1/82 | 0.854% | |
Mowitz | NFO f 09 | 0.819% | ||
Skaukongen | NFO | 0.819% | ||
Unknown sire of Pan's Trine | 0.812% | |||
Pjusken | NFO n 09 23 | 0.796% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.786% |
Unknown sire of Grynet | 0.778% | |||
Festine | NFO n 09 23 | 0.767% | ||
Fröya | NFO n 09 | 0.717% | ||
Lurva | NFO n 23 | 4/5/82 | 0.707% | |
Unknown sire of Trollsaga's Justin | 0.707% | |||
Skrekken | NFO n 09 23 | 0.689% | ||
Natasja | NFO n | 0.640% | ||
Ficus | NFO ns | 0.640% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.640% | |
Unknown sire of Bamse av Myre | 0.620% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.592% |
Dojsan | NFO d 09 | 3/15/72 | 0.574% | |
Lufsen | NFO | 0.574% | ||
Saga | NFO n 09 22 | 0.564% | ||
Sigurd | NFO n 09 | 0.564% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.532% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.522% |
Unknown sire of Løvetangens Moshe | 0.519% | |||
Unknown sire of Maxie | 0.505% | |||
Unknown sire of Løvetangens Monty | 0.491% | |||
Hvitepus | NFO n 09 | 0.452% | ||
Trodor | NFO n 23 | 0.452% | ||
Miss Jensen | NFO n 23 | 0.451% | ||
Unknown sire of Misty | 0.451% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.450% | |
Sussi | NFO n 09 23 | 0.449% | ||
Unknown sire of Kine av Skogheim | 0.449% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.438% | |
Charlie | NFO n 23 | 3/7/78 | 0.415% | |
Tiger-Lilly | NFO fs 09 23 | 0.415% | ||
Sirikitt | NFO f 09 | 0.415% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.415% | |||
Unknown sire of Maja | 0.398% | |||
Troll Puss | 0.383% | |||
Unknown sire of Gråtass | 0.383% | |||
Tilly | NFO n 23 | 7/18/80 | 0.382% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.360% | |
Westerblad | NFO f 09 | 8/15/85 | 0.359% | |
Revenka | NFO f 09 | 10/1/93 | 0.351% | |
Vimsa | NFO | 0.350% | ||
Unknown sire of Cathinka | 0.350% | |||
Sandra | NFO n 22 | 5/27/70 | 0.333% | |
Nussi | NFO w | 0.324% | ||
Unknown sire of Pia av Myre | 0.306% | |||
4711 | NFO d 23 | 0.302% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.275% |
Robin | NFO a 23 | 0.275% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.261% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.245% |
IC | Jessie | NFO a | 6/1/81 | 0.238% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.226% |
Turbo | NFO n 09 22 | 0.214% | ||
Sokrates | NFO n 09 23 | 0.214% | ||
Siri von der kalten Drift | 0.201% | |||
Blackie | NFO ns | 0.201% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.200% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.187% | |
Unknown sire of Pan's Sonora | 0.187% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.187% | |
Unknown sire of Guldfakse's Nolida | 0.186% | |||
Unknown dam of Kine | 0.179% | |||
Kasper | NFO n 09 23 | 0.179% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.164% | |
Minon | NFO ns 09 | 0.156% | ||
Mickel | NFO a 09 | 0.156% | ||
Unknown sire of Nøste | 0.153% | |||
Caroline | NFO f 23 | 5/19/86 | 0.153% | |
Reidar | NFO a 09 22 | 0.150% | ||
Anitra | NFO | 0.143% | ||
Unknown sire of Pandora | 0.143% | |||
Lady Pootie | NFO n 09 | 0.140% | ||
Dolly | NFO n 09 | 11/6/76 | 0.131% | |
Tinka | NFO a 09 | 3/2/82 | 0.118% | |
Netty | NFO n | 0.110% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.104% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Unknown sire of Baltazar Lurifax | 0.0974% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0950% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0935% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0916% |
Miss M | NFO f 09 | 0.0907% | ||
Unknown sire of Pinky | 0.0907% | |||
Sula | NFO a 09 | 0.0885% | ||
Juniperus | NFO n 09 | 0.0874% | ||
Kveta | NFO a 09 22 | 0.0855% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0763% | |
Sofus | NFO n 09 | 10/21/76 | 0.0763% | |
Sara | NFO g 23 | 6/25/84 | 0.0748% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0732% |
Tjorven | NFO d 09 | 0.0732% | ||
Dollie | NFO a 09 22 | 0.0702% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0702% | |
Dronning Åsa | NFO a 09 | 0.0698% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0698% | |
Sylvester | NFO w | 0.0610% | ||
Sasja | NFO n 09 | 0.0610% | ||
Midas | NFO n 23 | 4/10/81 | 0.0591% | |
Nøste | NFO f 09 | 0.0580% | ||
Sanele | NFO ns 09 23 | 0.0565% | ||
IC | Sebastian | NFO n | 0.0549% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0458% |
Miss Norway | NFO ns | 0.0389% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0389% | |
Iselin | NFO n 09 | 0.0382% | ||
Marika | NFO n 09 23 | 0.0366% | ||
Mister Elvis | NFO ns 23 | 0.0309% | ||
Pussi | NFO n 09 | 0.0305% | ||
IC | Fee | NFO f 23 | 0.0266% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Kasmira | NFO ns | 0.0244% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0244% |
Unknown sire of Lado Unike | 0.0229% | |||
Unknown sire of Gaute | 0.0183% | |||
Nøste | NFO n 09 23 | 0.0168% | ||
Pelle | NFO d 09 | 0.0156% | ||
Susi | NFO f 09 | 0.0122% | ||
Noseless | NFO a | 0.0122% | ||
Pusura | NFO n 09 23 | 0.0122% | ||
Maybe | NFO g 09 | 0.0122% | ||
Quatro | NFO f 09 | 0.0122% | ||
Unknown sire of Baltazar Sahra | 0.0122% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0093% |
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Unknown sire of Petrine | 0.0061% | |||
Unknown sire of Frida | 0.0046% | |||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Electra | NFO n 09 | 4/1/87 | 0.0015% | |
Smoky | NFO n 09 | 0.0011% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0122% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0122% |
The correctness of this pedigree is not guaranteed.