Foundation Analysis for Snöfallet's Shanti, F, NFO g, 4/18/16, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0061% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.09% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.19% |
Lucy | NFO f 09 23 | 9/14/72 | 3.69% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.20% |
Nussi | NFO f 09 23 | 2.71% | ||
King | NFO ns 23 | 2.51% | ||
Peter Pan | NFO n 09 | 2.30% | ||
Fius | NFO d 22 | 3/14/79 | 2.24% | |
Susy | NFO n 09 | 2.15% | ||
Unknown sire of Tussi | 2.15% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.99% | |
IC | Gråpus | NFO n 09 23 | 1.91% | |
Ruska | NFO a | 1.87% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.82% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.75% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.74% |
Truls | NFO n 23 | 1.44% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.42% |
Onkel Oscar | NFO a 09 | 1.18% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.16% |
Pjusken | NFO n 09 23 | 1.15% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Claire | NFO w 62 | 1.03% | ||
Svarta | NFO ns | 1.03% | ||
Unknown sire of Lado Tristan | 1.03% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.991% | |
Mowitz | NFO f 09 | 0.989% | ||
Skaukongen | NFO | 0.989% | ||
Frida | NFO n 23 | 5/1/82 | 0.964% | |
Westerblad | NFO f 09 | 8/15/85 | 0.944% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.913% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.841% |
Unknown sire of Bamse av Myre | 0.828% | |||
Fröya | NFO n 09 | 0.801% | ||
Unknown sire of Pan's Trine | 0.797% | |||
Festine | NFO n 09 23 | 0.784% | ||
Revenka | NFO f 09 | 10/1/93 | 0.735% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.731% |
Missisalexis | NFO n 22 | 5/1/85 | 0.726% | |
Unknown sire of Grynet | 0.720% | |||
Saga | NFO n 09 22 | 0.674% | ||
Sigurd | NFO n 09 | 0.674% | ||
Unknown sire of Løvetangens Moshe | 0.658% | |||
Skrekken | NFO n 09 23 | 0.646% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.631% | |
Lufsen | NFO | 0.631% | ||
Tiger-Lilly | NFO fs 09 23 | 0.626% | ||
Unknown sire of Maxie | 0.613% | |||
Miss Jensen | NFO n 23 | 0.593% | ||
Unknown sire of Misty | 0.593% | |||
Sussi | NFO n 09 23 | 0.578% | ||
Unknown sire of Kine av Skogheim | 0.578% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.578% | |
Unknown sire of Maja | 0.574% | |||
Unknown sire of Løvetangens Monty | 0.567% | |||
Natasja | NFO n | 0.563% | ||
Ficus | NFO ns | 0.563% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.563% | |
Charlie | NFO n 23 | 3/7/78 | 0.515% | |
Malin | NFO n 09 23 | 10/11/83 | 0.499% | |
Tilly | NFO n 23 | 7/18/80 | 0.492% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.451% |
Lurva | NFO n 23 | 4/5/82 | 0.446% | |
Unknown sire of Trollsaga's Justin | 0.446% | |||
Unknown sire of Pia av Myre | 0.445% | |||
Nussi | NFO w | 0.418% | ||
Sandra | NFO n 22 | 5/27/70 | 0.405% | |
Unknown sire of Guldfakse's Nolida | 0.401% | |||
Vimsa | NFO | 0.398% | ||
Unknown sire of Cathinka | 0.398% | |||
4711 | NFO d 23 | 0.397% | ||
Troll Puss | 0.392% | |||
Unknown sire of Gråtass | 0.392% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.378% | |
Sirikitt | NFO f 09 | 0.341% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.341% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.337% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.334% | |
Tinka | NFO a 09 | 3/2/82 | 0.332% | |
Hvitepus | NFO n 09 | 0.326% | ||
Trodor | NFO n 23 | 0.326% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.301% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.287% |
Blackie | NFO ns | 0.262% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.250% | |
Minon | NFO ns 09 | 0.241% | ||
Mickel | NFO a 09 | 0.241% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.227% | |
Unknown sire of Pan's Sonora | 0.227% | |||
Unknown sire of Nøste | 0.222% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.222% |
IC | Jessie | NFO a | 6/1/81 | 0.211% |
Isabella | NFO f 09 21 | 3/1/85 | 0.203% | |
Unknown dam of Kine | 0.200% | |||
Kasper | NFO n 09 23 | 0.200% | ||
Miss M | NFO f 09 | 0.184% | ||
Unknown sire of Pinky | 0.184% | |||
Dolly | NFO n 09 | 11/6/76 | 0.177% | |
Electra | NFO n 09 | 4/1/87 | 0.157% | |
Turbo | NFO n 09 22 | 0.156% | ||
Sokrates | NFO n 09 23 | 0.156% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.154% |
Robin | NFO a 23 | 0.150% | ||
Anitra | NFO | 0.148% | ||
Unknown sire of Pandora | 0.148% | |||
Kveta | NFO a 09 22 | 0.145% | ||
Juniperus | NFO n 09 | 0.140% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.137% | |
Nøste | NFO n 09 23 | 0.135% | ||
Petter | NFO ns 09 | 0.122% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.120% |
Caroline | NFO f 23 | 5/19/86 | 0.119% | |
Dollie | NFO a 09 22 | 0.116% | ||
Sara | NFO g 23 | 6/25/84 | 0.115% | |
Nøste | NFO f 09 | 0.114% | ||
Pusura | NFO n 09 23 | 0.110% | ||
Tjorven | NFO d 09 | 0.110% | ||
Sasja | NFO n 09 | 0.110% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.105% | |
Sofus | NFO n 09 | 10/21/76 | 0.105% | |
Dronning Åsa | NFO a 09 | 0.0991% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0991% | |
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Netty | NFO n | 0.0969% | ||
Unknown sire of Baltazar Lurifax | 0.0939% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0854% | |
Midas | NFO n 23 | 4/10/81 | 0.0830% | |
Lady Pootie | NFO n 09 | 0.0705% | ||
Stenhaugen's Bjæra | NFO f | 0.0641% | ||
Reidar | NFO a 09 22 | 0.0549% | ||
Iselin | NFO n 09 | 0.0526% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0504% |
Sanele | NFO ns 09 23 | 0.0465% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0412% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0351% | |
Unknown sire of Frida | 0.0343% | |||
Sula | NFO a 09 | 0.0336% | ||
Pelle | NFO d 09 | 0.0319% | ||
IC | Sebastian | NFO n | 0.0305% | |
Smoky | NFO n 09 | 0.0229% | ||
Miss Norway | NFO ns | 0.0229% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0229% | |
Unknown sire of Lado Unike | 0.0210% | |||
Pussi | NFO n 09 | 0.0153% | ||
Shinae | NFO f 09 | 0.0122% | ||
Siri von der kalten Drift | 0.0092% | |||
Unknown sire of Gaute | 0.0092% | |||
Mister Elvis | NFO ns 23 | 0.0084% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0084% | |
Sylvester | NFO w | 0.0084% | ||
IC | Fee | NFO f 23 | 0.0069% | |
Eddy | NFO d | 12/1/82 | 0.0069% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Marika | NFO n 09 23 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0055% | ||
Rambo | NFO ns 23 | 0.0031% | ||
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0025% |
Susi | NFO f 09 | 0.0008% | ||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0061% |
The correctness of this pedigree is not guaranteed.