Foundation Analysis for Mestro's Iolaus, M, NFO d 09 23, 2/28/16, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0244% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.37% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.39% |
Oskar | NFO n 23 | 8/1/79 | 3.41% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.20% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.11% |
IC | Gråpus | NFO n 09 23 | 2.96% | |
Claire | NFO w 62 | 2.72% | ||
Fius | NFO d 22 | 3/14/79 | 2.45% | |
Nussi | NFO f 09 23 | 2.39% | ||
King | NFO ns 23 | 2.19% | ||
Susy | NFO n 09 | 1.99% | ||
Unknown sire of Tussi | 1.99% | |||
Peter Pan | NFO n 09 | 1.93% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
GIC | Svarteper * | NFO n | 3/25/77 | 1.72% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.66% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
Ruska | NFO a | 1.40% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.40% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.39% |
Truls | NFO n 23 | 1.30% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.19% |
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
Frida | NFO n 23 | 5/1/82 | 1.15% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.14% | |
Onkel Oscar | NFO a 09 | 1.00% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.972% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.925% |
Missisalexis | NFO n 22 | 5/1/85 | 0.919% | |
Pjusken | NFO n 09 23 | 0.879% | ||
Mowitz | NFO f 09 | 0.853% | ||
Skaukongen | NFO | 0.853% | ||
Hoya | NFO n 09 | 4/14/83 | 0.824% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.762% |
Festine | NFO n 09 23 | 0.732% | ||
Dolly | NFO n 09 | 11/6/76 | 0.725% | |
Unknown sire of Bamse av Myre | 0.691% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.677% | |
Anitra | NFO | 0.669% | ||
Unknown sire of Pandora | 0.669% | |||
Unknown sire of Pan's Trine | 0.657% | |||
Svarta | NFO ns | 0.655% | ||
Unknown sire of Lado Tristan | 0.655% | |||
Unknown sire of Grynet | 0.650% | |||
Unknown sire of Pia av Myre | 0.642% | |||
Skrekken | NFO n 09 23 | 0.631% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.600% | |
Lufsen | NFO | 0.600% | ||
Sussi | NFO n 09 23 | 0.596% | ||
Unknown sire of Kine av Skogheim | 0.596% | |||
Unknown sire of Løvetangens Monty | 0.596% | |||
Unknown sire of Maxie | 0.562% | |||
Lurva | NFO n 23 | 4/5/82 | 0.553% | |
Unknown sire of Trollsaga's Justin | 0.553% | |||
Unknown sire of Løvetangens Moshe | 0.528% | |||
Charlie | NFO n 23 | 3/7/78 | 0.520% | |
Natasja | NFO n | 0.517% | ||
Ficus | NFO ns | 0.517% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.517% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.504% |
Miss Jensen | NFO n 23 | 0.501% | ||
Unknown sire of Misty | 0.501% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.478% | |
Tilly | NFO n 23 | 7/18/80 | 0.468% | |
Saga | NFO n 09 22 | 0.458% | ||
Sigurd | NFO n 09 | 0.458% | ||
Fröya | NFO n 09 | 0.453% | ||
Unknown sire of Maja | 0.440% | |||
Sirikitt | NFO f 09 | 0.391% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.391% | |||
Netty | NFO n | 0.378% | ||
Unknown sire of Baltazar Lurifax | 0.372% | |||
Troll Puss | 0.366% | |||
Unknown sire of Gråtass | 0.366% | |||
Vimsa | NFO | 0.342% | ||
Unknown sire of Cathinka | 0.342% | |||
Unknown sire of Nøste | 0.321% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.319% |
Tiger-Lilly | NFO fs 09 23 | 0.318% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.314% | |
Hvitepus | NFO n 09 | 0.304% | ||
Trodor | NFO n 23 | 0.304% | ||
Nussi | NFO w | 0.303% | ||
4711 | NFO d 23 | 0.294% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.291% | |
Sandra | NFO n 22 | 5/27/70 | 0.286% | |
Revenka | NFO f 09 | 10/1/93 | 0.279% | |
Turbo | NFO n 09 22 | 0.278% | ||
Sokrates | NFO n 09 23 | 0.278% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.264% | |
Unknown sire of Pan's Sonora | 0.264% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.249% |
Unknown sire of Guldfakse's Nolida | 0.230% | |||
Minon | NFO ns 09 | 0.229% | ||
Mickel | NFO a 09 | 0.229% | ||
Tinka | NFO a 09 | 3/2/82 | 0.225% | |
IC | Jessie | NFO a | 6/1/81 | 0.220% |
Sasja | NFO n 09 | 0.220% | ||
Blackie | NFO ns | 0.214% | ||
Tjorven | NFO d 09 | 0.171% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.161% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.136% |
Miss M | NFO f 09 | 0.132% | ||
Unknown sire of Pinky | 0.132% | |||
Unknown dam of Kine | 0.113% | |||
Kasper | NFO n 09 23 | 0.113% | ||
Robin | NFO a 23 | 0.111% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.107% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.105% | |
Sofus | NFO n 09 | 10/21/76 | 0.105% | |
Kveta | NFO a 09 22 | 0.105% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0931% | ||
Nøste | NFO n 09 23 | 0.0916% | ||
Sara | NFO g 23 | 6/25/84 | 0.0889% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0803% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0801% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0793% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0763% |
Lady Pootie | NFO n 09 | 0.0752% | ||
Midas | NFO n 23 | 4/10/81 | 0.0736% | |
Juniperus | NFO n 09 | 0.0706% | ||
Dronning Åsa | NFO a 09 | 0.0668% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0668% | |
Sanele | NFO ns 09 23 | 0.0637% | ||
Unknown sire of Frida | 0.0610% | |||
IC | Sebastian | NFO n | 0.0610% | |
Marika | NFO n 09 23 | 0.0549% | ||
Miss Norway | NFO ns | 0.0534% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0534% | |
Iselin | NFO n 09 | 0.0525% | ||
Nøste | NFO f 09 | 0.0519% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0488% | |
Petter | NFO ns 09 | 0.0488% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Reidar | NFO a 09 22 | 0.0458% | ||
Sula | NFO a 09 | 0.0427% | ||
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Pussi | NFO n 09 | 0.0305% | ||
Unknown sire of Gaute | 0.0275% | |||
IC | Fee | NFO f 23 | 0.0266% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0210% | ||
Eddy | NFO d | 12/1/82 | 0.0206% | |
Sylvester | NFO w | 0.0183% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Pelle | NFO d 09 | 0.0153% | ||
Electra | NFO n 09 | 4/1/87 | 0.0130% | |
Kasmira | NFO ns | 0.0122% | ||
Smoky | NFO n 09 | 0.0103% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0093% |
Unknown sire of Lado Unike | 0.0088% | |||
Unknown sire of Jakobellas Amadeus | 0.0061% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0061% | ||
Susi | NFO f 09 | 0.0061% | ||
Siri von der kalten Drift | 0.0061% | |||
Noseless | NFO a | 0.0061% | ||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0122% | |
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.