Foundation Analysis for Flycatcher Cookie, F, NFO fs, 9/2/15, AT/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.37% |
Pussi | NFO n 09 | 12/5/82 | 5.02% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.84% | |
Oskar | NFO n 23 | 8/1/79 | 3.37% | |
King | NFO ns 23 | 2.61% | ||
Susy | NFO n 09 | 2.45% | ||
Unknown sire of Tussi | 2.45% | |||
Peter Pan | NFO n 09 | 2.37% | ||
Fius | NFO d 22 | 3/14/79 | 2.01% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.99% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.86% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.83% |
EC | Felix | NFO n 09 | 2/21/86 | 1.81% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.78% | |
Nussi | NFO f 09 23 | 1.76% | ||
Ruska | NFO a | 1.69% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.57% |
Claire | NFO w 62 | 1.56% | ||
Truls | NFO n 23 | 1.47% | ||
Pjusken | NFO n 09 23 | 1.43% | ||
IC | Gråpus | NFO n 09 23 | 1.30% | |
Onkel Oscar | NFO a 09 | 1.23% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.09% | |
Mowitz | NFO f 09 | 1.08% | ||
Skaukongen | NFO | 1.08% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.05% |
Svarta | NFO ns | 1.04% | ||
Unknown sire of Lado Tristan | 1.04% | |||
IP | Buster | NFO n 09 | 3/2/82 | 1.03% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.02% |
Fröya | NFO n 09 | 0.942% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.926% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.917% | |
CH | Putte* | NFO n 09 | 9/15/78 | 0.907% |
Festine | NFO n 09 23 | 0.905% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.855% | |
Lufsen | NFO | 0.855% | ||
Unknown sire of Løvetangens Moshe | 0.851% | |||
Natasja | NFO n | 0.798% | ||
Ficus | NFO ns | 0.798% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.798% | |
Unknown sire of Maxie | 0.790% | |||
Miss Jensen | NFO n 23 | 0.752% | ||
Unknown sire of Misty | 0.752% | |||
Unknown sire of Grynet | 0.735% | |||
Unknown sire of Løvetangens Monty | 0.729% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.723% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.714% | |
Unknown sire of Maja | 0.713% | |||
Saga | NFO n 09 22 | 0.657% | ||
Sigurd | NFO n 09 | 0.657% | ||
Skrekken | NFO n 09 23 | 0.656% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.620% | |
Unknown sire of Pan's Trine | 0.574% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.568% | |
Sirikitt | NFO f 09 | 0.562% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.562% | |||
Unknown sire of Bamse av Myre | 0.552% | |||
Sussi | NFO n 09 23 | 0.513% | ||
Unknown sire of Kine av Skogheim | 0.513% | |||
Charlie | NFO n 23 | 3/7/78 | 0.474% | |
Troll Puss | 0.453% | |||
Unknown sire of Gråtass | 0.453% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.436% | |
Tilly | NFO n 23 | 7/18/80 | 0.433% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.416% |
IC | Fee | NFO f 23 | 0.415% | |
Minon | NFO ns 09 | 0.405% | ||
Mickel | NFO a 09 | 0.405% | ||
Sandra | NFO n 22 | 5/27/70 | 0.400% | |
Lurva | NFO n 23 | 4/5/82 | 0.398% | |
Unknown sire of Trollsaga's Justin | 0.398% | |||
Electra | NFO n 09 | 4/1/87 | 0.392% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.367% |
Frida | NFO n 23 | 5/1/82 | 0.366% | |
Tinka | NFO a 09 | 3/2/82 | 0.360% | |
Hvitepus | NFO n 09 | 0.356% | ||
Trodor | NFO n 23 | 0.356% | ||
Vimsa | NFO | 0.356% | ||
Unknown sire of Cathinka | 0.356% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.341% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.329% |
IC | Jessie | NFO a | 6/1/81 | 0.325% |
Malin | NFO n 09 23 | 10/11/83 | 0.323% | |
Revenka | NFO f 09 | 10/1/93 | 0.320% | |
Nussi | NFO w | 0.302% | ||
4711 | NFO d 23 | 0.293% | ||
Miss M | NFO f 09 | 0.280% | ||
Unknown sire of Pinky | 0.280% | |||
Dollie | NFO a 09 22 | 0.278% | ||
Tiger-Lilly | NFO fs 09 23 | 0.275% | ||
Unknown dam of Kine | 0.236% | |||
Kasper | NFO n 09 23 | 0.236% | ||
IC | Sebastian | NFO n | 0.232% | |
Siri von der kalten Drift | 0.226% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.226% |
Dronning Åsa | NFO a 09 | 0.224% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.224% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.214% | |
Unknown sire of Pan's Sonora | 0.214% | |||
Unknown sire of Pia av Myre | 0.206% | |||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
Juniperus | NFO n 09 | 0.191% | ||
Unknown sire of Guldfakse's Nolida | 0.177% | |||
Reidar | NFO a 09 22 | 0.169% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.168% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.165% | |
Sofus | NFO n 09 | 10/21/76 | 0.165% | |
Kveta | NFO a 09 22 | 0.165% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.161% | |
Nøste | NFO n 09 23 | 0.155% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.154% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.151% | ||
Nøste | NFO f 09 | 0.146% | ||
Anitra | NFO | 0.138% | ||
Unknown sire of Pandora | 0.138% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.137% |
Robin | NFO a 23 | 0.111% | ||
Blackie | NFO ns | 0.108% | ||
Netty | NFO n | 0.107% | ||
Unknown sire of Baltazar Lurifax | 0.107% | |||
Bommy v. Freyhof | RUS a | 0.107% | ||
Unknown sire of Frida | 0.106% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.105% |
Unknown sire of Nøste | 0.103% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0992% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0984% |
Sara | NFO g 23 | 6/25/84 | 0.0954% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0940% | ||
Festina Lente | NFO g 09 | 0.0858% | ||
Lunketuss Palle | NFO d 09 | 0.0858% | ||
Sula | NFO a 09 | 0.0832% | ||
Iselin | NFO n 09 | 0.0826% | ||
Lady Pootie | NFO n 09 | 0.0816% | ||
Pussi | NFO n 09 | 0.0793% | ||
Mister Elvis | NFO ns 23 | 0.0792% | ||
Sanele | NFO ns 09 23 | 0.0660% | ||
Punny v. Freyhof | RUS a | 0.0644% | ||
Midas | NFO n 23 | 4/10/81 | 0.0580% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0549% | |
Rambo | NFO ns 23 | 0.0549% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0519% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Tussi | NFO f 09 23 | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0427% | |
Pelle | NFO d 09 | 0.0374% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0275% | |
Sasja | NFO n 09 | 0.0244% | ||
Kasmira | NFO ns | 0.0244% | ||
Putte | NFO n 22 | 9/15/78 | 0.0244% | |
Petter | NFO ns 09 | 0.0244% | ||
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Sylvester | NFO w | 0.0183% | ||
Shinae | NFO f 09 | 0.0145% | ||
Noseless | NFO a | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0092% | |
Unknown sire of Lado Unike | 0.0092% | |||
Citrus | NFO n | 0.0076% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0076% | ||
Unknown sire of Gaute | 0.0072% | |||
Smoky | NFO n 09 | 0.0057% | ||
Unknown sire of Petrine | 0.0031% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% |
The correctness of this pedigree is not guaranteed.