Foundation Analysis for GIC Skottvallen's Ibra, M, NFO ns 24, 7/1/10, SE/RU | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.03% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.10% |
Lucy | NFO f 09 23 | 9/14/72 | 3.84% | |
Oskar | NFO n 23 | 8/1/79 | 3.21% | |
Nussi | NFO f 09 23 | 2.88% | ||
King | NFO ns 23 | 2.63% | ||
Peter Pan | NFO n 09 | 2.34% | ||
Susy | NFO n 09 | 2.31% | ||
Unknown sire of Tussi | 2.31% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.28% |
Fius | NFO d 22 | 3/14/79 | 2.28% | |
Revenka | NFO f 09 | 10/1/93 | 2.27% | |
IC | Gråpus | NFO n 09 23 | 2.05% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.98% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.83% |
Ruska | NFO a | 1.70% | ||
Truls | NFO n 23 | 1.64% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.64% |
Haugtussa | NFO n 23 | 1/1/79 | 1.52% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.41% |
Tiger-Lilly | NFO fs 09 23 | 1.28% | ||
Onkel Oscar | NFO a 09 | 1.22% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
Unknown sire of Guldfakse's Nolida | 1.13% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Unknown sire of Pan's Trine | 0.960% | |||
Mowitz | NFO f 09 | 0.950% | ||
Skaukongen | NFO | 0.950% | ||
Claire | NFO w 62 | 0.916% | ||
Pjusken | NFO n 09 23 | 0.906% | ||
Unknown sire of Bamse av Myre | 0.905% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.897% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.877% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.855% |
Electra | NFO n 09 | 4/1/87 | 0.842% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.833% |
Unknown sire of Grynet | 0.821% | |||
Skrekken | NFO n 09 23 | 0.816% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.813% |
Svarta | NFO ns | 0.749% | ||
Unknown sire of Lado Tristan | 0.749% | |||
Unknown sire of Løvetangens Moshe | 0.747% | |||
Festine | NFO n 09 23 | 0.743% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.716% | |
Unknown sire of Maxie | 0.682% | |||
Saga | NFO n 09 22 | 0.648% | ||
Sigurd | NFO n 09 | 0.648% | ||
Frida | NFO n 23 | 5/1/82 | 0.647% | |
Westerblad | NFO f 09 | 8/15/85 | 0.644% | |
Unknown sire of Løvetangens Monty | 0.616% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.596% | |
Lufsen | NFO | 0.596% | ||
Fröya | NFO n 09 | 0.587% | ||
Miss Jensen | NFO n 23 | 0.567% | ||
Unknown sire of Misty | 0.567% | |||
Natasja | NFO n | 0.551% | ||
Ficus | NFO ns | 0.551% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.551% | |
Turbo | NFO n 09 22 | 0.537% | ||
Sokrates | NFO n 09 23 | 0.537% | ||
Charlie | NFO n 23 | 3/7/78 | 0.518% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.486% |
Lurva | NFO n 23 | 4/5/82 | 0.481% | |
Unknown sire of Trollsaga's Justin | 0.481% | |||
Tilly | NFO n 23 | 7/18/80 | 0.457% | |
Unknown sire of Maja | 0.453% | |||
IC | Jessie | NFO a | 6/1/81 | 0.448% |
Sussi | NFO n 09 23 | 0.416% | ||
Unknown sire of Kine av Skogheim | 0.416% | |||
Sandra | NFO n 22 | 5/27/70 | 0.413% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.400% |
Blackie | NFO ns | 0.397% | ||
Sirikitt | NFO f 09 | 0.391% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.391% | |||
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.352% |
Vimsa | NFO | 0.347% | ||
Unknown sire of Cathinka | 0.347% | |||
Juniperus | NFO n 09 | 0.338% | ||
Unknown sire of Pia av Myre | 0.331% | |||
Hvitepus | NFO n 09 | 0.323% | ||
Trodor | NFO n 23 | 0.323% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.317% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.303% | |
Nussi | NFO w | 0.287% | ||
4711 | NFO d 23 | 0.275% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.269% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.222% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.195% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.194% | |
Unknown sire of Pan's Sonora | 0.194% | |||
Tinka | NFO a 09 | 3/2/82 | 0.171% | |
Unknown sire of Nøste | 0.165% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.159% | |
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Dolly | NFO n 09 | 11/6/76 | 0.138% | |
Miss M | NFO f 09 | 0.122% | ||
Unknown sire of Pinky | 0.122% | |||
Nøste | NFO f 09 | 0.122% | ||
Tjorven | NFO d 09 | 0.122% | ||
Dollie | NFO a 09 22 | 0.122% | ||
Robin | NFO a 23 | 0.116% | ||
Netty | NFO n | 0.113% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.110% |
Anitra | NFO | 0.104% | ||
Unknown sire of Pandora | 0.104% | |||
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
Lady Pootie | NFO n 09 | 0.0908% | ||
Unknown sire of Baltazar Lurifax | 0.0886% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0854% | |
Caroline | NFO f 23 | 5/19/86 | 0.0732% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0610% |
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Miss Norway | NFO ns | 0.0610% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0610% | |
Marika | NFO n 09 23 | 0.0488% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0488% | |
Sula | NFO a 09 | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Dronning Åsa | NFO a 09 | 0.0458% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0458% | |
Pelle | NFO d 09 | 0.0305% | ||
Sanele | NFO ns 09 23 | 0.0305% | ||
Kveta | NFO a 09 22 | 0.0252% | ||
Unknown sire of Gaute | 0.0244% | |||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Maybe | NFO g 09 | 0.0244% | ||
Quatro | NFO f 09 | 0.0244% | ||
Unknown sire of Baltazar Sahra | 0.0244% | |||
Nøste | NFO n 09 23 | 0.0244% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Alexis | NFO n 23 | 9/30/87 | 0.0244% | |
Petter | NFO ns 09 | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0183% | |
Sylvester | NFO w | 0.0183% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0160% | |
Sofus | NFO n 09 | 10/21/76 | 0.0160% | |
Unknown sire of Lado Unike | 0.0122% | |||
Iselin | NFO n 09 | 0.0080% | ||
Susi | NFO f 09 | 0.0061% | ||
Unknown sire of Petrine | 0.0061% | |||
Smoky | NFO n 09 | 0.0046% |
The correctness of this pedigree is not guaranteed.