Foundation Analysis for Titran's Wendelin, M, NFO n 24, 11/11/15, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.95% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.31% |
Oskar | NFO n 23 | 8/1/79 | 3.78% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.67% |
Lucy | NFO f 09 23 | 9/14/72 | 3.46% | |
Claire | NFO w 62 | 3.22% | ||
IC | Gråpus | NFO n 09 23 | 3.04% | |
Susy | NFO n 09 | 2.56% | ||
Unknown sire of Tussi | 2.56% | |||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
King | NFO ns 23 | 2.30% | ||
Nussi | NFO f 09 23 | 2.22% | ||
Peter Pan | NFO n 09 | 2.15% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.03% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.98% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
Ruska | NFO a | 1.77% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.60% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.56% |
Truls | NFO n 23 | 1.31% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.31% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.29% |
Pjusken | NFO n 09 23 | 1.29% | ||
Frida | NFO n 23 | 5/1/82 | 1.28% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.17% |
Onkel Oscar | NFO a 09 | 1.16% | ||
Mowitz | NFO f 09 | 1.03% | ||
Skaukongen | NFO | 1.03% | ||
Unknown sire of Løvetangens Moshe | 0.923% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.887% | |
Unknown sire of Pan's Trine | 0.871% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.868% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.830% | |
Lurva | NFO n 23 | 4/5/82 | 0.814% | |
Unknown sire of Trollsaga's Justin | 0.814% | |||
Festine | NFO n 09 23 | 0.784% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.780% | |
Lufsen | NFO | 0.780% | ||
Unknown sire of Bamse av Myre | 0.717% | |||
Unknown sire of Maxie | 0.716% | |||
Miss Jensen | NFO n 23 | 0.680% | ||
Unknown sire of Misty | 0.680% | |||
Svarta | NFO ns | 0.675% | ||
Unknown sire of Lado Tristan | 0.675% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.673% | |
Unknown sire of Grynet | 0.657% | |||
Unknown sire of Maja | 0.645% | |||
Natasja | NFO n | 0.622% | ||
Ficus | NFO ns | 0.622% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.622% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.602% |
Sussi | NFO n 09 23 | 0.587% | ||
Unknown sire of Kine av Skogheim | 0.587% | |||
Sandra | NFO n 22 | 5/27/70 | 0.571% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.562% |
Skrekken | NFO n 09 23 | 0.543% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.537% |
Kitty | NFO as 09 23 | 4/1/74 | 0.534% | |
Nussi | NFO w | 0.519% | ||
Saga | NFO n 09 22 | 0.516% | ||
Sigurd | NFO n 09 | 0.516% | ||
4711 | NFO d 23 | 0.513% | ||
Unknown sire of Løvetangens Monty | 0.509% | |||
IC | Jessie | NFO a | 6/1/81 | 0.474% |
Fröya | NFO n 09 | 0.468% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.452% |
Troll Puss | 0.392% | |||
Unknown sire of Gråtass | 0.392% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.371% | |
Unknown sire of Pan's Sonora | 0.371% | |||
Hvitepus | NFO n 09 | 0.325% | ||
Trodor | NFO n 23 | 0.325% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.262% | |
Sirikitt | NFO f 09 | 0.260% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.260% | |||
Tinka | NFO a 09 | 3/2/82 | 0.229% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.197% |
Charlie | NFO n 23 | 3/7/78 | 0.193% | |
Vimsa | NFO | 0.185% | ||
Unknown sire of Cathinka | 0.185% | |||
Tilly | NFO n 23 | 7/18/80 | 0.181% | |
Lady Pootie | NFO n 09 | 0.168% | ||
Minon | NFO ns 09 | 0.165% | ||
Mickel | NFO a 09 | 0.165% | ||
Robin | NFO a 23 | 0.160% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.150% | |
Sofus | NFO n 09 | 10/21/76 | 0.150% | |
Kveta | NFO a 09 22 | 0.150% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.146% |
Unknown sire of Pia av Myre | 0.142% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.131% | |
Dollie | NFO a 09 22 | 0.128% | ||
Juniperus | NFO n 09 | 0.125% | ||
Tiger-Lilly | NFO fs 09 23 | 0.118% | ||
Unknown dam of Kine | 0.117% | |||
Kasper | NFO n 09 23 | 0.117% | ||
Dronning Åsa | NFO a 09 | 0.105% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.105% | |
Revenka | NFO f 09 | 10/1/93 | 0.104% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.101% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Pussi | NFO n 09 | 0.0977% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
Iselin | NFO n 09 | 0.0748% | ||
Unknown sire of Nøste | 0.0710% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0687% | ||
Sara | NFO g 23 | 6/25/84 | 0.0565% | |
Westerblad | NFO f 09 | 8/15/85 | 0.0549% | |
IC | Fee | NFO f 23 | 0.0538% | |
Nøste | NFO n 09 23 | 0.0519% | ||
Unknown sire of Frida | 0.0519% | |||
Unknown sire of Guldfakse's Nolida | 0.0511% | |||
Miss M | NFO f 09 | 0.0504% | ||
Unknown sire of Pinky | 0.0504% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0458% |
Midas | NFO n 23 | 4/10/81 | 0.0320% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0305% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0301% |
Blackie | NFO ns | 0.0275% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0244% | |
Rambo | NFO ns 23 | 0.0244% | ||
Pelle | NFO d 09 | 0.0244% | ||
Electra | NFO n 09 | 4/1/87 | 0.0153% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Dolly | NFO n 09 | 11/6/76 | 0.0122% | |
Smoky | NFO n 09 | 0.0114% | ||
Sanele | NFO ns 09 23 | 0.0076% | ||
Unknown sire of Lado Unike | 0.0061% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Netty | NFO n | 0.0061% | ||
Unknown sire of Baltazar Lurifax | 0.0061% | |||
Bommy v. Freyhof | RUS a | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0031% | ||
Lunketuss Palle | NFO d 09 | 0.0031% | ||
Punny v. Freyhof | RUS a | 0.0023% |
The correctness of this pedigree is not guaranteed.