Foundation Analysis for Glassjaw v Kleinen Hippie, F, NFO n 09 22, 7/18/13, DE/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0031% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.16% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.31% |
Claire | NFO w 62 | 4.28% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
IC | Gråpus | NFO n 09 23 | 3.49% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
King | NFO ns 23 | 2.44% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.42% |
Fius | NFO d 22 | 3/14/79 | 2.41% | |
Peter Pan | NFO n 09 | 2.19% | ||
Nussi | NFO f 09 23 | 2.15% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.99% |
Susy | NFO n 09 | 1.97% | ||
Unknown sire of Tussi | 1.97% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.80% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.77% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.64% | |
Ruska | NFO a | 1.34% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.31% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.31% | |
Truls | NFO n 23 | 1.29% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.27% |
Frida | NFO n 23 | 5/1/82 | 1.27% | |
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
Unknown sire of Pan's Trine | 1.13% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.836% |
Svarta | NFO ns | 0.809% | ||
Unknown sire of Lado Tristan | 0.809% | |||
Festine | NFO n 09 23 | 0.778% | ||
Lurva | NFO n 23 | 4/5/82 | 0.750% | |
Unknown sire of Trollsaga's Justin | 0.750% | |||
Mowitz | NFO f 09 | 0.745% | ||
Skaukongen | NFO | 0.745% | ||
Pjusken | NFO n 09 23 | 0.706% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.674% |
Unknown sire of Løvetangens Moshe | 0.674% | |||
Unknown sire of Bamse av Myre | 0.665% | |||
Unknown sire of Grynet | 0.646% | |||
Natasja | NFO n | 0.607% | ||
Ficus | NFO ns | 0.607% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.607% | |
Unknown sire of Maxie | 0.603% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.603% | |
Lufsen | NFO | 0.603% | ||
Skrekken | NFO n 09 23 | 0.599% | ||
Fröya | NFO n 09 | 0.574% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.570% | |
Unknown sire of Løvetangens Monty | 0.532% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.512% | |
Saga | NFO n 09 22 | 0.486% | ||
Sigurd | NFO n 09 | 0.486% | ||
Miss Jensen | NFO n 23 | 0.478% | ||
Unknown sire of Misty | 0.478% | |||
Reidar | NFO a 09 22 | 0.458% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.452% |
CH | Simris | NFO f 23 | 12/21/81 | 0.430% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.420% |
Sussi | NFO n 09 23 | 0.418% | ||
Unknown sire of Kine av Skogheim | 0.418% | |||
Charlie | NFO n 23 | 3/7/78 | 0.414% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.412% |
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.386% |
Hvitepus | NFO n 09 | 0.364% | ||
Trodor | NFO n 23 | 0.364% | ||
Unknown sire of Maja | 0.353% | |||
Nussi | NFO w | 0.346% | ||
4711 | NFO d 23 | 0.338% | ||
Tilly | NFO n 23 | 7/18/80 | 0.337% | |
Unknown sire of Pia av Myre | 0.317% | |||
Blackie | NFO ns | 0.316% | ||
Sirikitt | NFO f 09 | 0.316% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.316% | |||
Vimsa | NFO | 0.271% | ||
Unknown sire of Cathinka | 0.271% | |||
Turbo | NFO n 09 22 | 0.269% | ||
Sokrates | NFO n 09 23 | 0.269% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.264% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.264% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.261% | |
Sandra | NFO n 22 | 5/27/70 | 0.258% | |
Malin | NFO n 09 23 | 10/11/83 | 0.257% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.251% | |
Unknown sire of Pan's Sonora | 0.251% | |||
Tinka | NFO a 09 | 3/2/82 | 0.245% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.230% | |
Anitra | NFO | 0.215% | ||
Unknown sire of Pandora | 0.215% | |||
Revenka | NFO f 09 | 10/1/93 | 0.211% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.197% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.193% |
Tiger-Lilly | NFO fs 09 23 | 0.192% | ||
Sanele | NFO ns 09 23 | 0.179% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.179% |
Minon | NFO ns 09 | 0.162% | ||
Mickel | NFO a 09 | 0.162% | ||
Unknown sire of Nøste | 0.159% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.153% |
Unknown dam of Kine | 0.143% | |||
Kasper | NFO n 09 23 | 0.143% | ||
Robin | NFO a 23 | 0.143% | ||
Sasja | NFO n 09 | 0.140% | ||
IC | Jessie | NFO a | 6/1/81 | 0.136% |
Lady Pootie | NFO n 09 | 0.131% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.129% | |
Sula | NFO a 09 | 0.128% | ||
Petter | NFO ns 09 | 0.122% | ||
Miss M | NFO f 09 | 0.121% | ||
Unknown sire of Pinky | 0.121% | |||
Dollie | NFO a 09 22 | 0.119% | ||
Unknown sire of Guldfakse's Nolida | 0.116% | |||
Pussi | NFO n 09 | 0.116% | ||
Dronning Åsa | NFO a 09 | 0.113% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.113% | |
Siri von der kalten Drift | 0.110% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.110% |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0977% | |
Dolly | NFO n 09 | 11/6/76 | 0.0925% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0911% | |
Sofus | NFO n 09 | 10/21/76 | 0.0911% | |
Kveta | NFO a 09 22 | 0.0911% | ||
Netty | NFO n | 0.0794% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0793% | |
Nøste | NFO n 09 23 | 0.0771% | ||
Unknown sire of Frida | 0.0771% | |||
Unknown sire of Baltazar Lurifax | 0.0764% | |||
Miss Norway | NFO ns | 0.0763% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0763% | |
Sara | NFO g 23 | 6/25/84 | 0.0732% | |
Sylvester | NFO w | 0.0671% | ||
Juniperus | NFO n 09 | 0.0658% | ||
Midas | NFO n 23 | 4/10/81 | 0.0614% | |
Mister Elvis | NFO ns 23 | 0.0603% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0557% | ||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0549% | ||
Kasmira | NFO ns | 0.0488% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0473% |
Iselin | NFO n 09 | 0.0455% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0397% | |
Marika | NFO n 09 23 | 0.0381% | ||
Nøste | NFO f 09 | 0.0366% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0362% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0336% | |
Bommy v. Freyhof | RUS a | 0.0300% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Noseless | NFO a | 0.0244% | ||
Smoky | NFO n 09 | 0.0229% | ||
Festina Lente | NFO g 09 | 0.0221% | ||
Lunketuss Palle | NFO d 09 | 0.0221% | ||
Punny v. Freyhof | RUS a | 0.0197% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0191% |
Unknown sire of Gaute | 0.0191% | |||
Stenhaugen's Bjæra | NFO f | 0.0183% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0170% |
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
IC | Fee | NFO f 23 | 0.0142% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0122% | |
Unknown sire of Jakobellas Amadeus | 0.0122% | |||
Pelle | NFO d 09 | 0.0118% | ||
Susi | NFO f 09 | 0.0099% | ||
Eddy | NFO d | 12/1/82 | 0.0092% | |
Unknown sire of Lado Unike | 0.0076% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
Rambo | NFO ns 23 | 0.0031% | ||
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Electra | NFO n 09 | 4/1/87 | 0.0015% | |
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0031% |
The correctness of this pedigree is not guaranteed.