Foundation Analysis for CH Zygot's Daytona, F, NFO n 09 22, 6/23/03, SE/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.79% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.32% |
IC | Gråpus | NFO n 09 23 | 3.61% | |
Susy | NFO n 09 | 3.25% | ||
Unknown sire of Tussi | 3.25% | |||
Oskar | NFO n 23 | 8/1/79 | 3.05% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.99% |
Lucy | NFO f 09 23 | 9/14/72 | 2.93% | |
Spirella | NFO ns 09 | 6/5/76 | 2.51% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 2.12% |
Fius | NFO d 22 | 3/14/79 | 1.97% | |
King | NFO ns 23 | 1.96% | ||
Tiger-Lilly | NFO fs 09 23 | 1.95% | ||
Peter Pan | NFO n 09 | 1.87% | ||
Truls | NFO n 23 | 1.86% | ||
Claire | NFO w 62 | 1.66% | ||
Svarta | NFO ns | 1.49% | ||
Unknown sire of Lado Tristan | 1.49% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.48% | |
Ruska | NFO a | 1.42% | ||
Reidar | NFO a 09 22 | 1.27% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.24% | |
GIC | Svarteper * | NFO n | 3/25/77 | 1.20% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 1.17% |
Unknown sire of Løvetangens Moshe | 1.16% | |||
Unknown sire of Pan's Trine | 1.14% | |||
Unknown sire of Maxie | 1.12% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.09% |
Unknown sire of Løvetangens Monty | 1.08% | |||
Pernille | NFO n 09 22 | 5/15/83 | 1.03% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.00% |
Onkel Oscar | NFO a 09 | 0.970% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.940% |
Unknown sire of Grynet | 0.928% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.879% |
Kitty | NFO as 09 23 | 4/1/74 | 0.854% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.836% |
Dronning Åsa | NFO a 09 | 0.806% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.806% | |
Dojsan | NFO d 09 | 3/15/72 | 0.793% | |
Lufsen | NFO | 0.793% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.787% |
Dollie | NFO a 09 22 | 0.781% | ||
Pussi | NFO n 09 | 0.781% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.781% |
Nøste | NFO f 09 | 0.781% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Festine | NFO n 09 23 | 0.697% | ||
Miss Jensen | NFO n 23 | 0.670% | ||
Unknown sire of Misty | 0.670% | |||
Natasja | NFO n | 0.630% | ||
Ficus | NFO ns | 0.630% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.630% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.586% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.558% | |
Lurva | NFO n 23 | 4/5/82 | 0.513% | |
Unknown sire of Trollsaga's Justin | 0.513% | |||
Miss M | NFO f 09 | 0.513% | ||
Unknown sire of Pinky | 0.513% | |||
Nussi | NFO f 09 23 | 0.500% | ||
Sara | NFO g 23 | 6/25/84 | 0.488% | |
Malin | NFO n 09 23 | 10/11/83 | 0.488% | |
Sirikitt | NFO f 09 | 0.482% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.482% | |||
Sussi | NFO n 09 23 | 0.470% | ||
Unknown sire of Kine av Skogheim | 0.470% | |||
Mowitz | NFO f 09 | 0.455% | ||
Skaukongen | NFO | 0.455% | ||
Pjusken | NFO n 09 23 | 0.439% | ||
Sanele | NFO ns 09 23 | 0.415% | ||
Fröya | NFO n 09 | 0.403% | ||
Nussi | NFO w | 0.391% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.391% |
Siri von der kalten Drift | 0.391% | |||
Sula | NFO a 09 | 0.391% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Skrekken | NFO n 09 23 | 0.358% | ||
Troll Puss | 0.349% | |||
Unknown sire of Gråtass | 0.349% | |||
Tilly | NFO n 23 | 7/18/80 | 0.323% | |
Charlie | NFO n 23 | 3/7/78 | 0.323% | |
Juniperus | NFO n 09 | 0.317% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Midas | NFO n 23 | 4/10/81 | 0.293% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.256% | ||
Tinka | NFO a 09 | 3/2/82 | 0.244% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.244% | |
Nøste | NFO n 09 23 | 0.244% | ||
Unknown sire of Frida | 0.244% | |||
Unknown sire of Maja | 0.220% | |||
4711 | NFO d 23 | 0.195% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.195% | |
Rambo | NFO ns 23 | 0.195% | ||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.195% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.195% | |
Pelle | NFO d 09 | 0.195% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
Unknown sire of Lado Unike | 0.195% | |||
Hvitepus | NFO n 09 | 0.189% | ||
Trodor | NFO n 23 | 0.189% | ||
Vimsa | NFO | 0.162% | ||
Unknown sire of Cathinka | 0.162% | |||
Saga | NFO n 09 22 | 0.159% | ||
Sigurd | NFO n 09 | 0.159% | ||
Mister Elvis | NFO ns 23 | 0.159% | ||
Unknown sire of Bamse av Myre | 0.146% | |||
Unknown sire of Pia av Myre | 0.122% | |||
Sandra | NFO n 22 | 5/27/70 | 0.110% | |
Unknown dam of Kine | 0.101% | |||
Kasper | NFO n 09 23 | 0.101% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.0977% |
CH | Simris | NFO f 23 | 12/21/81 | 0.0977% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0854% | |
Sofus | NFO n 09 | 10/21/76 | 0.0854% | |
Kveta | NFO a 09 22 | 0.0854% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0854% | |
Unknown sire of Pan's Sonora | 0.0854% | |||
Lady Pootie | NFO n 09 | 0.0732% | ||
Unknown sire of Nøste | 0.0610% | |||
Iselin | NFO n 09 | 0.0427% | ||
IC | Fee | NFO f 23 | 0.0275% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0092% |
The correctness of this pedigree is not guaranteed.