Foundation Analysis for Catpros Moonbeam, M, NFO ns, 11/24/13, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Pussi | NFO n 09 | 12/5/82 | 4.79% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.40% | |
King | NFO ns 23 | 3.01% | ||
Oskar | NFO n 23 | 8/1/79 | 3.00% | |
Peter Pan | NFO n 09 | 2.71% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.29% |
IC | Gråpus | NFO n 09 23 | 2.13% | |
Claire | NFO w 62 | 2.10% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.10% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.01% | |
Fius | NFO d 22 | 3/14/79 | 1.90% | |
Susy | NFO n 09 | 1.81% | ||
Unknown sire of Tussi | 1.81% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.74% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.67% |
Haugtussa | NFO n 23 | 1/1/79 | 1.62% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.44% |
Nussi | NFO f 09 23 | 1.41% | ||
Onkel Oscar | NFO a 09 | 1.39% | ||
Truls | NFO n 23 | 1.25% | ||
Reidar | NFO a 09 22 | 1.17% | ||
Ruska | NFO a | 1.12% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 1.10% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.08% |
Sølvi | NFO ns 23 | 4/1/76 | 1.03% | |
Spirella | NFO ns 09 | 6/5/76 | 0.994% | |
Fröya | NFO n 09 | 0.991% | ||
Pjusken | NFO n 09 23 | 0.963% | ||
Mowitz | NFO f 09 | 0.958% | ||
Skaukongen | NFO | 0.958% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.945% |
Sula | NFO a 09 | 0.940% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.912% |
Festine | NFO n 09 23 | 0.902% | ||
Frida | NFO n 23 | 5/1/82 | 0.897% | |
Lurva | NFO n 23 | 4/5/82 | 0.879% | |
Unknown sire of Trollsaga's Justin | 0.879% | |||
Skrekken | NFO n 09 23 | 0.858% | ||
Svarta | NFO ns | 0.788% | ||
Unknown sire of Lado Tristan | 0.788% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.766% | |
Lufsen | NFO | 0.766% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.728% |
Saga | NFO n 09 22 | 0.723% | ||
Sigurd | NFO n 09 | 0.723% | ||
Natasja | NFO n | 0.670% | ||
Ficus | NFO ns | 0.670% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.670% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.635% |
Unknown sire of Grynet | 0.627% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.610% | |
Charlie | NFO n 23 | 3/7/78 | 0.568% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.542% |
Sandra | NFO n 22 | 5/27/70 | 0.538% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.517% | |
Tilly | NFO n 23 | 7/18/80 | 0.513% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.507% |
Unknown sire of Løvetangens Monty | 0.502% | |||
Unknown sire of Maja | 0.481% | |||
Sussi | NFO n 09 23 | 0.473% | ||
Unknown sire of Kine av Skogheim | 0.473% | |||
Miss Jensen | NFO n 23 | 0.465% | ||
Unknown sire of Misty | 0.465% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.464% |
Vimsa | NFO | 0.453% | ||
Unknown sire of Cathinka | 0.453% | |||
Troll Puss | 0.451% | |||
Unknown sire of Gråtass | 0.451% | |||
Unknown sire of Maxie | 0.449% | |||
Unknown sire of Pia av Myre | 0.439% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.430% | |
Sara | NFO g 23 | 6/25/84 | 0.427% | |
Unknown sire of Pan's Trine | 0.422% | |||
Midas | NFO n 23 | 4/10/81 | 0.415% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.404% | |
Unknown sire of Bamse av Myre | 0.398% | |||
Unknown sire of Løvetangens Moshe | 0.397% | |||
Caroline | NFO f 23 | 5/19/86 | 0.372% | |
Sirikitt | NFO f 09 | 0.365% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.365% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.359% |
Nussi | NFO w | 0.351% | ||
Tinka | NFO a 09 | 3/2/82 | 0.349% | |
4711 | NFO d 23 | 0.345% | ||
Robin | NFO a 23 | 0.326% | ||
IC | Jessie | NFO a | 6/1/81 | 0.324% |
Hvitepus | NFO n 09 | 0.320% | ||
Trodor | NFO n 23 | 0.320% | ||
Dolly | NFO n 09 | 11/6/76 | 0.299% | |
Sanele | NFO ns 09 23 | 0.299% | ||
Sasja | NFO n 09 | 0.293% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.280% | |
Westerblad | NFO f 09 | 8/15/85 | 0.249% | |
Unknown dam of Kine | 0.248% | |||
Kasper | NFO n 09 23 | 0.248% | ||
Tiger-Lilly | NFO fs 09 23 | 0.232% | ||
Unknown sire of Nøste | 0.220% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.219% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.206% | |
Unknown sire of Pan's Sonora | 0.206% | |||
Tjorven | NFO d 09 | 0.195% | ||
Turbo | NFO n 09 22 | 0.171% | ||
Sokrates | NFO n 09 23 | 0.171% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.168% |
Netty | NFO n | 0.162% | ||
Unknown sire of Baltazar Lurifax | 0.162% | |||
Unknown sire of Guldfakse's Nolida | 0.159% | |||
Blackie | NFO ns | 0.159% | ||
Mister Elvis | NFO ns 23 | 0.146% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.136% | |
Minon | NFO ns 09 | 0.134% | ||
Mickel | NFO a 09 | 0.134% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.122% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.122% |
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
Malka | NFO ns 09 23 | 0.122% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.117% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Carmensita | NFO n 23 | 0.0977% | ||
Ruffen | NFO n 09 23 | 0.0977% | ||
Unknown sire of Rocky | 0.0977% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0977% | |
Anitra | NFO | 0.0854% | ||
Unknown sire of Pandora | 0.0854% | |||
Miss M | NFO f 09 | 0.0851% | ||
Unknown sire of Pinky | 0.0851% | |||
Dronning Åsa | NFO a 09 | 0.0843% | ||
Lady Pootie | NFO n 09 | 0.0790% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0740% | |
Sofus | NFO n 09 | 10/21/76 | 0.0740% | |
Kveta | NFO a 09 22 | 0.0740% | ||
Sylvester | NFO w | 0.0732% | ||
Marika | NFO n 09 23 | 0.0732% | ||
Miss Norway | NFO ns | 0.0671% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0671% | |
Juniperus | NFO n 09 | 0.0534% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Noseless | NFO a | 0.0488% | ||
Putte | NFO n 22 | 9/15/78 | 0.0488% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Iselin | NFO n 09 | 0.0370% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0275% |
Shinae | NFO f 09 | 0.0244% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0244% | |
Pelle | NFO d 09 | 0.0122% | ||
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Smoky | NFO n 09 | 0.0092% | ||
Unknown sire of Lado Unike | 0.0061% | |||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Nøste | NFO n 09 23 | 0.0061% | ||
Unknown sire of Frida | 0.0061% | |||
Cats not traced to foundation | ||||
Rebecka | NFO f 09 | 0.0977% |
The correctness of this pedigree is not guaranteed.