Foundation Analysis for Mariskogens Humle, M, NFO as 03 22, 9/19/14, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.37% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.80% |
Lucy | NFO f 09 23 | 9/14/72 | 3.57% | |
IC | Gråpus | NFO n 09 23 | 3.16% | |
Oskar | NFO n 23 | 8/1/79 | 3.16% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.05% |
King | NFO ns 23 | 2.41% | ||
Fius | NFO d 22 | 3/14/79 | 2.41% | |
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.15% | ||
Susy | NFO n 09 | 2.12% | ||
Unknown sire of Tussi | 2.12% | |||
Claire | NFO w 62 | 1.99% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.92% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.88% |
Haugtussa | NFO n 23 | 1/1/79 | 1.72% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
Ruska | NFO a | 1.60% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.53% |
Truls | NFO n 23 | 1.53% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.25% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Onkel Oscar | NFO a 09 | 1.16% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.13% | |
Frida | NFO n 23 | 5/1/82 | 1.12% | |
Unknown sire of Pan's Trine | 1.05% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.05% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.995% |
IP | Buster | NFO n 09 | 3/2/82 | 0.968% |
Svarta | NFO ns | 0.858% | ||
Unknown sire of Lado Tristan | 0.858% | |||
Pjusken | NFO n 09 23 | 0.824% | ||
Mowitz | NFO f 09 | 0.806% | ||
Skaukongen | NFO | 0.806% | ||
Unknown sire of Grynet | 0.763% | |||
Festine | NFO n 09 23 | 0.757% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.687% |
Unknown sire of Løvetangens Moshe | 0.662% | |||
Unknown sire of Bamse av Myre | 0.636% | |||
Skrekken | NFO n 09 23 | 0.615% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.609% | |
Lufsen | NFO | 0.609% | ||
Fröya | NFO n 09 | 0.601% | ||
Unknown sire of Maxie | 0.570% | |||
Charlie | NFO n 23 | 3/7/78 | 0.559% | |
Tiger-Lilly | NFO fs 09 23 | 0.549% | ||
Saga | NFO n 09 22 | 0.543% | ||
Sigurd | NFO n 09 | 0.543% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.537% | |
Natasja | NFO n | 0.535% | ||
Ficus | NFO ns | 0.535% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.535% | |
Tilly | NFO n 23 | 7/18/80 | 0.523% | |
Lurva | NFO n 23 | 4/5/82 | 0.522% | |
Unknown sire of Trollsaga's Justin | 0.522% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.500% |
Kitty | NFO as 09 23 | 4/1/74 | 0.499% | |
Unknown sire of Pia av Myre | 0.492% | |||
Miss Jensen | NFO n 23 | 0.491% | ||
Unknown sire of Misty | 0.491% | |||
Sussi | NFO n 09 23 | 0.484% | ||
Unknown sire of Kine av Skogheim | 0.484% | |||
Sirikitt | NFO f 09 | 0.481% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.481% | |||
Unknown sire of Løvetangens Monty | 0.477% | |||
Nussi | NFO w | 0.459% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.455% |
Revenka | NFO f 09 | 10/1/93 | 0.447% | |
4711 | NFO d 23 | 0.427% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.417% |
Unknown sire of Maja | 0.412% | |||
Vimsa | NFO | 0.380% | ||
Unknown sire of Cathinka | 0.380% | |||
Troll Puss | 0.378% | |||
Unknown sire of Gråtass | 0.378% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.365% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.365% |
Sandra | NFO n 22 | 5/27/70 | 0.342% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.340% | |
IC | Jessie | NFO a | 6/1/81 | 0.333% |
Hvitepus | NFO n 09 | 0.327% | ||
Trodor | NFO n 23 | 0.327% | ||
Caroline | NFO f 23 | 5/19/86 | 0.310% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.294% | |
Turbo | NFO n 09 22 | 0.253% | ||
Sokrates | NFO n 09 23 | 0.253% | ||
Unknown sire of Nøste | 0.246% | |||
Dolly | NFO n 09 | 11/6/76 | 0.245% | |
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Blackie | NFO ns | 0.239% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.217% |
Minon | NFO ns 09 | 0.214% | ||
Mickel | NFO a 09 | 0.214% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.214% | |
Tinka | NFO a 09 | 3/2/82 | 0.208% | |
Reidar | NFO a 09 22 | 0.208% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.205% | |
Sasja | NFO n 09 | 0.204% | ||
Isis | NFO as 22 | 8/3/86 | 0.195% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.185% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.184% | |
Unknown sire of Pan's Sonora | 0.184% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.183% | |
Netty | NFO n | 0.163% | ||
Sara | NFO g 23 | 6/25/84 | 0.159% | |
Robin | NFO a 23 | 0.156% | ||
Petter | NFO ns 09 | 0.153% | ||
Unknown dam of Kine | 0.150% | |||
Kasper | NFO n 09 23 | 0.150% | ||
Unknown sire of Baltazar Lurifax | 0.146% | |||
Anitra | NFO | 0.142% | ||
Unknown sire of Pandora | 0.142% | |||
Midas | NFO n 23 | 4/10/81 | 0.139% | |
Kveta | NFO a 09 22 | 0.135% | ||
Dollie | NFO a 09 22 | 0.133% | ||
Sanele | NFO ns 09 23 | 0.127% | ||
Lady Pootie | NFO n 09 | 0.125% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.124% |
Hoya | NFO n 09 | 4/14/83 | 0.116% | |
Maybe | NFO g 09 | 0.114% | ||
Quatro | NFO f 09 | 0.114% | ||
Juniperus | NFO n 09 | 0.113% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.103% | |
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0965% | |
Sofus | NFO n 09 | 10/21/76 | 0.0965% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0954% | |
Miss M | NFO f 09 | 0.0934% | ||
Unknown sire of Pinky | 0.0934% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0908% |
Sylvester | NFO w | 0.0874% | ||
Nøste | NFO n 09 23 | 0.0778% | ||
Unknown sire of Frida | 0.0778% | |||
Stenhaugen's Bjæra | NFO f | 0.0763% | ||
Sula | NFO a 09 | 0.0732% | ||
Tjorven | NFO d 09 | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0727% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0727% | |
IC | Sebastian | NFO n | 0.0702% | |
Kasmira | NFO ns | 0.0610% | ||
Pusura | NFO n 09 23 | 0.0610% | ||
Nøste | NFO f 09 | 0.0496% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0488% | |
Pussi | NFO n 09 | 0.0488% | ||
Siri von der kalten Drift | 0.0488% | |||
Iselin | NFO n 09 | 0.0483% | ||
Miss Norway | NFO ns | 0.0473% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0473% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0427% | |
Mister Elvis | NFO ns 23 | 0.0420% | ||
Electra | NFO n 09 | 4/1/87 | 0.0404% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0381% | |
Marika | NFO n 09 23 | 0.0359% | ||
Susi | NFO f 09 | 0.0332% | ||
Unknown sire of Lado Unike | 0.0324% | |||
Noseless | NFO a | 0.0305% | ||
Smoky | NFO n 09 | 0.0286% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Pelle | NFO d 09 | 0.0198% | ||
Citrus | NFO n | 0.0191% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0191% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0183% |
Unknown sire of Gaute | 0.0179% | |||
Unknown sire of Jakobellas Amadeus | 0.0168% | |||
Unknown sire of Baltazar Sahra | 0.0168% | |||
Eddy | NFO d | 12/1/82 | 0.0111% | |
Unknown sire of Petrine | 0.0015% |
The correctness of this pedigree is not guaranteed.