Foundation Analysis for GEC Befana vom Veitenstein, F, NFO fs 09, 6/25/14, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.44% |
Pussi | NFO n 09 | 12/5/82 | 5.29% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.98% | |
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
Susy | NFO n 09 | 2.71% | ||
Unknown sire of Tussi | 2.71% | |||
King | NFO ns 23 | 2.68% | ||
Claire | NFO w 62 | 2.62% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.60% |
Peter Pan | NFO n 09 | 2.48% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.31% |
Fius | NFO d 22 | 3/14/79 | 2.30% | |
IC | Gråpus | NFO n 09 23 | 2.01% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.89% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
Truls | NFO n 23 | 1.68% | ||
Nussi | NFO f 09 23 | 1.65% | ||
Ruska | NFO a | 1.59% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.48% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.38% |
Onkel Oscar | NFO a 09 | 1.30% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.28% |
IP | Buster | NFO n 09 | 3/2/82 | 1.09% |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Pjusken | NFO n 09 23 | 1.05% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.973% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.911% |
Festine | NFO n 09 23 | 0.858% | ||
Frida | NFO n 23 | 5/1/82 | 0.849% | |
Unknown sire of Grynet | 0.838% | |||
Mowitz | NFO f 09 | 0.813% | ||
Skaukongen | NFO | 0.813% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.785% | |
Svarta | NFO ns | 0.742% | ||
Unknown sire of Lado Tristan | 0.742% | |||
Natasja | NFO n | 0.734% | ||
Ficus | NFO ns | 0.734% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.734% | |
Fröya | NFO n 09 | 0.679% | ||
Unknown sire of Pan's Trine | 0.672% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.667% | |
Lufsen | NFO | 0.667% | ||
Unknown sire of Løvetangens Monty | 0.663% | |||
Lurva | NFO n 23 | 4/5/82 | 0.657% | |
Unknown sire of Trollsaga's Justin | 0.657% | |||
Saga | NFO n 09 22 | 0.647% | ||
Sigurd | NFO n 09 | 0.647% | ||
Unknown sire of Maxie | 0.621% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.610% |
Kitty | NFO as 09 23 | 4/1/74 | 0.593% | |
Skrekken | NFO n 09 23 | 0.585% | ||
Unknown sire of Løvetangens Moshe | 0.579% | |||
Miss Jensen | NFO n 23 | 0.573% | ||
Unknown sire of Misty | 0.573% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.569% |
Sussi | NFO n 09 23 | 0.544% | ||
Unknown sire of Kine av Skogheim | 0.544% | |||
Unknown sire of Maja | 0.526% | |||
Unknown sire of Bamse av Myre | 0.516% | |||
Sirikitt | NFO f 09 | 0.516% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.516% | |||
IC | Jessie | NFO a | 6/1/81 | 0.511% |
Westerblad | NFO f 09 | 8/15/85 | 0.472% | |
Tiger-Lilly | NFO fs 09 23 | 0.450% | ||
Troll Puss | 0.429% | |||
Unknown sire of Gråtass | 0.429% | |||
Hvitepus | NFO n 09 | 0.402% | ||
Trodor | NFO n 23 | 0.402% | ||
Revenka | NFO f 09 | 10/1/93 | 0.397% | |
Charlie | NFO n 23 | 3/7/78 | 0.363% | |
Sandra | NFO n 22 | 5/27/70 | 0.352% | |
Tilly | NFO n 23 | 7/18/80 | 0.347% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.339% | |
Minon | NFO ns 09 | 0.331% | ||
Mickel | NFO a 09 | 0.331% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.330% | |
Unknown sire of Pan's Sonora | 0.330% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.329% |
Dolly | NFO n 09 | 11/6/76 | 0.327% | |
Vimsa | NFO | 0.326% | ||
Unknown sire of Cathinka | 0.326% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.317% | |
Tussi | NFO f 09 23 | 0.293% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.282% | |
Nøste | NFO n 09 23 | 0.251% | ||
Unknown sire of Guldfakse's Nolida | 0.232% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.226% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.208% |
Unknown sire of Pia av Myre | 0.208% | |||
Blackie | NFO ns | 0.202% | ||
Robin | NFO a 23 | 0.193% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.191% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.182% |
Netty | NFO n | 0.179% | ||
Unknown sire of Baltazar Lurifax | 0.179% | |||
Tinka | NFO a 09 | 3/2/82 | 0.171% | |
Unknown dam of Kine | 0.170% | |||
Kasper | NFO n 09 23 | 0.170% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.159% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.157% | |
Nussi | NFO w | 0.155% | ||
4711 | NFO d 23 | 0.135% | ||
IC | Fee | NFO f 23 | 0.133% | |
Miss M | NFO f 09 | 0.132% | ||
Unknown sire of Pinky | 0.132% | |||
Sula | NFO a 09 | 0.127% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.122% |
Putte | NFO n 22 | 9/15/78 | 0.122% | |
Kveta | NFO a 09 22 | 0.118% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.118% | |
Sofus | NFO n 09 | 10/21/76 | 0.118% | |
Juniperus | NFO n 09 | 0.113% | ||
Lady Pootie | NFO n 09 | 0.108% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.108% | |
Unknown sire of Nøste | 0.104% | |||
Kasmira | NFO ns | 0.0977% | ||
Reidar | NFO a 09 22 | 0.0973% | ||
Sara | NFO g 23 | 6/25/84 | 0.0818% | |
Unknown sire of Frida | 0.0806% | |||
Sylvester | NFO w | 0.0801% | ||
Ruffen | NFO n 09 23 | 0.0778% | ||
Dronning Åsa | NFO a 09 | 0.0752% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0752% | |
Turbo | NFO n 09 22 | 0.0732% | ||
Sokrates | NFO n 09 23 | 0.0732% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0732% | |
Nøste | NFO f 09 | 0.0710% | ||
Sanele | NFO ns 09 23 | 0.0630% | ||
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Iselin | NFO n 09 | 0.0588% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0525% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0500% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0490% | ||
Noseless | NFO a | 0.0488% | ||
Anitra | NFO | 0.0443% | ||
Unknown sire of Pandora | 0.0443% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0389% |
Dollie | NFO a 09 22 | 0.0374% | ||
Shinae | NFO f 09 | 0.0374% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0343% | |
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Miss Norway | NFO ns | 0.0298% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0298% | |
IC | Sebastian | NFO n | 0.0244% | |
Pelle | NFO d 09 | 0.0208% | ||
Unknown sire of Lado Unike | 0.0202% | |||
Unknown sire of Gaute | 0.0187% | |||
Mister Elvis | NFO ns 23 | 0.0183% | ||
Pusura | NFO n 09 23 | 0.0153% | ||
Electra | NFO n 09 | 4/1/87 | 0.0126% | |
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0122% | |
Minou | NFO ns 09 | 4/15/79 | 0.0092% | |
Hoya | NFO n 09 | 4/14/83 | 0.0092% | |
Alexis | NFO n 23 | 9/30/87 | 0.0069% | |
Bommy v. Freyhof | RUS a | 0.0065% | ||
Swenja von Birkeland | NFO | 0.0061% | ||
Odin von Birkeland | NFO | 0.0061% | ||
Fines von Mosby | NFO | 0.0061% | ||
Ole v Anna-Söra | NFO | 0.0061% | ||
Unknown sire of Petrine | 0.0050% | |||
Punny v. Freyhof | RUS a | 0.0046% | ||
Festina Lente | NFO g 09 | 0.0044% | ||
Lunketuss Palle | NFO d 09 | 0.0044% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0031% |
Susi | NFO f 09 | 0.0031% | ||
Eddy | NFO d | 12/1/82 | 0.0019% | |
Tjorven | NFO d 09 | 0.0015% | ||
Petter | NFO ns 09 | 0.0015% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0015% |
Smoky | NFO n 09 | 0.0014% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% |
The correctness of this pedigree is not guaranteed.