Foundation Analysis for Landsker All About Love, M, NFO n 22, 7/31/11, GB/GB | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.52% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.34% |
Oskar | NFO n 23 | 8/1/79 | 3.48% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.17% | |
IC | Gråpus | NFO n 09 23 | 2.58% | |
Fius | NFO d 22 | 3/14/79 | 2.42% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.21% |
King | NFO ns 23 | 2.16% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.04% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.01% |
Peter Pan | NFO n 09 | 1.98% | ||
Susy | NFO n 09 | 1.91% | ||
Unknown sire of Tussi | 1.91% | |||
Frida | NFO n 23 | 5/1/82 | 1.88% | |
Nussi | NFO f 09 23 | 1.80% | ||
Pjusken | NFO n 09 23 | 1.78% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.60% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
IP & IC | Annie | NFO w | 5/1/84 | 1.56% |
Haugtussa | NFO n 23 | 1/1/79 | 1.51% | |
Ruska | NFO a | 1.37% | ||
Truls | NFO n 23 | 1.33% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.32% |
Claire | NFO w 62 | 1.18% | ||
Svarta | NFO ns | 1.12% | ||
Unknown sire of Lado Tristan | 1.12% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Mowitz | NFO f 09 | 1.03% | ||
Skaukongen | NFO | 1.03% | ||
Charlie | NFO n 23 | 3/7/78 | 1.01% | |
Isabella | NFO f 09 21 | 3/1/85 | 1.01% | |
Tilly | NFO n 23 | 7/18/80 | 1.01% | |
Onkel Oscar | NFO a 09 | 1.01% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.995% |
IP | Buster | NFO n 09 | 3/2/82 | 0.989% |
Westerblad | NFO f 09 | 8/15/85 | 0.903% | |
Unknown sire of Maja | 0.888% | |||
Pusura | NFO n 09 23 | 0.830% | ||
Festine | NFO n 09 23 | 0.812% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.799% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.791% |
Spirella | NFO ns 09 | 6/5/76 | 0.789% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.781% | |
Lurva | NFO n 23 | 4/5/82 | 0.741% | |
Unknown sire of Trollsaga's Justin | 0.741% | |||
Fröya | NFO n 09 | 0.739% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.694% | |
Lufsen | NFO | 0.694% | ||
Miss Jensen | NFO n 23 | 0.681% | ||
Unknown sire of Misty | 0.681% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.681% |
Unknown sire of Grynet | 0.666% | |||
Saga | NFO n 09 22 | 0.613% | ||
Sigurd | NFO n 09 | 0.613% | ||
Natasja | NFO n | 0.553% | ||
Ficus | NFO ns | 0.553% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.553% | |
Skrekken | NFO n 09 23 | 0.552% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.548% | |
Unknown sire of Bamse av Myre | 0.528% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.522% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.505% | |
Unknown sire of Pan's Sonora | 0.505% | |||
Sussi | NFO n 09 23 | 0.494% | ||
Unknown sire of Kine av Skogheim | 0.494% | |||
Unknown sire of Løvetangens Monty | 0.485% | |||
Unknown sire of Maxie | 0.474% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.466% | |
Unknown sire of Løvetangens Moshe | 0.463% | |||
Sandra | NFO n 22 | 5/27/70 | 0.459% | |
Vimsa | NFO | 0.435% | ||
Unknown sire of Cathinka | 0.435% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.433% | |
Unknown sire of Pia av Myre | 0.426% | |||
Troll Puss | 0.406% | |||
Unknown sire of Gråtass | 0.406% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.391% |
Sasja | NFO n 09 | 0.391% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.389% |
Smoky | NFO n 09 | 0.371% | ||
Unknown sire of Pan's Trine | 0.371% | |||
Sirikitt | NFO f 09 | 0.323% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.323% | |||
Caroline | NFO f 23 | 5/19/86 | 0.317% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.314% |
Dolly | NFO n 09 | 11/6/76 | 0.311% | |
Blackie | NFO ns | 0.308% | ||
Nussi | NFO w | 0.307% | ||
4711 | NFO d 23 | 0.301% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.293% | |
Sara | NFO g 23 | 6/25/84 | 0.262% | |
Hvitepus | NFO n 09 | 0.262% | ||
Trodor | NFO n 23 | 0.262% | ||
Miss M | NFO f 09 | 0.261% | ||
Unknown sire of Pinky | 0.261% | |||
Midas | NFO n 23 | 4/10/81 | 0.257% | |
IC | Jessie | NFO a | 6/1/81 | 0.253% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.229% |
Unknown sire of Nøste | 0.213% | |||
Unknown dam of Kine | 0.185% | |||
Kasper | NFO n 09 23 | 0.185% | ||
Netty | NFO n | 0.156% | ||
Unknown sire of Baltazar Lurifax | 0.156% | |||
Sanele | NFO ns 09 23 | 0.154% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.154% | |
Sofus | NFO n 09 | 10/21/76 | 0.154% | |
Kveta | NFO a 09 22 | 0.154% | ||
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.146% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.126% |
Tiger-Lilly | NFO fs 09 23 | 0.118% | ||
Revenka | NFO f 09 | 10/1/93 | 0.104% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Minon | NFO ns 09 | 0.0885% | ||
Mickel | NFO a 09 | 0.0885% | ||
Iselin | NFO n 09 | 0.0771% | ||
Robin | NFO a 23 | 0.0679% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0610% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0576% |
Dronning Åsa | NFO a 09 | 0.0576% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0576% | |
Unknown sire of Guldfakse's Nolida | 0.0511% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0488% | |
Lady Pootie | NFO n 09 | 0.0338% | ||
Dollie | NFO a 09 22 | 0.0305% | ||
Juniperus | NFO n 09 | 0.0303% | ||
Petter | NFO ns 09 | 0.0244% | ||
Nøste | NFO f 09 | 0.0214% | ||
Electra | NFO n 09 | 4/1/87 | 0.0153% | |
Anitra | NFO | 0.0137% | ||
Unknown sire of Pandora | 0.0137% | |||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Unknown sire of Lado Unike | 0.0061% | |||
Pelle | NFO d 09 | 0.0053% | ||
Miss Norway | NFO ns | 0.0031% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0031% |
The correctness of this pedigree is not guaranteed.