Foundation Analysis for Bamsholmens Diamant, F, NFO a 23, 1/18/11, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.27% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.08% |
Lucy | NFO f 09 23 | 9/14/72 | 3.81% | |
Oskar | NFO n 23 | 8/1/79 | 3.43% | |
King | NFO ns 23 | 2.59% | ||
Fius | NFO d 22 | 3/14/79 | 2.39% | |
Peter Pan | NFO n 09 | 2.38% | ||
IC | Gråpus | NFO n 09 23 | 2.27% | |
Nussi | NFO f 09 23 | 2.27% | ||
Susy | NFO n 09 | 2.22% | ||
Unknown sire of Tussi | 2.22% | |||
Ruska | NFO a | 2.13% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.05% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.93% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.91% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.86% | |
Truls | NFO n 23 | 1.59% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.53% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.51% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.28% |
Onkel Oscar | NFO a 09 | 1.22% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.15% |
Svarta | NFO ns | 1.10% | ||
Unknown sire of Lado Tristan | 1.10% | |||
Claire | NFO w 62 | 1.09% | ||
Pjusken | NFO n 09 23 | 1.05% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.04% |
Unknown sire of Pan's Trine | 0.995% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.974% | |
Mowitz | NFO f 09 | 0.958% | ||
Skaukongen | NFO | 0.958% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.947% | |
CH | Putte* | NFO n 09 | 9/15/78 | 0.946% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.932% |
Spirella | NFO ns 09 | 6/5/76 | 0.857% | |
Unknown sire of Grynet | 0.795% | |||
Electra | NFO n 09 | 4/1/87 | 0.784% | |
Festine | NFO n 09 23 | 0.764% | ||
Saga | NFO n 09 22 | 0.756% | ||
Sigurd | NFO n 09 | 0.756% | ||
Unknown sire of Bamse av Myre | 0.721% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.685% | |
Unknown sire of Løvetangens Moshe | 0.669% | |||
Skrekken | NFO n 09 23 | 0.662% | ||
Fröya | NFO n 09 | 0.646% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.643% | |
Revenka | NFO f 09 | 10/1/93 | 0.641% | |
Unknown sire of Maxie | 0.611% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.596% | |
Lufsen | NFO | 0.596% | ||
Frida | NFO n 23 | 5/1/82 | 0.586% | |
Sussi | NFO n 09 23 | 0.575% | ||
Unknown sire of Kine av Skogheim | 0.575% | |||
Miss Jensen | NFO n 23 | 0.567% | ||
Unknown sire of Misty | 0.567% | |||
Natasja | NFO n | 0.562% | ||
Ficus | NFO ns | 0.562% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.562% | |
Unknown sire of Løvetangens Monty | 0.553% | |||
Unknown sire of Maja | 0.523% | |||
Nussi | NFO w | 0.519% | ||
Sirikitt | NFO f 09 | 0.512% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.512% | |||
4711 | NFO d 23 | 0.510% | ||
Sandra | NFO n 22 | 5/27/70 | 0.475% | |
Blackie | NFO ns | 0.467% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.465% |
Charlie | NFO n 23 | 3/7/78 | 0.460% | |
Tiger-Lilly | NFO fs 09 23 | 0.458% | ||
Tilly | NFO n 23 | 7/18/80 | 0.448% | |
Sasja | NFO n 09 | 0.439% | ||
IC | Jessie | NFO a | 6/1/81 | 0.399% |
Troll Puss | 0.382% | |||
Unknown sire of Gråtass | 0.382% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.375% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.368% | |
Vimsa | NFO | 0.361% | ||
Unknown sire of Cathinka | 0.361% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.355% | |
Unknown sire of Guldfakse's Nolida | 0.354% | |||
Lurva | NFO n 23 | 4/5/82 | 0.349% | |
Unknown sire of Trollsaga's Justin | 0.349% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.342% |
Nøste | NFO f 09 | 0.339% | ||
Anitra | NFO | 0.339% | ||
Unknown sire of Pandora | 0.339% | |||
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.311% | |
Tinka | NFO a 09 | 3/2/82 | 0.298% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.256% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.232% |
Unknown sire of Pia av Myre | 0.215% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.203% | |
Sofus | NFO n 09 | 10/21/76 | 0.203% | |
Kveta | NFO a 09 22 | 0.203% | ||
Minon | NFO ns 09 | 0.198% | ||
Mickel | NFO a 09 | 0.198% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.189% | |
Unknown sire of Pan's Sonora | 0.189% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.188% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.183% |
Dolly | NFO n 09 | 11/6/76 | 0.174% | |
Robin | NFO a 23 | 0.166% | ||
Sara | NFO g 23 | 6/25/84 | 0.163% | |
Unknown dam of Kine | 0.162% | |||
Kasper | NFO n 09 23 | 0.162% | ||
Miss M | NFO f 09 | 0.153% | ||
Unknown sire of Pinky | 0.153% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.126% |
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.116% |
Unknown sire of Nøste | 0.108% | |||
Dollie | NFO a 09 22 | 0.104% | ||
Iselin | NFO n 09 | 0.101% | ||
Netty | NFO n | 0.0992% | ||
Unknown sire of Baltazar Lurifax | 0.0992% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Shinae | NFO f 09 | 0.0977% | ||
Juniperus | NFO n 09 | 0.0938% | ||
Nøste | NFO n 09 23 | 0.0916% | ||
Midas | NFO n 23 | 4/10/81 | 0.0885% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0824% | |
Dronning Åsa | NFO a 09 | 0.0771% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0771% | |
Pelle | NFO d 09 | 0.0748% | ||
Sylvester | NFO w | 0.0732% | ||
Lady Pootie | NFO n 09 | 0.0668% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Noseless | NFO a | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Unknown sire of Frida | 0.0427% | |||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Caroline | NFO f 23 | 5/19/86 | 0.0244% | |
Sula | NFO a 09 | 0.0244% | ||
IC | Sebastian | NFO n | 0.0244% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Sanele | NFO ns 09 23 | 0.0137% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Mister Elvis | NFO ns 23 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0092% |
The correctness of this pedigree is not guaranteed.