Foundation Analysis for Skogsbusen's Bolo, M, NFO n 09 23, 12/21/01, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.29% |
Pussi | NFO n 09 | 12/5/82 | 4.93% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.98% | |
Oskar | NFO n 23 | 8/1/79 | 3.50% | |
Ruska | NFO a | 3.08% | ||
King | NFO ns 23 | 2.71% | ||
Fius | NFO d 22 | 3/14/79 | 2.58% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 2.54% |
Peter Pan | NFO n 09 | 2.53% | ||
Nussi | NFO f 09 23 | 2.39% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.35% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.23% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.15% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.71% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.61% | |
Susy | NFO n 09 | 1.59% | ||
Unknown sire of Tussi | 1.59% | |||
Caroline | NFO f 23 | 5/19/86 | 1.56% | |
Frida | NFO n 23 | 5/1/82 | 1.56% | |
IC | Gråpus | NFO n 09 23 | 1.56% | |
Sasja | NFO n 09 | 1.56% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.37% |
Truls | NFO n 23 | 1.28% | ||
Onkel Oscar | NFO a 09 | 1.27% | ||
CH | Simris | NFO f 23 | 12/21/81 | 1.23% |
Pjusken | NFO n 09 23 | 1.05% | ||
Svarta | NFO ns | 1.00% | ||
Unknown sire of Lado Tristan | 1.00% | |||
Unknown sire of Løvetangens Moshe | 0.952% | |||
Saga | NFO n 09 22 | 0.935% | ||
Sigurd | NFO n 09 | 0.935% | ||
Festine | NFO n 09 23 | 0.919% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.879% | |
IC | Jessie | NFO a | 6/1/81 | 0.879% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.833% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.833% |
Dojsan | NFO d 09 | 3/15/72 | 0.809% | |
Lufsen | NFO | 0.809% | ||
Lurva | NFO n 23 | 4/5/82 | 0.806% | |
Unknown sire of Trollsaga's Justin | 0.806% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.781% | |
Minon | NFO ns 09 | 0.781% | ||
Mickel | NFO a 09 | 0.781% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.781% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.781% |
Unknown sire of Maxie | 0.769% | |||
Skrekken | NFO n 09 23 | 0.763% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.757% |
Mowitz | NFO f 09 | 0.757% | ||
Skaukongen | NFO | 0.757% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.745% |
Kitty | NFO as 09 23 | 4/1/74 | 0.705% | |
Unknown sire of Pia av Myre | 0.684% | |||
Unknown sire of Bamse av Myre | 0.684% | |||
Natasja | NFO n | 0.664% | ||
Ficus | NFO ns | 0.664% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.664% | |
Miss Jensen | NFO n 23 | 0.646% | ||
Unknown sire of Misty | 0.646% | |||
Unknown sire of Grynet | 0.642% | |||
Sandra | NFO n 22 | 5/27/70 | 0.642% | |
Fröya | NFO n 09 | 0.632% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.610% | |
Unknown sire of Pan's Sonora | 0.610% | |||
Unknown sire of Løvetangens Monty | 0.586% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.537% | |
Unknown sire of Maja | 0.523% | |||
Troll Puss | 0.460% | |||
Unknown sire of Gråtass | 0.460% | |||
Hvitepus | NFO n 09 | 0.440% | ||
Trodor | NFO n 23 | 0.440% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.418% | |
Tinka | NFO a 09 | 3/2/82 | 0.391% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.391% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
Marika | NFO n 09 23 | 0.391% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Sussi | NFO n 09 23 | 0.372% | ||
Unknown sire of Kine av Skogheim | 0.372% | |||
Unknown sire of Nøste | 0.342% | |||
Vimsa | NFO | 0.325% | ||
Unknown sire of Cathinka | 0.325% | |||
Unknown sire of Pan's Trine | 0.293% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.208% | |
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Nøste | NFO n 09 23 | 0.195% | ||
Unknown sire of Frida | 0.195% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.195% | |
Sofus | NFO n 09 | 10/21/76 | 0.195% | |
Kveta | NFO a 09 22 | 0.195% | ||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
Unknown sire of Gaute | 0.195% | |||
Miss M | NFO f 09 | 0.171% | ||
Unknown sire of Pinky | 0.171% | |||
Unknown dam of Kine | 0.158% | |||
Kasper | NFO n 09 23 | 0.158% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.110% |
Dronning Åsa | NFO a 09 | 0.110% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.110% | |
Iselin | NFO n 09 | 0.0977% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Sirikitt | NFO f 09 | 0.0610% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0610% | |||
Robin | NFO a 23 | 0.0488% | ||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% |
The correctness of this pedigree is not guaranteed.