Foundation Analysis for Skaujenta's Inge, M, NFO ns 09, 7/30/13, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Lucy | NFO f 09 23 | 9/14/72 | 3.88% | |
Oskar | NFO n 23 | 8/1/79 | 3.20% | |
IC | Gråpus | NFO n 09 23 | 2.95% | |
King | NFO ns 23 | 2.61% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.44% |
Peter Pan | NFO n 09 | 2.39% | ||
Susy | NFO n 09 | 2.29% | ||
Unknown sire of Tussi | 2.29% | |||
Fius | NFO d 22 | 3/14/79 | 2.21% | |
Claire | NFO w 62 | 2.12% | ||
Nussi | NFO f 09 23 | 1.90% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.87% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
Truls | NFO n 23 | 1.66% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.60% |
Haugtussa | NFO n 23 | 1/1/79 | 1.55% | |
Frida | NFO n 23 | 5/1/82 | 1.53% | |
Ruska | NFO a | 1.37% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.36% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.36% |
Onkel Oscar | NFO a 09 | 1.26% | ||
Unknown sire of Pan's Trine | 1.25% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.11% |
Mowitz | NFO f 09 | 0.972% | ||
Skaukongen | NFO | 0.972% | ||
Svarta | NFO ns | 0.951% | ||
Unknown sire of Lado Tristan | 0.951% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.950% | |
Unknown sire of Grynet | 0.829% | |||
Pjusken | NFO n 09 23 | 0.816% | ||
Festine | NFO n 09 23 | 0.744% | ||
Unknown sire of Løvetangens Moshe | 0.712% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.670% |
Skrekken | NFO n 09 23 | 0.667% | ||
Tiger-Lilly | NFO fs 09 23 | 0.598% | ||
Saga | NFO n 09 22 | 0.593% | ||
Sigurd | NFO n 09 | 0.593% | ||
Fröya | NFO n 09 | 0.589% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.578% |
Unknown sire of Maxie | 0.577% | |||
Charlie | NFO n 23 | 3/7/78 | 0.575% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.566% | |
Dojsan | NFO d 09 | 3/15/72 | 0.566% | |
Lufsen | NFO | 0.566% | ||
Tilly | NFO n 23 | 7/18/80 | 0.564% | |
Unknown sire of Bamse av Myre | 0.560% | |||
Lurva | NFO n 23 | 4/5/82 | 0.554% | |
Unknown sire of Trollsaga's Justin | 0.554% | |||
Sussi | NFO n 09 23 | 0.553% | ||
Unknown sire of Kine av Skogheim | 0.553% | |||
Natasja | NFO n | 0.553% | ||
Ficus | NFO ns | 0.553% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.553% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.542% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.499% |
Miss Jensen | NFO n 23 | 0.493% | ||
Unknown sire of Misty | 0.493% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.483% | |
Blackie | NFO ns | 0.464% | ||
Unknown sire of Løvetangens Monty | 0.443% | |||
Unknown sire of Pia av Myre | 0.441% | |||
Vimsa | NFO | 0.430% | ||
Unknown sire of Cathinka | 0.430% | |||
Sirikitt | NFO f 09 | 0.427% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.427% | |||
Unknown sire of Maja | 0.408% | |||
Hvitepus | NFO n 09 | 0.389% | ||
Trodor | NFO n 23 | 0.389% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.385% | |
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.366% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.351% | |
Revenka | NFO f 09 | 10/1/93 | 0.351% | |
Nussi | NFO w | 0.349% | ||
IC | Jessie | NFO a | 6/1/81 | 0.344% |
Sandra | NFO n 22 | 5/27/70 | 0.328% | |
Malin | NFO n 09 23 | 10/11/83 | 0.319% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.306% |
4711 | NFO d 23 | 0.300% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.294% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.289% | |
Unknown sire of Pan's Sonora | 0.289% | |||
Turbo | NFO n 09 22 | 0.269% | ||
Sokrates | NFO n 09 23 | 0.269% | ||
Minon | NFO ns 09 | 0.261% | ||
Mickel | NFO a 09 | 0.261% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.232% |
Electra | NFO n 09 | 4/1/87 | 0.224% | |
Unknown sire of Nøste | 0.220% | |||
Unknown sire of Guldfakse's Nolida | 0.220% | |||
Robin | NFO a 23 | 0.216% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.216% |
Fritz | NFO n 09 22 | 8/25/81 | 0.211% | |
Petter | NFO ns 09 | 0.195% | ||
Tussi | NFO f 09 23 | 0.195% | ||
Tinka | NFO a 09 | 3/2/82 | 0.191% | |
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.166% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.160% |
Pellion | NFO n 09 23 | 2/20/83 | 0.159% | |
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Miss M | NFO f 09 | 0.142% | ||
Unknown sire of Pinky | 0.142% | |||
Netty | NFO n | 0.137% | ||
Sylvester | NFO w | 0.136% | ||
Lady Pootie | NFO n 09 | 0.135% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.134% |
Unknown sire of Baltazar Lurifax | 0.131% | |||
Sasja | NFO n 09 | 0.128% | ||
Kasmira | NFO ns | 0.122% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.119% | |
Sofus | NFO n 09 | 10/21/76 | 0.119% | |
Kveta | NFO a 09 22 | 0.119% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.114% |
Juniperus | NFO n 09 | 0.109% | ||
Nøste | NFO n 09 23 | 0.101% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Anitra | NFO | 0.0923% | ||
Unknown sire of Pandora | 0.0923% | |||
Sara | NFO g 23 | 6/25/84 | 0.0908% | |
Dronning Åsa | NFO a 09 | 0.0860% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0860% | |
Nøste | NFO f 09 | 0.0732% | ||
Stenhaugen's Bjæra | NFO f | 0.0732% | ||
Midas | NFO n 23 | 4/10/81 | 0.0633% | |
Noseless | NFO a | 0.0610% | ||
Iselin | NFO n 09 | 0.0597% | ||
Unknown sire of Lado Unike | 0.0488% | |||
Isis | NFO as 22 | 8/3/86 | 0.0488% | |
Citrus | NFO n | 0.0381% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0381% | ||
Smoky | NFO n 09 | 0.0366% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0366% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0366% | |
Miss Norway | NFO ns | 0.0320% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0320% | |
Sanele | NFO ns 09 23 | 0.0298% | ||
Pelle | NFO d 09 | 0.0275% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0275% | |
IC | Sebastian | NFO n | 0.0244% | |
Marika | NFO n 09 23 | 0.0198% | ||
Sula | NFO a 09 | 0.0183% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0153% | |
Tjorven | NFO d 09 | 0.0122% | ||
IC | Fee | NFO f 23 | 0.0114% | |
Susi | NFO f 09 | 0.0107% | ||
Unknown sire of Gaute | 0.0099% | |||
Dollie | NFO a 09 22 | 0.0092% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0076% | ||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Mister Elvis | NFO ns 23 | 0.0061% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0038% |
Eddy | NFO d | 12/1/82 | 0.0023% | |
Unknown sire of Frida | 0.0008% |
The correctness of this pedigree is not guaranteed.