Foundation Analysis for CH Hardangar's Haakon, M, NFO ns 09 23, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.54% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.67% |
IC | Gråpus | NFO n 09 23 | 3.59% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.16% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 3.12% |
Sasja | NFO n 09 | 3.12% | ||
Oskar | NFO n 23 | 8/1/79 | 3.09% | |
Fius | NFO d 22 | 3/14/79 | 2.25% | |
King | NFO ns 23 | 2.09% | ||
Susy | NFO n 09 | 2.05% | ||
Unknown sire of Tussi | 2.05% | |||
Caroline | NFO f 23 | 5/19/86 | 2.05% | |
Peter Pan | NFO n 09 | 2.00% | ||
Nussi | NFO f 09 23 | 1.89% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.84% |
EC | Felix | NFO n 09 | 2/21/86 | 1.66% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
Claire | NFO w 62 | 1.49% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.34% | |
Truls | NFO n 23 | 1.34% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.33% |
Lurva | NFO n 23 | 4/5/82 | 1.18% | |
Unknown sire of Trollsaga's Justin | 1.18% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Ruska | NFO a | 1.12% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.11% | |
Pjusken | NFO n 09 23 | 1.10% | ||
Onkel Oscar | NFO a 09 | 1.07% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.03% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.03% |
Revenka | NFO f 09 | 10/1/93 | 0.977% | |
Mowitz | NFO f 09 | 0.940% | ||
Skaukongen | NFO | 0.940% | ||
Unknown sire of Pia av Myre | 0.928% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.912% |
Sølvi | NFO ns 23 | 4/1/76 | 0.876% | |
Svarta | NFO ns | 0.806% | ||
Unknown sire of Lado Tristan | 0.806% | |||
Tiger-Lilly | NFO fs 09 23 | 0.732% | ||
Festine | NFO n 09 23 | 0.725% | ||
Fröya | NFO n 09 | 0.708% | ||
Unknown sire of Grynet | 0.669% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.635% |
Dojsan | NFO d 09 | 3/15/72 | 0.605% | |
Lufsen | NFO | 0.605% | ||
Charlie | NFO n 23 | 3/7/78 | 0.562% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.562% |
Unknown sire of Løvetangens Monty | 0.560% | |||
Unknown sire of Maja | 0.551% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.543% |
Saga | NFO n 09 22 | 0.521% | ||
Sigurd | NFO n 09 | 0.521% | ||
Miss Jensen | NFO n 23 | 0.521% | ||
Unknown sire of Misty | 0.521% | |||
Tilly | NFO n 23 | 7/18/80 | 0.513% | |
Natasja | NFO n | 0.512% | ||
Ficus | NFO ns | 0.512% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.512% | |
Unknown sire of Pan's Trine | 0.500% | |||
Skrekken | NFO n 09 23 | 0.498% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.497% |
Unknown sire of Maxie | 0.491% | |||
Sula | NFO a 09 | 0.488% | ||
Unknown sire of Guldfakse's Nolida | 0.488% | |||
Frida | NFO n 23 | 5/1/82 | 0.488% | |
Unknown sire of Bamse av Myre | 0.476% | |||
Unknown sire of Nøste | 0.464% | |||
Sussi | NFO n 09 23 | 0.456% | ||
Unknown sire of Kine av Skogheim | 0.456% | |||
Unknown sire of Løvetangens Moshe | 0.421% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.421% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.391% |
Mörkö | NFO ns 09 | 5/25/84 | 0.391% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.391% | |
Sandra | NFO n 22 | 5/27/70 | 0.375% | |
Troll Puss | 0.363% | |||
Unknown sire of Gråtass | 0.363% | |||
Sirikitt | NFO f 09 | 0.336% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.336% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.335% | |
Vimsa | NFO | 0.331% | ||
Unknown sire of Cathinka | 0.331% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.317% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.317% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.293% |
Hvitepus | NFO n 09 | 0.280% | ||
Trodor | NFO n 23 | 0.280% | ||
IC | Jessie | NFO a | 6/1/81 | 0.256% |
Dolly | NFO n 09 | 11/6/76 | 0.244% | |
Robin | NFO a 23 | 0.214% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.208% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.208% | |
Unknown sire of Pan's Sonora | 0.208% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.195% |
Smoky | NFO n 09 | 0.183% | ||
Unknown dam of Kine | 0.177% | |||
Kasper | NFO n 09 23 | 0.177% | ||
Sara | NFO g 23 | 6/25/84 | 0.171% | |
Anitra | NFO | 0.171% | ||
Unknown sire of Pandora | 0.171% | |||
Nussi | NFO w | 0.171% | ||
Eddy | NFO d | 12/1/82 | 0.146% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.146% |
4711 | NFO d 23 | 0.146% | ||
Minon | NFO ns 09 | 0.146% | ||
Mickel | NFO a 09 | 0.146% | ||
Lady Pootie | NFO n 09 | 0.137% | ||
Juniperus | NFO n 09 | 0.134% | ||
Netty | NFO n | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.122% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.122% | |
Malin | NFO n 09 23 | 10/11/83 | 0.122% | |
Miss M | NFO f 09 | 0.104% | ||
Unknown sire of Pinky | 0.104% | |||
Midas | NFO n 23 | 4/10/81 | 0.0854% | |
Pelle | NFO d 09 | 0.0854% | ||
Dronning Åsa | NFO a 09 | 0.0732% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0732% | |
Tinka | NFO a 09 | 3/2/82 | 0.0610% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0610% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Nøste | NFO f 09 | 0.0488% | ||
Unknown sire of Lado Unike | 0.0244% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0244% |
Iselin | NFO n 09 | 0.0244% |
The correctness of this pedigree is not guaranteed.