Foundation Analysis for Lolcat's Prince Philip, M, NFO d 23, 5/24/14, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0366% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.22% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.29% |
Lucy | NFO f 09 23 | 9/14/72 | 3.96% | |
Claire | NFO w 62 | 3.69% | ||
Oskar | NFO n 23 | 8/1/79 | 3.10% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.72% |
King | NFO ns 23 | 2.69% | ||
Peter Pan | NFO n 09 | 2.41% | ||
IC | Gråpus | NFO n 09 23 | 2.24% | |
Fius | NFO d 22 | 3/14/79 | 2.14% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.02% |
Nussi | NFO f 09 23 | 2.00% | ||
Susy | NFO n 09 | 1.99% | ||
Unknown sire of Tussi | 1.99% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.84% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.77% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.68% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.53% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.37% |
Ruska | NFO a | 1.31% | ||
Onkel Oscar | NFO a 09 | 1.27% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.24% | |
Truls | NFO n 23 | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.19% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Spirella | NFO ns 09 | 6/5/76 | 1.10% | |
Pjusken | NFO n 09 23 | 1.03% | ||
Svarta | NFO ns | 0.939% | ||
Unknown sire of Lado Tristan | 0.939% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.906% |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.903% |
Frida | NFO n 23 | 5/1/82 | 0.885% | |
Mowitz | NFO f 09 | 0.880% | ||
Skaukongen | NFO | 0.880% | ||
Unknown sire of Pan's Trine | 0.831% | |||
Festine | NFO n 09 23 | 0.753% | ||
Lurva | NFO n 23 | 4/5/82 | 0.738% | |
Unknown sire of Trollsaga's Justin | 0.738% | |||
Fröya | NFO n 09 | 0.732% | ||
Skrekken | NFO n 09 23 | 0.711% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.692% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.688% |
Unknown sire of Løvetangens Moshe | 0.669% | |||
Unknown sire of Bamse av Myre | 0.612% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.611% |
Unknown sire of Grynet | 0.610% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.598% |
Natasja | NFO n | 0.597% | ||
Ficus | NFO ns | 0.597% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.597% | |
Dojsan | NFO d 09 | 3/15/72 | 0.582% | |
Lufsen | NFO | 0.582% | ||
Saga | NFO n 09 22 | 0.568% | ||
Sigurd | NFO n 09 | 0.568% | ||
Unknown sire of Maxie | 0.548% | |||
Miss Jensen | NFO n 23 | 0.532% | ||
Unknown sire of Misty | 0.532% | |||
Unknown sire of Maja | 0.517% | |||
Sandra | NFO n 22 | 5/27/70 | 0.485% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.481% | |
Caroline | NFO f 23 | 5/19/86 | 0.464% | |
Sussi | NFO n 09 23 | 0.453% | ||
Unknown sire of Kine av Skogheim | 0.453% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.439% | |
Unknown sire of Løvetangens Monty | 0.427% | |||
Charlie | NFO n 23 | 3/7/78 | 0.409% | |
Sula | NFO a 09 | 0.409% | ||
Tilly | NFO n 23 | 7/18/80 | 0.379% | |
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Hvitepus | NFO n 09 | 0.364% | ||
Trodor | NFO n 23 | 0.364% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.361% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.354% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.336% |
Unknown sire of Pia av Myre | 0.324% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.323% | |
IC | Jessie | NFO a | 6/1/81 | 0.323% |
Minon | NFO ns 09 | 0.305% | ||
Mickel | NFO a 09 | 0.305% | ||
Vimsa | NFO | 0.304% | ||
Unknown sire of Cathinka | 0.304% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.300% |
Malin | NFO n 09 23 | 10/11/83 | 0.296% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.293% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.277% | |
Unknown sire of Pan's Sonora | 0.277% | |||
Sirikitt | NFO f 09 | 0.273% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.273% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.266% |
Revenka | NFO f 09 | 10/1/93 | 0.247% | |
Dolly | NFO n 09 | 11/6/76 | 0.217% | |
Nussi | NFO w | 0.208% | ||
4711 | NFO d 23 | 0.208% | ||
Sara | NFO g 23 | 6/25/84 | 0.198% | |
Tinka | NFO a 09 | 3/2/82 | 0.191% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.188% | |
Robin | NFO a 23 | 0.187% | ||
Unknown dam of Kine | 0.183% | |||
Kasper | NFO n 09 23 | 0.183% | ||
Miss M | NFO f 09 | 0.174% | ||
Unknown sire of Pinky | 0.174% | |||
Midas | NFO n 23 | 4/10/81 | 0.168% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.165% |
Unknown sire of Nøste | 0.162% | |||
Netty | NFO n | 0.150% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.148% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.141% |
Tiger-Lilly | NFO fs 09 23 | 0.140% | ||
Lady Pootie | NFO n 09 | 0.140% | ||
Anitra | NFO | 0.137% | ||
Unknown sire of Pandora | 0.137% | |||
Sanele | NFO ns 09 23 | 0.136% | ||
Unknown sire of Guldfakse's Nolida | 0.136% | |||
Unknown sire of Baltazar Lurifax | 0.132% | |||
Blackie | NFO ns | 0.122% | ||
Mörkö | NFO ns 09 | 5/25/84 | 0.122% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.111% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0992% | |
Sofus | NFO n 09 | 10/21/76 | 0.0992% | |
Kveta | NFO a 09 22 | 0.0992% | ||
Pusura | NFO n 09 23 | 0.0977% | ||
Reidar | NFO a 09 22 | 0.0916% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0870% |
Sylvester | NFO w | 0.0870% | ||
Dollie | NFO a 09 22 | 0.0854% | ||
Dronning Åsa | NFO a 09 | 0.0805% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0805% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0793% |
Susi | NFO f 09 | 0.0595% | ||
Nøste | NFO n 09 23 | 0.0565% | ||
Juniperus | NFO n 09 | 0.0547% | ||
Turbo | NFO n 09 22 | 0.0519% | ||
Sokrates | NFO n 09 23 | 0.0519% | ||
Smoky | NFO n 09 | 0.0515% | ||
Iselin | NFO n 09 | 0.0496% | ||
Sasja | NFO n 09 | 0.0488% | ||
Tjorven | NFO d 09 | 0.0488% | ||
IC | Sebastian | NFO n | 0.0488% | |
Malka | NFO ns 09 23 | 0.0488% | ||
Flisa | NFO n 23 | 4/20/89 | 0.0488% | |
Unknown sire of Jakobellas Amadeus | 0.0488% | |||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0488% |
Eddy | NFO d | 12/1/82 | 0.0427% | |
Maybe | NFO g 09 | 0.0427% | ||
Quatro | NFO f 09 | 0.0427% | ||
Nøste | NFO f 09 | 0.0412% | ||
Unknown sire of Frida | 0.0381% | |||
Pussi | NFO n 09 | 0.0366% | ||
IC | Fee | NFO f 23 | 0.0326% | |
Pelle | NFO d 09 | 0.0305% | ||
Miss Norway | NFO ns | 0.0275% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0275% | |
Marika | NFO n 09 23 | 0.0275% | ||
Petter | NFO ns 09 | 0.0244% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Unknown sire of Baltazar Sahra | 0.0183% | |||
Unknown sire of Gaute | 0.0137% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
Siri von der kalten Drift | 0.0122% | |||
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Stenhaugen's Bjæra | NFO f | 0.0122% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0116% |
Mister Elvis | NFO ns 23 | 0.0114% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0061% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0046% | ||
Unknown sire of Lado Unike | 0.0004% | |||
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0244% | |
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.